Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
59.50
22.04
39.12
7.16
World Rank
1764th
1306th
2266th
4229th
Percentile
78.43%
84.03%
72.29%
48.27%
Rank / Percentile
1764th /
78.43%
1306th /
84.03%
2266th /
72.29%
4229th /
48.27%
New England Premier Event
April 17โโโ18, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
New England Premier Event - Martin Division
April 17โโโ18, 2026
15th place (quals)
W-L-T: 5-5-0
2.60 RP ยท 56.08 npOPR ยท 128.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 73 - 170 | 24467 Robodemons | 31567 Nuts & Boltz | 3540 RoboBoogie | 10785 Highlanders |
Q-10 245 - 79 | 31567 Nuts & Boltz | 23256 Yaki Bots | 5899 L.A.S.E.R. | 21616 Blue Potato Lobsters |
Q-16 206 - 113 | 24467 Robodemons | 24256 ARC Sandstorm | 16542 Cyber Engineers | 31567 Nuts & Boltz |
Q-22 140 - 201 | 32755 Ray Bots | 22345 SURFACE | 31567 Nuts & Boltz | 16965 SUPERCRITICAL |
Q-29 118 - 191 | 10331 ARC Hailstorm | 31567 Nuts & Boltz | 5115 Nova (WHS) | 3526 Marlbots |
Q-41 86 - 159 | 16542 Cyber Engineers | 5484 The EnderBots | 31567 Nuts & Boltz | 25718 Ctrl+Z |
Q-44 200 - 158 | 22345 SURFACE | 31567 Nuts & Boltz | 18813 FullMetal Phoenixes | 31944 Team Sonic Bots 01 |
Q-48 140 - 222 | 18978 SemiPlatinum Penguins | 12589 Pioneer Robotics | 31567 Nuts & Boltz | 13270 Electric Slide |
Q-59 157 - 173 | 31567 Nuts & Boltz | 30537 Kube | 16391 Rising Ninjas | 32137 Team MAX 2 |
Q-62 158 - 92 | 22762 Saint Raybots | 30392 Lion's Spark | 5899 L.A.S.E.R. | 31567 Nuts & Boltz |
New England Premier Event - Crock Division
April 17โโโ18, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Connecticut Championship
February 21, 2026
22nd place (quals)
W-L-T: 2-3-0
1.60 RP ยท 36.15 npOPR ยท 90.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-8 91 - 108 | 10820 Cyber Dragons | 31567 Nuts & Boltz | 8699 The League of Extraordinary Roboticist | 32137 Team MAX 2 |
Q-15 123 - 71 | 31567 Nuts & Boltz | 18978 SemiPlatinum Penguins | 23535 Titans | 7034 Singularity Technology |
Q-23 127 - 101 | 12923 Techno T-Rexes | 15668 FullMetal Kestrels | 31567 Nuts & Boltz | 31639 Rose City Robotics |
Q-29 81 - 159 | 20188 Hotchkiss EFX Gearcats A | 31567 Nuts & Boltz | 23367 CyberBolts | 16008 Armored Artemises |
Q-35 60 - 121 | 40 HAX Robotics | 26455 Thundering Roar | 24467 Robodemons | 31567 Nuts & Boltz |
Hartford Armory Qualifier
February 14, 2026
22nd place (quals)
W-L-T: 1-4-0
1.00 RP ยท 59.50 npOPR ยท 81.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2 118 - 87 | 23535 Titans | 14345 R.U.R. (Ross' Universal Robots) | 24761 ENGINE MINDS BLASS ROBOTICS | 31567 Nuts & Boltz | ||
M-5 132 - 92 | 18366 Robolution | 7034 Singularity Technology | 24761 ENGINE MINDS BLASS ROBOTICS | 31567 Nuts & Boltz | ||
| Qualification Matches | ||||||
Q-5 97 - 115 | 40 HAX Robotics | 31567 Nuts & Boltz | 23535 Titans | 31639 Rose City Robotics | ||
Q-8 129 - 84 | 20188 Hotchkiss EFX Gearcats A | 31567 Nuts & Boltz | 25237 Real Steel | 18366 Robolution | ||
Q-18 150 - 115 | 18978 SemiPlatinum Penguins | 14345 R.U.R. (Ross' Universal Robots) | 31567 Nuts & Boltz | 18813 FullMetal Phoenixes | ||
Q-23 75 - 77 | 31567 Nuts & Boltz | 26656 Suffield Tiger Works | 8942 Team Max | 26125 Electrical Disasters | ||
Q-27 127 - 123 | 12377 Hopkins Schrodinger's Goats | 26455 Thundering Roar | 24761 ENGINE MINDS BLASS ROBOTICS | 31567 Nuts & Boltz |
Elimination Remaining
Lost This Match
Lost Previous Match
Vernon Qualifier
January 31, 2026
23rd place (quals)
W-L-T: 1-4-0
1.20 RP ยท 21.32 npOPR ยท 57.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5 38 - 95 | 7034 Singularity Technology | 31950 Unadulterated Loading... | 31567 Nuts & Boltz | 30391 Penguin Robotics |
Q-9 93 - 50 | 13251 CyberSaints | 14345 R.U.R. (Ross' Universal Robots) | 8699 The League of Extraordinary Roboticist | 31567 Nuts & Boltz |
Q-20 47 - 137 | 31567 Nuts & Boltz | 20188 Hotchkiss EFX Gearcats A | 23367 CyberBolts | 15668 FullMetal Kestrels |
Q-25 64 - 76 | 31567 Nuts & Boltz | 31639 Rose City Robotics | 30448 XLR8 Bots 30448 | 24611 Robothletes |
Q-30 51 - 71 | 23658 Robodevils | 31567 Nuts & Boltz | 26656 Suffield Tiger Works | 23366 CyberSquires |
Windsor Qualifier
January 24, 2026
12th place (quals)
W-L-T: 2-3-0
2.20 RP ยท 53.84 npOPR ยท 73.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2 88 - 85 | 31950 Unadulterated Loading... | 40 HAX Robotics | 23535 Titans | 31567 Nuts & Boltz | ||
M-5 28 - 85 | 32137 Team MAX 2 | 14345 R.U.R. (Ross' Universal Robots) | 23535 Titans | 31567 Nuts & Boltz | ||
M-8 84 - 82 | 26455 Thundering Roar | 23658 Robodevils | 23535 Titans | 31567 Nuts & Boltz | ||
| Qualification Matches | ||||||
Q-1 34 - 173 | 32703 Quantum Alphas | 10132 Rocket Beavers | 130 Blazing Spirits | 31567 Nuts & Boltz | ||
Q-10 77 - 113 | 31567 Nuts & Boltz | 24761 ENGINE MINDS BLASS ROBOTICS | 14345 R.U.R. (Ross' Universal Robots) | 15668 FullMetal Kestrels | ||
Q-17 104 - 144 | 31567 Nuts & Boltz | 26656 Suffield Tiger Works | 31950 Unadulterated Loading... | 23658 Robodevils | ||
Q-19 82 - 124 | 24467 Robodemons | 31567 Nuts & Boltz | 25237 Real Steel | 5519 Aerospace Synaptic Jets | ||
Q-24 81 - 98 | 26125 Electrical Disasters | 5518 Aerospace AstroJets | 40 HAX Robotics | 31567 Nuts & Boltz |
Elimination Remaining
Lost This Match
Lost Previous Match
Tolland Scrimmage
December 20, 2025
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| Matches have not yet been reported for this event. |