10820 - Cyber Dragons
Family/Community
OTIS, Avon Community Robotics Inc
Rookie Year: 2015
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
30.36
9.41
20.96
7.61
World Rank
3325th
2562nd
3904th
2472nd
Percentile
50.67%
61.99%
42.07%
63.33%
Rank / Percentile
3325th /
50.67%
2562nd /
61.99%
3904th /
42.07%
2472nd /
63.33%
New Haven Qualifier
January 17, 2026
12th place (quals)
W-L-T: 2-3-0
1.60 RP Ā· 22.34 npOPR Ā· 43.80 npAVG
Inspire Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 122 - 54 | 23367 CyberBolts | 8699 The League of Extraordinary Roboticist | 32150 Circuit Breaker'S | 10820 Cyber Dragons |
Q-7 51 - 127 | 7034 Singularity Technology | 10820 Cyber Dragons | 25687 TechnoBolts | 30393 Lumens³ |
Q-12 23 - 40 | 12377 Hopkins Schrodinger's Goats | 5519 Aerospace Synaptic Jets | 10820 Cyber Dragons | 12923 Techno T-Rexes |
Q-18 110 - 86 | 8942 Team Max | 5520 Aerospace MechaJets | 10820 Cyber Dragons | 20301 VIKINGBOTS |
Q-24 83 - 65 | 10820 Cyber Dragons | 18978 SemiPlatinum Penguins | 23366 CyberSquires | 31950 Unadulterated Loading... |
Bridgeport Qualifier
January 10, 2026
11th place (quals)
W-L-T: 1-3-1
1.20 RP Ā· 13.76 npOPR Ā· 44.40 npAVG
Inspire Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 143 - 62 | 16008 Armored Artemises | 32137 Team MAX 2 | 10820 Cyber Dragons | 15668 FullMetal Kestrels |
Q-4 97 - 30 | 15668 FullMetal Kestrels | 25237 Real Steel | 13251 CyberSaints | 10820 Cyber Dragons |
Q-8 50 - 88 | 17703* FullMetal Peregrines | 10820 Cyber Dragons | 16008* Armored Artemises | 30391 Penguin Robotics |
Q-13 53 - 32 | 10820 Cyber Dragons | 12923 Techno T-Rexes | 4774 Fairfield Prep JesuBots | 13251 CyberSaints |
Q-16 67 - 67 | 8942 Team Max | 12923 Techno T-Rexes | 25687 TechnoBolts | 10820 Cyber Dragons |
* Surrogate
Wolcott Qualifier
January 3, 2026
2nd place (quals)
W-L-T: 4-1-0
3.20 RP Ā· 30.36 npOPR Ā· 58.80 npAVG
Control Award Winner, Winning Alliance Captain
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2 131 - 44 | 10820 Cyber Dragons | 23658 Robodevils | 24467 Robodemons | 32703 Quantum Alphas | ||
M-4 75 - 96 | 8699 The League of Extraordinary Roboticist | 24611 Robothletes | 10820 Cyber Dragons | 23658 Robodevils | ||
M-6 100 - 89 | 10820 Cyber Dragons | 23658 Robodevils | 30393 Lumens³ | 23366 CyberSquires | ||
| Qualification Matches | ||||||
Q-3 50 - 74 | 5518 Aerospace AstroJets | 24467 Robodemons | 23366 CyberSquires | 10820 Cyber Dragons | ||
Q-6 164 - 60 | 10820 Cyber Dragons | 23367 CyberBolts | 5520 Aerospace MechaJets | 23366 CyberSquires | ||
Q-9 49 - 90 | 5519 Aerospace Synaptic Jets | 23366 CyberSquires | 23658 Robodevils | 10820 Cyber Dragons | ||
Q-12 105 - 114 | 10820 Cyber Dragons | 5518 Aerospace AstroJets | 23658 Robodevils | 24611 Robothletes | ||
Q-14 71 - 32 | 10820 Cyber Dragons | 30393 Lumens³ | 32703 Quantum Alphas | 5518 Aerospace AstroJets |
Elimination Remaining
Lost This Match
Lost Previous Match
Tolland Scrimmage
December 20, 2025
10th place (quals)
W-L-T: 2-4-0
1.50 RP Ā· 8.25 npOPR Ā· 28.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 68 - 30 | 10820 Cyber Dragons | 24467 Robodemons | 31639 Rose City Robotics | 32137 Team MAX 2 |
Q-4 76 - 5 | 10820 Cyber Dragons | 23658 Robodevils | 30448 XLR8 Bots 30448 | 32137 Team MAX 2 |
Q-8 16 - 26 | 25687 TechnoBolts | 10820 Cyber Dragons | 8942 Team Max | 32703 Quantum Alphas |
Q-11 212 - 29 | 30393 Lumens³ | 25687 TechnoBolts | 25237 Real Steel | 10820 Cyber Dragons |
Q-13 31 - 96 | 32137 Team MAX 2 | 10820 Cyber Dragons | 25687 TechnoBolts | 25237 Real Steel |
Q-16 85 - 28 | 24467 Robodemons | 25237 Real Steel | 10820 Cyber Dragons | 23535 Titans |
Disqualified or No Show