Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
6.26
1.23
6.45
4.49
World Rank
6839th
6059th
6795th
4520th
Percentile
6.43%
17.10%
7.03%
38.16%
Rank / Percentile
6839th /
6.43%
6059th /
17.10%
6795th /
7.03%
4520th /
38.16%
Campionatul National FIRST Tech Challenge R. Moldova
April 5 – 6, 2025
20th place (quals)
W-L-T: 1-5-0
0.33 RP · 5.68 npOPR · 33.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 73 - 31 | 28129 ENIGMA | 28284 ASA | 25472 IaloTech | 28696 PesPatron |
Q-9 17 - 72 | 28284 ASA | 25474 Octeto Haret | 28226 Asterix | 25473 NANOBots-UTM |
Q-13 35 - 59 | 28284 ASA | 28227 XNERO | 25477 Space DaVinci | 28675 BrainPower |
Q-19 89 - 9 | 28227 XNERO | 25491 ROBOTECH | 28287 CarpenTech | 28284 ASA |
Q-26 120 - 19 | 25483 YuNet | 29564 CyberCreators | 24796 INOTEK ROBOTICS TEAM | 28284 ASA |
Q-32 126 - 55 | 28223 RoboTen | 28133 CaiVerziPePereti | 28284 ASA | 25480 Atherix-Z |
#2 Chisinau, FIRST Tech Challenge R. Moldova
February 1, 2025
10th place (quals)
W-L-T: 3-3-0
1.00 RP · 5.45 npOPR · 54.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 11:59 AM | 28126 ByteBusters | 28284 ASA | 28227 XNERO | 25480 Atherix-Z |
Q-8 12:34 PM | 28129 ENIGMA | 28284 ASA | 25472 IaloTech | 25491 ROBOTECH |
Q-14 01:51 PM | 28284 ASA | 25590 RoboRangers | 28223 RoboTen | 28126 ByteBusters |
Q-18 02:19 PM | 25590 RoboRangers | 28675 BrainPower | 28284 ASA | 28133 CaiVerziPePereti |
Q-24 03:01 PM | 28226 Asterix | 25473 NANOBots-UTM | 28284 ASA | 25474 Octeto Haret |
Q-29 03:36 PM | 25483 YuNet | 25475 Techno Storm | 25477 Space DaVinci | 28284 ASA |
#1 Chisinau, FIRST Tech Challenge R. Moldova
December 27, 2024
7th place (quals)
W-L-T: 3-2-0
1.20 RP · 6.26 npOPR · 21.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 01:44 PM | 28227 XNERO | 25480 Atherix-Z | 25491 ROBOTECH | 28284 ASA |
Q-6 02:05 PM | 25474 Octeto Haret | 28284 ASA | 25477 Space DaVinci | 25472 IaloTech |
Q-10 02:33 PM | 25475 Techno Storm | 25482 SIRIUS | 28284 ASA | 28128 Axis |
Q-14 03:01 PM | 25479 WALL-E Team | 28284 ASA | 25590 RoboRangers | 28129 ENIGMA |
Q-19 03:36 PM | 28284 ASA | 25473 NANOBots-UTM | 24796 INOTEK ROBOTICS TEAM | 28696 PesPatron |