25477 - Space DaVinci
Future Technologies Activity, funded by USAID, Sweden and UKAid, mentored by ByteForce
I. P. L. DaVinci & Centrul "Clasa Viitorului"
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
23.93
4.10
22.49
6.03
World Rank
5024th
4442nd
4912nd
3722nd
Percentile
31.27%
39.23%
32.80%
49.08%
Rank / Percentile
5024th /
31.27%
4442nd /
39.23%
4912nd /
32.80%
3722nd /
49.08%
Campionatul National FIRST Tech Challenge R. Moldova
April 5 – 6, 2025
12th place (quals)
W-L-T: 3-3-0
1.00 RP · 12.66 npOPR · 56.00 npAVG
Design Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 112 - 84 | 28223 RoboTen | 28126 ByteBusters | 25473 NANOBots-UTM | 25477 Space DaVinci | ||
M-6 176 - 79 | 28129 ENIGMA | 28133 CaiVerziPePereti | 25473 NANOBots-UTM | 25477 Space DaVinci | ||
Qualification Matches | ||||||
Q-6 135 - 27 | 25590 RoboRangers | 25477 Space DaVinci | 25474 Octeto Haret | 28223 RoboTen | ||
Q-10 25 - 115 | 28128 Axis | 25477 Space DaVinci | 28129 ENIGMA | 28126 ByteBusters | ||
Q-13 35 - 59 | 28284 ASA | 28227 XNERO | 25477 Space DaVinci | 28675 BrainPower | ||
Q-24 94 - 45 | 25482 SIRIUS | 28133 CaiVerziPePereti | 25472 IaloTech | 25477 Space DaVinci | ||
Q-28 68 - 102 | 25479 WALL-E Team | 25480 Atherix-Z | 25477 Space DaVinci | 25475 Techno Storm | ||
Q-33 40 - 107 | 25477 Space DaVinci | 28226 Asterix | 28675 BrainPower | 25483 YuNet |
Elimination Remaining
Lost This Match
Lost Previous Match
Italy Championship
February 20 – 22, 2025
29th place (quals)
W-L-T: 2-4-0
0.67 RP · 20.65 npOPR · 92.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-8 01:59 PM | 25147 Code Play | 23098 PLANCK TEAM | 25477 Space DaVinci | 24140 Lavender Robotics |
Q-19 03:33 PM | 26568 CL-RoboCity | 20092 RTF-RoboticTechFrox | 19053 Homosapiens | 25477 Space DaVinci |
Q-30 05:14 PM | 23133 TO GET THERE | 25477 Space DaVinci | 22903 VegaMind | 11041 FalconTech |
Q-38 06:10 PM | 23052 ILF - International Lego Frogs | 20265 Heart of RoBots | 25477 Space DaVinci | 28643 Rushbots |
Q-54 10:03 AM | 25477 Space DaVinci | 28882 CORE Ukraine | 25074 Tech it ISII | 28341 Techiron |
Q-66 11:27 AM | 25841 Hansei Junior | 25477 Space DaVinci | 19062 Phantom Robotics | 19097 Quasar.Robotics |
#2 Chisinau, FIRST Tech Challenge R. Moldova
February 1, 2025
9th place (quals)
W-L-T: 3-3-0
1.00 RP · 23.93 npOPR · 52.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1.2 03:00 AM | 28133 CaiVerziPePereti | 28227 XNERO | 28126 ByteBusters | 25477 Space DaVinci | ||
M-2.3 03:00 AM | 28129 ENIGMA | 25480 Atherix-Z | 28126 ByteBusters | 25477 Space DaVinci | ||
Qualification Matches | ||||||
Q-5 12:13 PM | 25474 Octeto Haret | 25491 ROBOTECH | 25477 Space DaVinci | 28675 BrainPower | ||
Q-9 12:41 PM | 25479 WALL-E Team | 28227 XNERO | 25477 Space DaVinci | 25590 RoboRangers | ||
Q-11 01:30 PM | 25477* Space DaVinci | 25479 WALL-E Team | 25473 NANOBots-UTM | 25475* Techno Storm | ||
Q-15 01:58 PM | 25472 IaloTech | 25480 Atherix-Z | 28226 Asterix | 25477 Space DaVinci | ||
Q-20 02:33 PM | 25482 SIRIUS | 25477 Space DaVinci | 28133 CaiVerziPePereti | 28126 ByteBusters | ||
Q-27 03:22 PM | 25480 Atherix-Z | 25477 Space DaVinci | 25482 SIRIUS | 25590 RoboRangers | ||
Q-29 03:36 PM | 25483 YuNet | 25475 Techno Storm | 25477 Space DaVinci | 28284 ASA |
* Surrogate
Elimination Remaining
Lost This Match
Lost Previous Match
#1 Chisinau, FIRST Tech Challenge R. Moldova
December 27, 2024
11th place (quals)
W-L-T: 2-3-0
0.80 RP · 7.19 npOPR · 22.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 01:51 PM | 25477 Space DaVinci | 25475 Techno Storm | 28129 ENIGMA | 25473 NANOBots-UTM |
Q-6 02:05 PM | 25474 Octeto Haret | 28284 ASA | 25477 Space DaVinci | 25472 IaloTech |
Q-11 02:40 PM | 25479 WALL-E Team | 28696 PesPatron | 28227 XNERO | 25477 Space DaVinci |
Q-13 02:54 PM | 28128 Axis | 25482 SIRIUS | 25477 Space DaVinci | 25480 Atherix-Z |
Q-17 03:22 PM | 25482 SIRIUS | 25477 Space DaVinci | 25590 RoboRangers | 25491 ROBOTECH |