26348 - Luis Munoz Marin
 Luis Munoz Marin School 
     Rookie Year: 2024 
  Quick Stats
Total NP
 Auto
 Teleop
 Endgame
 Best OPR
 6.18
 1.07
 5.92
 1.61
 World Rank
 6989th
 6285th
 6970th
 6514th
 Percentile
 6.45%
 15.88%
 6.71%
 12.81%
 Rank / Percentile
 6989th /
            6.45%
 6285th /
            15.88%
 6970th /
            6.71%
 6514th /
            12.81%
CMSD Tournament
 December 11, 2024  
   5th place (quals) 
  W-L-T: 3-2-0 
  1.20 RP  ·   6.18 npOPR  ·   16.00 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1.2  07:00 PM   |  28123 Sea Wolves | 26351 Riverside | 26348 Luis Munoz Marin | 26347 Mary B. Martin | ||
M-2.3  07:00 PM   |  26345 Euclid Park | 27394 Campus International | 26348 Luis Munoz Marin | 26347 Mary B. Martin | ||
| Qualification Matches | ||||||
Q-1  11:45 AM   |   26344 Willson | 26449 Garfield | 26348 Luis Munoz Marin | 28123 Sea Wolves | ||
Q-7  12:21 PM   |   26350 Clark School | 26345 Euclid Park | 26351 Riverside | 26348 Luis Munoz Marin | ||
Q-11  01:15 PM   |   27396 Douglas Macarthur Girls' Leadership Academy (More Monarchs) | 26348 Luis Munoz Marin | 26349 Warner Girls Leadership Academy | 26343 Douglas Macarthur Girls' Leadership Academy | ||
Q-15  01:41 PM   |   26348 Luis Munoz Marin | 26349 Warner Girls Leadership Academy | 26422 Valley View Boys' Leadership Academy | 26347 Mary B. Martin | ||
Q-17  01:54 PM   |   26984 Sunbeam School | 26348 Luis Munoz Marin | 26352 The Jamison JagWarriors | 27394 Campus International | 
 Elimination Remaining
  Lost This Match
  Lost Previous Match
CMSD Meet 2
 November 12, 2024  
   3rd place (quals) 
  W-L-T: 3-1-0 
  1.50 RP  ·   5.89 npOPR  ·   11.75 npAVG 
   CMSD Meet 1
 October 24, 2024  
   6th place (quals) 
  W-L-T: 1-1-0 
  1.00 RP  ·   -2.29 npOPR  ·   2.50 npAVG 
   Disqualified or No Show