26344 - Willson
 Willson School 
     Rookie Year: 2024 
  Quick Stats
Total NP
 Auto
 Teleop
 Endgame
 Best OPR
 7.16
 1.12
 7.17
 4.10
 World Rank
 6907th
 6261st
 6863rd
 4888th
 Percentile
 7.55%
 16.20%
 8.14%
 34.58%
 Rank / Percentile
 6907th /
            7.55%
 6261st /
            16.20%
 6863rd /
            8.14%
 4888th /
            34.58%
CMSD Tournament
 December 11, 2024  
   8th place (quals) 
  W-L-T: 2-2-1 
  1.00 RP  ·   3.53 npOPR  ·   14.80 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1  11:45 AM   |   26344 Willson | 26449 Garfield | 26348 Luis Munoz Marin | 28123 Sea Wolves | 
Q-5  12:09 PM   |   26984 Sunbeam School | 26422 Valley View Boys' Leadership Academy | 27396 Douglas Macarthur Girls' Leadership Academy (More Monarchs) | 26344 Willson | 
Q-8  12:27 PM   |   26349 Warner Girls Leadership Academy | 26352 The Jamison JagWarriors | 28123 Sea Wolves | 26344 Willson | 
Q-14  01:34 PM   |   27394 Campus International | 26351 Riverside | 26344 Willson | 26343 Douglas Macarthur Girls' Leadership Academy | 
Q-19  02:07 PM   |   26344 Willson | 26345 Euclid Park | 26347 Mary B. Martin | 26350 Clark School | 
CMSD Meet 2
 November 12, 2024  
   11th place (quals) 
  W-L-T: 1-2-1 
  0.75 RP  ·   7.16 npOPR  ·   11.75 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2  10:23 AM   |   26343 Douglas Macarthur Girls' Leadership Academy | 26352 The Jamison JagWarriors | 26349 Warner Girls Leadership Academy | 26344 Willson | 
Q-6  10:57 AM   |   27396 Douglas Macarthur Girls' Leadership Academy (More Monarchs) | 26344 Willson | 26984 Sunbeam School | 26449 Garfield | 
Q-11  11:40 AM   |   26351 Riverside | 26349 Warner Girls Leadership Academy | 26344 Willson | 26350 Clark School | 
Q-15  12:14 PM   |   26344 Willson | 27394 Campus International | 26345 Euclid Park | 28123 Sea Wolves | 
Q-17  12:31 PM   |   26344 Willson | 26345 Euclid Park | 26422 Valley View Boys' Leadership Academy | 26348 Luis Munoz Marin | 
CMSD Meet 1
 October 24, 2024  
   10th place (quals) 
  W-L-T: 1-1-0 
  1.00 RP  ·   -0.13 npOPR  ·   4.00 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2  08:07 AM   |   26351 Riverside | 26345 Euclid Park | 28123 Sea Wolves | 26344 Willson | 
Q-5  08:28 AM   |   26344 Willson | 26349 Warner Girls Leadership Academy | 26449 Garfield | 26343 Douglas Macarthur Girls' Leadership Academy | 
Q-10  09:03 AM   |   26344 Willson | 27396 Douglas Macarthur Girls' Leadership Academy (More Monarchs) | 26422 Valley View Boys' Leadership Academy | 26350 Clark School | 
Q-14  09:31 AM   |   26343 Douglas Macarthur Girls' Leadership Academy | 26344 Willson | 26348 Luis Munoz Marin | 27394 Campus International | 
Q-17  09:52 AM   |   26347 Mary B. Martin | 26984 Sunbeam School | 26344 Willson | 26350 Clark School | 
Disqualified or No Show