Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
38.37
2.16
36.22
13.23
World Rank
3775th
5541st
3569th
1555th
Percentile
48.36%
24.19%
51.18%
78.74%
Rank / Percentile
3775th /
48.36%
5541st /
24.19%
3569th /
51.18%
1555th /
78.74%
Neil Armstrong 2025 Tournament
February 1, 2025
5th place (quals)
W-L-T: 4-1-0
1.60 RP · 38.37 npOPR · 64.80 npAVG
Judges' Choice Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 01:14 AM | 25870 Solar Squad | 25887 Tech Titans | 25876 Moorhead Team 4 | 25878 The Hungry Hippos |
Q-8 01:49 AM | 25882 Moorhead Team 3 | 25877 Sea Cucumbers | 25867 York Team 1 (7th) | 25870 Solar Squad |
Q-13 02:24 AM | 25873 Astedroids | 25870 Solar Squad | 25880 The Moais | 25872 Martian Mechanics |
Q-16 02:45 AM | 25868 York Team 2 (7th) | 25886 Stockton Team 1 | 25874 Kraken Coders | 25870 Solar Squad |
Q-20 03:13 AM | 25870 Solar Squad | 25881 Moorhead Team 2 | 25888 York Team 4 (8th) | 25869 York Team 3 (8th) |
Neil Armstrong Meet 3
January 18, 2025
11th place (quals)
W-L-T: 2-3-0
0.80 RP · 10.37 npOPR · 30.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 12:07 AM | 25888 York Team 4 (8th) | 25870 Solar Squad | 25867 York Team 1 (7th) | 25868 York Team 2 (7th) |
Q-8 12:49 AM | 25875 The Cinamarolls | 25886 Stockton Team 1 | 25870 Solar Squad | 25876 Moorhead Team 4 |
Q-13 01:24 AM | 25887 Tech Titans | 25870 Solar Squad | 25878 The Hungry Hippos | 25873 Astedroids |
Q-16 01:45 AM | 25874 Kraken Coders | 25869 York Team 3 (8th) | 25870 Solar Squad | 25880 The Moais |
Q-19 02:06 AM | 25872 Martian Mechanics | 25870 Solar Squad | 25882 Moorhead Team 3 | 25877 Sea Cucumbers |
Neil Armstrong Meet 2
December 7, 2024
5th place (quals)
W-L-T: 3-2-0
1.20 RP · 21.54 npOPR · 32.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 11:44 AM | 25870 Solar Squad | 25868 York Team 2 (7th) | 25867 York Team 1 (7th) | 25872 Martian Mechanics |
Q-5 11:58 AM | 25878 The Hungry Hippos | 25868 York Team 2 (7th) | 25888 York Team 4 (8th) | 25870 Solar Squad |
Q-9 12:26 PM | 25876 Moorhead Team 4 | 25870 Solar Squad | 25880 The Moais | 25874 Kraken Coders |
Q-13 12:54 PM | 25870 Solar Squad | 25887 Tech Titans | 25877 Sea Cucumbers | 25873 Astedroids |
Q-17 01:22 PM | 25887 Tech Titans | 25876 Moorhead Team 4 | 25881 Moorhead Team 2 | 25870 Solar Squad |
Neil Armstrong Meet 1
October 28, 2024
13th place (quals)
W-L-T: 0-2-3
0.60 RP · -0.81 npOPR · 1.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 08:21 AM | 25870 Solar Squad | 25886 Stockton Team 1 | 25877 Sea Cucumbers | 25867 York Team 1 (7th) |
Q-6 08:35 AM | 25885 The Mourning | 25883 Circut Breakers | 25870 Solar Squad | 25872 Martian Mechanics |
Q-8 08:49 AM | 25885* The Mourning | 25870 Solar Squad | 25886* Stockton Team 1 | 25878 The Hungry Hippos |
Q-10 09:03 AM | 25872 Martian Mechanics | 25888 York Team 4 (8th) | 25875 The Cinamarolls | 25870 Solar Squad |
Q-14 09:31 AM | 25886 Stockton Team 1 | 25873 Astedroids | 25888 York Team 4 (8th) | 25870 Solar Squad |
* Surrogate