Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
40.89
8.74
41.23
3.77
World Rank
3589th
2718th
3178th
5003rd
Percentile
50.90%
62.82%
56.53%
31.55%
Rank / Percentile
3589th /
50.90%
2718th /
62.82%
3178th /
56.53%
5003rd /
31.55%
NJ 2/15/2025 Central Conference Upper Central League Tournament
February 15, 2025
24th place (quals)
W-L-T: 1-4-0
0.40 RP · 40.89 npOPR · 84.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 08:21 AM | 21630 Argonauts | 11754 EnergySmart FTC | 23575 Probots 2022 FTC | 19772 Rust in Piece |
Q-10 09:03 AM | 23575 Probots 2022 FTC | 21807 INCINERATORS | 8812 CyberRaptors | 18061 Simply Complex 18061 |
Q-18 09:59 AM | 16102 The Short Circuits | 23216 Cybernauts | 25703 Team Nuclear | 23575 Probots 2022 FTC |
Q-24 10:41 AM | 23215 RoboLegion | 26224 Inox | 23575 Probots 2022 FTC | 23466 The Howlers |
Q-29 11:16 AM | 25907 BetterBots7 | 23575 Probots 2022 FTC | 12417 Highland Park Owls | 11697 TECH-tonic |
NJ 1/5/2025 P3 Uppe Central League Meetr
January 5, 2025
18th place (quals)
W-L-T: 2-3-0
0.80 RP · 22.32 npOPR · 77.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 11:28 AM | 23216 Cybernauts | 9853 Chatham Cougars | 17496 The Knight Shift | 23575 Probots 2022 FTC |
Q-12 12:17 PM | 16367 Krypton Warriors | 23575 Probots 2022 FTC | 21630 Argonauts | 12116 Redbots |
Q-17 12:52 PM | 23575 Probots 2022 FTC | 11248 //Cougars | 27334 Monty Robotics | 17497 Knight Riders |
Q-23 01:34 PM | 23575 Probots 2022 FTC | 755 Delbotics | 27032 Scarlet Knightmares | 17746 Hanover Park Online Computers |
Q-34 02:51 PM | 26444 GearShifters | 28496 JIBE | 23575 Probots 2022 FTC | 26014 Ninjabotics |
NJ 11/24/2024 P2 Upper Central League Meet
November 24, 2024
9th place (quals)
W-L-T: 3-2-0
1.20 RP · 19.08 npOPR · 74.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 08:07 AM | 23575 Probots 2022 FTC | 16367 Krypton Warriors | 22810 Pequaautobots | 17496 The Knight Shift |
Q-14 09:31 AM | 12116 Redbots | 17746 Hanover Park Online Computers | 23575 Probots 2022 FTC | 27032 Scarlet Knightmares |
Q-18 09:59 AM | 18671 Faraday | 14544 Pingry Big Blue Robotics | 21767 Quadra | 23575 Probots 2022 FTC |
Q-23 10:34 AM | 23575 Probots 2022 FTC | 18061 Simply Complex 18061 | 26444 GearShifters | 7350 Watt's NXT? |
Q-31 11:30 AM | 9853 Chatham Cougars | 25907 BetterBots7 | 23216 Cybernauts | 23575 Probots 2022 FTC |
NJ 10/26/24 pm P1 Upper Central League Meet
October 26, 2024
10th place (quals)
W-L-T: 2-4-0
0.67 RP · 17.40 npOPR · 70.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 08:14 AM | 18671 Faraday | 23575 Probots 2022 FTC | 18061 Simply Complex 18061 | 24536 MCA Eagles |
Q-5 08:28 AM | 18061 Simply Complex 18061 | 11754 EnergySmart FTC | 4347 NanoGurus | 23575 Probots 2022 FTC |
Q-7 08:42 AM | 7350 Watt's NXT? | 11697 TECH-tonic | 23575 Probots 2022 FTC | 18061 Simply Complex 18061 |
Q-10 09:03 AM | 23575 Probots 2022 FTC | 7350 Watt's NXT? | 11754 EnergySmart FTC | 9889 Cruise Control |
Q-15 09:38 AM | 23575 Probots 2022 FTC | 27334 Monty Robotics | 25907 BetterBots7 | 20255 Falcon's Nest |
Q-17 09:52 AM | 4347 NanoGurus | 27334 Monty Robotics | 11697 TECH-tonic | 23575 Probots 2022 FTC |