22139 - Golden Gators
Crystal Lake South High School
Rookie Year: 2022
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
10.32
1.74
9.04
2.57
World Rank
4245th
3879th
4197th
4659th
Percentile
15.69%
22.96%
16.65%
7.47%
Rank / Percentile
4245th /
15.69%
3879th /
22.96%
4197th /
16.65%
4659th /
7.47%
Suburban Northwest League Tournament
February 21, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This event has not yet begun. |
Fox Valley North Meet 3
January 17, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This event has not yet begun. |
Fox Valley North Meet 2
December 6, 2025
9th place (quals)
W-L-T: 2-3-0
1.20 RP · 7.13 npOPR · 36.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 30 - 60 | 22139 Golden Gators | 6200 Despicable Machine | 5199 Duck Tape and a Prayer | 16971 TiGears(CLC Robotics) |
Q-4 33 - 304 | 13193 Code Blue | 22139 Golden Gators | 18255 Stealth Robotics | 12682 The Golden Ratio |
Q-6 32 - 34 | 17023 Swamp Bots | 6199 Quantum Queens | 15321 Green Machine | 22139 Golden Gators |
Q-9 62 - 31 | 6198 Lobster Machine | 6200 Despicable Machine | 22139 Golden Gators | 17023 Swamp Bots |
Q-14 133 - 100 | 5199 Duck Tape and a Prayer | 22139 Golden Gators | 15321 Green Machine | 13193 Code Blue |
Fox Valley North Meet 1
November 15, 2025
11th place (quals)
W-L-T: 1-4-0
0.80 RP · 10.32 npOPR · 46.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 61 - 34 | 6199 Quantum Queens | 15321 Green Machine | 13193 Code Blue | 22139 Golden Gators |
Q-4 25 - 137 | 22139 Golden Gators | 6200 Despicable Machine | 12682 The Golden Ratio | 17023 Swamp Bots |
Q-7 52 - 22 | 13193* Code Blue | 5199 Duck Tape and a Prayer | 22139 Golden Gators | 6198 Lobster Machine |
Q-10 16 - 90 | 15321 Green Machine | 22139 Golden Gators | 18255 Stealth Robotics | 6200 Despicable Machine |
Q-13 39 - 152 | 6198 Lobster Machine | 16971 TiGears(CLC Robotics) | 22139 Golden Gators | 12682 The Golden Ratio |
* Surrogate