16971 - TiGears(CLC Robotics)
Crystal Lake Central High Sch
Rookie Year: 2019
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
17.03
0.39
16.64
4.36
World Rank
5792nd
6508th
5638th
4594th
Percentile
20.76%
10.96%
22.87%
37.15%
Rank / Percentile
5792nd /
20.76%
6508th /
10.96%
5638th /
22.87%
4594th /
37.15%
Suburban Northwest League Tournament
February 8, 2025
10th place (quals)
W-L-T: 3-2-0
1.20 RP · 1.26 npOPR · 65.80 npAVG
Judges' Choice Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 11:00 AM | 18255 Stealth Robotics | 16033 Robo Wolves | 6200 Despicable Machine | 16971 TiGears(CLC Robotics) |
Q-11 11:45 AM | 16971 TiGears(CLC Robotics) | 16038 Keith Country Day School Cougars | 8907 Blue Box Bots | 7715 Robotic Lions |
Q-15 12:44 PM | 6198 Lobster Machine | 16971 TiGears(CLC Robotics) | 24735 Erabtastics | 19575 Close Call |
Q-23 01:40 PM | 10505 Minivation | 22139 Golden Gators | 15321 Green Machine | 16971 TiGears(CLC Robotics) |
Q-29 02:22 PM | 24149 Marquette RoboCru | 7627 Breaking Bot 7627 | 16971 TiGears(CLC Robotics) | 12682 The Golden Ratio |
Fox Valley North Meet 3
January 18, 2025
13th place (quals)
W-L-T: 1-4-0
0.40 RP · -11.55 npOPR · 40.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 10:07 AM | 18255 Stealth Robotics | 6198 Lobster Machine | 13193 Code Blue | 16971 TiGears(CLC Robotics) |
Q-5 10:28 AM | 16971 TiGears(CLC Robotics) | 19575 Close Call | 15321 Green Machine | 16033 Robo Wolves |
Q-10 11:03 AM | 8907 Blue Box Bots | 16971 TiGears(CLC Robotics) | 22139 Golden Gators | 5037 got robot? |
Q-12 11:17 AM | 19575 Close Call | 8907 Blue Box Bots | 16971 TiGears(CLC Robotics) | 5199 Duck Tape and a Prayer |
Q-16 11:45 AM | 13193 Code Blue | 12682 The Golden Ratio | 16033 Robo Wolves | 16971 TiGears(CLC Robotics) |
Fox Valley North Meet 2
December 14, 2024
9th place (quals)
W-L-T: 2-3-0
0.80 RP · 17.03 npOPR · 70.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 10:00 AM | 16971 TiGears(CLC Robotics) | 19575 Close Call | 12682 The Golden Ratio | 13193 Code Blue |
Q-4 10:24 AM | 8907 Blue Box Bots | 19575 Close Call | 16971 TiGears(CLC Robotics) | 18255 Stealth Robotics |
Q-7 10:48 AM | 16971 TiGears(CLC Robotics) | 8907 Blue Box Bots | 5199 Duck Tape and a Prayer | 13193 Code Blue |
Q-10 11:12 AM | 5037 got robot? | 15321 Green Machine | 13193 Code Blue | 16971 TiGears(CLC Robotics) |
Q-15 11:52 AM | 22139 Golden Gators | 16971 TiGears(CLC Robotics) | 19575 Close Call | 6200 Despicable Machine |
Fox Valley North Meet 1
November 9, 2024
13th place (quals)
W-L-T: 0-5-0
0.00 RP · -13.22 npOPR · 23.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 09:38 AM | 16971 TiGears(CLC Robotics) | 15321 Green Machine | 5199 Duck Tape and a Prayer | 18255 Stealth Robotics |
Q-4 09:54 AM | 13193 Code Blue | 22139 Golden Gators | 16971 TiGears(CLC Robotics) | 12682 The Golden Ratio |
Q-7 10:18 AM | 15321 Green Machine | 8907 Blue Box Bots | 5037 got robot? | 16971 TiGears(CLC Robotics) |
Q-13 11:06 AM | 19575 Close Call | 16971 TiGears(CLC Robotics) | 6200 Despicable Machine | 15321 Green Machine |
Q-15 11:22 AM | 6198 Lobster Machine | 19575 Close Call | 22139 Golden Gators | 16971 TiGears(CLC Robotics) |