21311 - Lion Robotics Gold
Clear Lake High School
Rookie Year: 2022
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
93.20
26.72
66.48
6.96
World Rank
587th
868th
618th
4349th
Percentile
92.69%
89.18%
92.30%
45.73%
Rank / Percentile
587th /
92.69%
868th /
89.18%
618th /
92.30%
4349th /
45.73%
Iowa Championship
February 27 – 28, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Iowa Championship - Black Division
February 27 – 28, 2026
25th place (quals)
W-L-T: 3-3-0
1.67 RP · 50.27 npOPR · 107.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-9 151 - 88 | 31541 Davenport West | 21311 Lion Robotics Gold | 24296 TopBot | 19984 Hinton Short Circuits |
Q-15 123 - 58 | 21311 Lion Robotics Gold | 6638 Gamma Shift | 12168 Plainsmen Robotics | 15055 DeDucktive Thinkers |
Q-21 128 - 136 | 21311 Lion Robotics Gold | 9925 Delta Robotics | 24438 Cre8 The Future | 19394 Dutch Bots |
Q-31 124 - 136 | 21311 Lion Robotics Gold | 18050 Team Photon | 9978 Avengers Tech | 30700 Seven Seas |
Q-37 134 - 120 | 14736 Shell Bots | 21903 Analogue Clogs | 21746 CADapillars | 21311 Lion Robotics Gold |
Q-54 74 - 84 | 6072 Wildbot Robotics | 8743 Raw Bacon | 6458 Burgbots | 21311 Lion Robotics Gold |
Giza
January 17, 2026
5th place (quals)
W-L-T: 4-2-0
2.67 RP · 68.43 npOPR · 93.83 npAVG
Inspire Award Winner, Winning Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 189 - 53 | 26744 Lion Robotics Black | 21311 Lion Robotics Gold | 10069 N.O.V.A.S | 18050 Team Photon | ||
M-4 196 - 130 | 26744 Lion Robotics Black | 21311 Lion Robotics Gold | 21746 CADapillars | 15071 bOwbOtz | ||
M-6 171 - 130 | 26744 Lion Robotics Black | 21311 Lion Robotics Gold | 21746 CADapillars | 15071 bOwbOtz | ||
| Qualification Matches | ||||||
Q-1 97 - 98 | 21311 Lion Robotics Gold | 14452 Biohazard Bots | 5126 DICE | 9973 Scrap Mechanics | ||
Q-6 96 - 72 | 21311 Lion Robotics Gold | 6546 RoboCats | 10069 N.O.V.A.S | 26743 Lion Robotics 8th Grade | ||
Q-11 69 - 57 | 21311 Lion Robotics Gold | 13416* JagWIRES | 32248* Awkward Turtlebots | 23791 Lion Robotics 7th Grade | ||
Q-19 23 - 132 | 7332 DodgerBOTS | 13186 Lactose Intolerance | 6025 Riverhawk Robotics | 21311 Lion Robotics Gold | ||
Q-22 110 - 109 | 15071 bOwbOtz | 21746 CADapillars | 18050 Team Photon | 21311 Lion Robotics Gold | ||
Q-29 49 - 95 | 14375 Astronomical autonomous anonymous (AAA) | 13416 JagWIRES | 32248 Awkward Turtlebots | 21311 Lion Robotics Gold |
* Surrogate
Elimination Remaining
Lost This Match
Lost Previous Match
Giza ClearLake
December 19, 2025
3rd place (quals)
W-L-T: 5-1-0
3.33 RP · 93.20 npOPR · 109.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5 71 - 130 | 21746 CADapillars | 26743 Lion Robotics 8th Grade | 21311 Lion Robotics Gold | 10069 N.O.V.A.S |
Q-8 131 - 117 | 26744 Lion Robotics Black | 6546 RoboCats | 21311 Lion Robotics Gold | 26743 Lion Robotics 8th Grade |
Q-12 114 - 65 | 3738 The Error Codes | 21311 Lion Robotics Gold | 6025 Riverhawk Robotics | 15071 bOwbOtz |
Q-15 87 - 63 | 13416 JagWIRES | 21311 Lion Robotics Gold | 14452 Biohazard Bots | 32248 Awkward Turtlebots |
Q-20 85 - 75 | 21311 Lion Robotics Gold | 13186 Lactose Intolerance | 5126 DICE | 9973 Scrap Mechanics |
Q-25 44 - 150 | 23791 Lion Robotics 7th Grade | 18050 Team Photon | 21746 CADapillars | 21311 Lion Robotics Gold |
Giza GrundyCenter
December 13, 2025
1st place (quals)
W-L-T: 6-0-0
4.33 RP · 79.50 npOPR · 114.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 104 - 76 | 21311 Lion Robotics Gold | 18050 Team Photon | 14375 Astronomical autonomous anonymous (AAA) | 5126 DICE |
Q-4 62 - 100 | 18050 Team Photon | 26743 Lion Robotics 8th Grade | 10069 N.O.V.A.S | 21311 Lion Robotics Gold |
Q-7 41 - 89 | 13186 Lactose Intolerance | 26743 Lion Robotics 8th Grade | 21311 Lion Robotics Gold | 23791 Lion Robotics 7th Grade |
Q-10 136 - 59 | 21746 CADapillars | 21311 Lion Robotics Gold | 23791 Lion Robotics 7th Grade | 10069 N.O.V.A.S |
Q-15 108 - 117 | 26744 Lion Robotics Black | 6025 Riverhawk Robotics | 26743 Lion Robotics 8th Grade | 21311 Lion Robotics Gold |
Q-17 170 - 56 | 21311 Lion Robotics Gold | 26744 Lion Robotics Black | 21746 CADapillars | 3738 The Error Codes |
Giza MasonCity
December 6, 2025
9th place (quals)
W-L-T: 3-2-0
1.80 RP · 27.20 npOPR · 51.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 74 - 30 | 21311 Lion Robotics Gold | 26744 Lion Robotics Black | 26743 Lion Robotics 8th Grade | 13416 JagWIRES |
Q-8 60 - 67 | 5126 DICE | 14375 Astronomical autonomous anonymous (AAA) | 3738 The Error Codes | 21311 Lion Robotics Gold |
Q-10 87 - 58 | 13186 Lactose Intolerance | 15071 bOwbOtz | 21311 Lion Robotics Gold | 9973 Scrap Mechanics |
Q-13 45 - 34 | 6025 Riverhawk Robotics | 21311 Lion Robotics Gold | 21746 CADapillars | 14452 Biohazard Bots |
Q-20 47 - 55 | 21311 Lion Robotics Gold | 23791 Lion Robotics 7th Grade | 10069 N.O.V.A.S | 32248 Awkward Turtlebots |
Giza Ames
November 15, 2025
1st place (quals)
W-L-T: 6-0-0
4.00 RP · 77.97 npOPR · 94.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 134 - 63 | 21746 CADapillars | 21311 Lion Robotics Gold | 5126 DICE | 26744 Lion Robotics Black |
Q-5 94 - 50 | 5126 DICE | 21311 Lion Robotics Gold | 7332 DodgerBOTS | 6546 RoboCats |
Q-12 93 - 34 | 21311 Lion Robotics Gold | 3738 The Error Codes | 18050 Team Photon | 21746 CADapillars |
Q-14 63 - 92 | 6025 Riverhawk Robotics | 9973 Scrap Mechanics | 21311 Lion Robotics Gold | 10069 N.O.V.A.S |
Q-20 105 - 39 | 21311 Lion Robotics Gold | 14452 Biohazard Bots | 14375 Astronomical autonomous anonymous (AAA) | 26743 Lion Robotics 8th Grade |
Q-24 29 - 96 | 3738 The Error Codes | 23791 Lion Robotics 7th Grade | 13186 Lactose Intolerance | 21311 Lion Robotics Gold |
Giza Manson
November 1, 2025
2nd place (quals)
W-L-T: 5-0-0
3.40 RP · 60.64 npOPR · 71.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 68 - 11 | 7332 DodgerBOTS | 21311 Lion Robotics Gold | 18050 Team Photon | 13416 JagWIRES |
Q-5 16 - 68 | 15071 bOwbOtz | 14452 Biohazard Bots | 6546 RoboCats | 21311 Lion Robotics Gold |
Q-13 76 - 25 | 21311 Lion Robotics Gold | 14452 Biohazard Bots | 23791 Lion Robotics 7th Grade | 13186 Lactose Intolerance |
Q-19 45 - 62 | 9973 Scrap Mechanics | 14375 Astronomical autonomous anonymous (AAA) | 21746 CADapillars | 21311 Lion Robotics Gold |
Q-21 86 - 63 | 21311 Lion Robotics Gold | 32248 Awkward Turtlebots | 5126 DICE | 6025 Riverhawk Robotics |