18050 - Team Photon
Ames High School
John Deere, Certified Power Solutions, Bayer Fund, Danfoss, REG, Bishop Engineering
Rookie Year: 2019
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
40.39
17.80
30.59
8.55
World Rank
3134th
1684th
3305th
2414th
Percentile
60.90%
78.99%
58.76%
69.88%
Rank / Percentile
3134th /
60.90%
1684th /
78.99%
3305th /
58.76%
2414th /
69.88%
Iowa Championship
February 27โโโ28, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Iowa Championship - Black Division
February 27โโโ28, 2026
17th place (quals)
W-L-T: 3-3-0
2.33 RP ยท 40.39 npOPR ยท 104.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 107 - 134 | 19394 Dutch Bots | 18050 Team Photon | 6638 Gamma Shift | 6093 Deviation From The Norm |
Q-12 119 - 72 | 18050 Team Photon | 24358 Ragnarok | 5143 Xcentrics | 6072 Wildbot Robotics |
Q-19 138 - 168 | 12783 Norwalk RoboWarriors Purple | 15071 bOwbOtz | 18050 Team Photon | 25957 Quantum Igniters |
Q-31 124 - 136 | 21311 Lion Robotics Gold | 18050 Team Photon | 9978 Avengers Tech | 30700 Seven Seas |
Q-45 87 - 108 | 24296 TopBot | 15480 AstroWizBotz | 8743 Raw Bacon | 18050 Team Photon |
Q-52 96 - 63 | 8938 Octobots | 22479 Royal Robots | 18050 Team Photon | 9215 Team Talos |
Scrimmage Norwalk
February 14, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| Matches have not yet been reported for this event. |
Giza
January 17, 2026
4th place (quals)
W-L-T: 3-3-0
3.00 RP ยท 40.18 npOPR ยท 84.33 npAVG
Connect Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 189 - 53 | 26744 Lion Robotics Black | 21311 Lion Robotics Gold | 10069 N.O.V.A.S | 18050 Team Photon | ||
M-3 76 - 68 | 10069 N.O.V.A.S | 18050 Team Photon | 6025 Riverhawk Robotics | 5126 DICE | ||
M-5 133 - 64 | 21746 CADapillars | 15071 bOwbOtz | 10069 N.O.V.A.S | 18050 Team Photon | ||
| Qualification Matches | ||||||
Q-4 61 - 81 | 32248 Awkward Turtlebots | 18050 Team Photon | 6546 RoboCats | 13186 Lactose Intolerance | ||
Q-8 71 - 30 | 23791 Lion Robotics 7th Grade | 18050 Team Photon | 14375 Astronomical autonomous anonymous (AAA) | 9973 Scrap Mechanics | ||
Q-10 101 - 59 | 5126 DICE | 3738 The Error Codes | 7332 DodgerBOTS | 18050 Team Photon | ||
Q-15 146 - 118 | 18050 Team Photon | 26744 Lion Robotics Black | 23791 Lion Robotics 7th Grade | 10069 N.O.V.A.S | ||
Q-22 110 - 109 | 15071 bOwbOtz | 21746 CADapillars | 18050 Team Photon | 21311 Lion Robotics Gold | ||
Q-25 13 - 80 | 13416 JagWIRES | 26743 Lion Robotics 8th Grade | 18050 Team Photon | 6025 Riverhawk Robotics |
Elimination Remaining
Lost This Match
Lost Previous Match
Giza ClearLake
December 19, 2025
15th place (quals)
W-L-T: 2-4-0
1.33 RP ยท 20.50 npOPR ยท 45.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 99 - 49 | 26744 Lion Robotics Black | 18050 Team Photon | 15071 bOwbOtz | 14452 Biohazard Bots |
Q-7 30 - 58 | 13186 Lactose Intolerance | 18050 Team Photon | 6025 Riverhawk Robotics | 13416 JagWIRES |
Q-13 27 - 52 | 32248 Awkward Turtlebots | 23791 Lion Robotics 7th Grade | 18050 Team Photon | 14375 Astronomical autonomous anonymous (AAA) |
Q-18 37 - 23 | 26743 Lion Robotics 8th Grade | 5126 DICE | 18050 Team Photon | 3738 The Error Codes |
Q-23 83 - 44 | 10069 N.O.V.A.S | 14375 Astronomical autonomous anonymous (AAA) | 18050 Team Photon | 6546 RoboCats |
Q-25 44 - 150 | 23791 Lion Robotics 7th Grade | 18050 Team Photon | 21746 CADapillars | 21311 Lion Robotics Gold |
Giza GrundyCenter
December 13, 2025
6th place (quals)
W-L-T: 3-3-0
2.00 RP ยท 29.36 npOPR ยท 72.83 npAVG
Giza Ames
November 15, 2025
9th place (quals)
W-L-T: 2-4-0
1.83 RP ยท 19.67 npOPR ยท 40.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 68 - 16 | 10069 N.O.V.A.S | 18050 Team Photon | 23791 Lion Robotics 7th Grade | 26743 Lion Robotics 8th Grade |
Q-7 65 - 26 | 26744 Lion Robotics Black | 13186 Lactose Intolerance | 18050 Team Photon | 14375 Astronomical autonomous anonymous (AAA) |
Q-12 93 - 34 | 21311 Lion Robotics Gold | 3738 The Error Codes | 18050 Team Photon | 21746 CADapillars |
Q-16 29 - 46 | 3738 The Error Codes | 18050 Team Photon | 14375 Astronomical autonomous anonymous (AAA) | 6546 RoboCats |
Q-19 58 - 68 | 9973 Scrap Mechanics | 18050 Team Photon | 3738 The Error Codes | 5126 DICE |
Q-23 10 - 61 | 14452 Biohazard Bots | 7332 DodgerBOTS | 18050 Team Photon | 6025 Riverhawk Robotics |
Giza Manson
November 1, 2025
17th place (quals)
W-L-T: 1-4-0
0.80 RP ยท 19.97 npOPR ยท 30.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 68 - 11 | 7332 DodgerBOTS | 21311 Lion Robotics Gold | 18050 Team Photon | 13416 JagWIRES |
Q-8 16 - 29 | 14375 Astronomical autonomous anonymous (AAA) | 10069 N.O.V.A.S | 3738 The Error Codes | 18050 Team Photon |
Q-10 41 - 68 | 14452 Biohazard Bots | 18050 Team Photon | 6025 Riverhawk Robotics | 21746 CADapillars |
Q-15 57 - 53 | 6546 RoboCats | 9973 Scrap Mechanics | 18050 Team Photon | 23791 Lion Robotics 7th Grade |
Q-20 74 - 31 | 26743 Lion Robotics 8th Grade | 26744 Lion Robotics Black | 18050 Team Photon | 15071 bOwbOtz |