Decode Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
7316th 20696 S.P.A.R.T.A.N. 13.022.8110.2034.603rdDig It At Dartmouth November 23, 2025 3-2-0
4042 Nonstandard Deviation 13.011.0012.0145.338thRitchie League Meet 1 November 9, 2025 2-4-0
7350 Watt's NXT? 13.001.9811.0252.2019thP3-5 Upper Central League Meet January 17, 2026 1-4-0
7317th 25069 Avondale RoboJackets [P-E] 13.002.0810.9225.609thAvondale Play Meet 5 November 19, 2025 1-3-1
7318th 26219 PVCA Eagles 12.99-5.0218.0140.4016thWNEU Qualifier January 24, 2026 1-4-0
7319th 34179 Rajagiri Public School 12.990.3112.6840.4011thQatar Championship February 24 – 26, 2026 2-3-0
7320th 20482 Wylie E. Robote 12.992.1010.8949.0019thFiT-North Early Bird Qualifier November 1, 2025 2-4-0
7321st 32335 UFO789 12.997.195.8064.1720thThailand Championship December 9 – 11, 2025 3-3-0
26295 Runway Rebels 12.991.7611.2347.8315thFiT-North S-League Meet 3 January 17, 2026 1-5-0
28831 Orbit 12.995.467.5287.604thDubai Scrimmage April 5, 2026 2-3-0
7322nd 32919 RoboRoos Ancient Scrolls 12.991.0611.9332.6711thSouth Australia Qualifier November 15 – 16, 2025 2-4-0
9027 Synergistic Effect 12.992.3510.6424.175thResurrection Meet @ 10 AM November 1, 2025 2-4-0
14750 ATOM 12.985.117.8825.4011thDouglasville League Meet #2 November 22, 2025 2-3-0
7323rd 16892 Sycamore JH 8th Graders - HYDRA H3X 12.981.9411.0542.0021stLebanon Qualifier January 16 – 17, 2026 1-4-0
19741 BLEP 12.982.6610.3237.009thFiT-W&P Lubbock-B League Meet #1 November 15, 2025 3-2-0
21887 Chaotic Robotics 12.985.017.9753.506thTreasure Valley FTC Qualifying Event December 12 – 13, 2025 3-3-0
30369 Voltz 12.983.099.8935.2013thAscend Leadership Academy Qualifier February 7, 2026 2-3-0
18224 Lupine Robotics 12.98-1.5814.5634.0017thRoboStorm 10.1 January 10, 2026 1-4-0
14377 RoboPanthers 12.980.8012.1743.6013thSoCal FTC Group O1 - Scrimmage 1 November 15, 2025 1-4-0
450 Children of the Swamp 12.974.748.2461.4010thFUN League Meet #2 December 6, 2025 3-2-0
11191 Red Vectors 12.97-0.4413.4147.508thLafayette Meet #1 @ 1 PM November 22, 2025 2-4-0
19812 Quantum Leap A 12.971.5311.4451.603rdSoCal FTC Group O1 - Scrimmage 3 January 10, 2026 4-1-0
32421 Coltbots 2.0 12.971.3611.6148.0014thMadison Heights Qualifier November 14 – 15, 2025 3-2-0
18967 Avondale RoboJackets [P] 12.97-0.1413.1132.205thAvondale Play Meet 1 October 28, 2025 2-3-0
22762 Saint Raybots 12.97-4.3717.3455.205thRhode Island Championship February 8, 2026 4-1-0
18978 SemiPlatinum Penguins 12.974.528.4485.0020thHusky Robotics Invitational June 20, 2026 1-4-0
8807 Molten Sprockets 12.973.079.8937.3313thEaster Island SgtBluff November 1, 2025 2-4-0
19095 WireKnights 12.973.409.5764.3312thAloha League Meet Day 2 January 25, 2026 1-5-0
7324th 32142 Brashear FTC 2 12.971.0611.9140.0029thSouthwestern Pennsylvania Qualifier February 21, 2026 1-4-0
23775 Master Builders 12.963.119.8535.678thSTLCC Flo Valley Meet @ 8 AM November 15, 2025 2-4-0
7325th 15773 Robodogs 12.96-2.1715.1437.2011thUpstate Qualifier February 14, 2026 2-3-0
31645 Bytes and Bots FTC Team 12.966.606.3665.6017thSoCal FTC Qualifier 5 - TPPA Sat February 14, 2026 2-3-0
14691 Mechanical Mafia 12.963.899.0854.206thRichmond, VA Qualifier II December 14, 2025 4-1-0
13624 Subway Servos 12.969.563.4063.1714thROBOT League Meet #4 January 17, 2026 3-3-0
7326th 23454 Padua2 12.96-2.2115.1635.6713thBrisbane North Qualifier November 8 – 9, 2025 2-4-0
5363 YULA Varsity 12.96-0.2213.1827.4015thSoCal FTC Group D - Scrimmage 3 January 11, 2026 0-5-0
7327th 32327 RoboStoke 12.950.5812.3843.406thBuffalo Jump Qualifier January 30 – 31, 2026 3-2-0
7328th 6731 Ringers 12.95-0.2513.2039.8019thVermont Championship March 7, 2026 2-3-0
12274 Wunderlich Robotics 12.954.748.2190.007thLangley Meet 3 January 17, 2026 3-2-0
7329th 27675 Freedom Ltd. 12.952.0410.9040.5012thQualifier Zeist January 17, 2026 3-2-1
7330th 33850 Crest 12.950.1512.7958.5039thIndia Championship February 6 – 8, 2026 2-4-0
18209 Full Stop 12.94-0.0212.9733.4012th2025 Holiday Battle Scrimmage November 22, 2025 2-3-0
8300 Pi Rho Eagles 12.944.977.9746.007thAsheville School Qualifier February 14, 2026 4-1-0
26866 C+Lions Team Teal 12.9411.351.5970.2019thOrlando Robotics League Meet 3 January 17, 2026 2-3-0
7331st 23452 TieWraps 12.941.1711.7737.006thScrimmage Noordwijk November 22, 2025 2-4-0
28887 R2D2UA 12.942.6510.2923.201stUkraine Scrimmage I October 29, 2025 5-0-0
7332nd 32037 XBOTS 12.947.865.0772.8015thSoCal FTC Qualifier 2 - DBHS Sun January 25, 2026 3-2-0
21337 Dinobyte 12.933.958.9946.007thFiT-Central X-Stream League A Meet 3 January 10, 2026 2-3-0
10581 Hilde Robotics 12.932.1810.7567.6010thLangley Meet 1 November 15, 2025 2-3-0
20738 secbirdmachine 2 12.93-1.4214.3562.1317thBenelux Championship - Ockels Division February 7, 2026 4-4-0
/ 554