Decode Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
27350 Team AI -3.66-0.33-3.3323.0030thSouth Florida League Meet 1 November 1, 2025 1-4-0
22730 Tower Patch Kids -3.710.82-4.5328.805thTower Hill Scrimmage January 17, 2026 3-2-0
15120 Team AI -3.73-1.05-2.689.407thCapital Meet 3 November 3, 2025 0-5-0
6672nd 20556 DR. MAYA ANGELOU COMMUNITY HIGH SCHOOL (20556)- The Rising Robonix -3.751.07-4.8231.003rdLAUSD Scrimmage 1 Franklin High School October 25, 2025 2-0-0
31866 Iron Sparrows -3.76-2.94-0.8223.8019thRoadrunner - Gilbert Qualifier November 15, 2025 1-4-0
6673rd 32465 UAS Protons -3.78-1.33-2.4545.0018thUtica MVCC Qualifier January 11, 2026 2-2-1
20266 POWER -3.81-0.20-3.6143.0013thPort Moody Scrimmage November 15, 2025 1-1-0
6674th 18072 BCS Bolt Busters -3.83-0.48-3.3526.5014thFiT-North U-League AM Meet 2 December 13, 2025 2-4-0
24860 CKMS Salmon Cannon -3.83-0.09-3.7434.5011thMaxwell League Meet 2 November 23, 2025 1-5-0
25639 SJC Short Circuits -3.85-5.071.2253.2019thSoCal FTC Group O1 - Scrimmage 3 January 10, 2026 1-4-0
33584 ITKAN of ICQC Juniors -3.86-0.84-3.0256.3313thFiT-North I-League Meet 2 December 6, 2025 2-4-0
21743 Digital Defenders -3.88-3.39-0.4919.3317thFiT-North T-League Meet 1 November 8, 2025 0-6-0
5754 Marbotics -3.88-1.73-2.1522.3314thCentral Ohio Scrimmage November 1, 2025 0-5-1
24245 Gamma Gators -3.91-6.882.9739.5010thTuring League Meet 2 November 23, 2025 1-5-0
26943 Rustice League -3.91-6.342.4334.1721stROBOT League Meet #2 December 6, 2025 1-5-0
21781 Pyro Lions -3.960.70-4.6550.4012thSouth Bay League Meet 3 January 17, 2026 2-3-0
27400 Voltage -4.08-0.54-3.5418.8011thNortheast Lake Meet 1 November 15, 2025 0-5-0
26001 VISION HUSKINATORS -4.08-0.09-3.998.505thPhiladelphia Scrimmage December 4, 2025 1-3-0
6675th 23020 TC -4.08-0.60-3.4921.7523rdAdvance Insights Challenge November 22, 2025 1-3-0
32228 Golden Horde -4.16-3.14-1.0229.2015thNEOH 3 November 22, 2025 1-4-0
23832 Cyber Vikes -4.172.83-7.0030.0026thKentwood Qualifier October 31 – November 1, 2025 2-3-0
6676th 28242 Castle Falcon -4.191.19-5.3814.6012thSabha Qualifying Tournament January 9 – 10, 2026 0-5-0
13620 The Winsor Wildbots -4.25-2.50-1.7524.0015thBots 'n Tea Party December 6, 2025 0-2-0
13783 ThunderChicks Too -4.25-1.66-2.6019.6011thFiT-North D-League Meet 1 November 22, 2025 2-3-0
17224 Grizzly Cyborgs -4.300.18-4.4815.0013thSouth Central Meet 9 November 24, 2025 2-3-0
19737 PT Robo Panthers -4.351.56-5.9215.6029thFiT-W&P Lubbock-B League Meet #1 November 15, 2025 0-4-1
11339 Williams Robotics -4.38-6.552.1760.3314thFiT-North I-League Meet 3 January 17, 2026 1-5-0
28588 AMD -4.40-4.680.2838.8033rdAstana FIRST Qualifier January 23 – 25, 2026 2-3-0
31169 STS Spartan Rise -4.420.21-4.6327.008thArrowhead Meet 1 November 15, 2025 0-6-0
30432 Regression -4.45-2.87-1.5844.0015thFox Valley South Meet 3 January 3, 2026 0-5-0
4906 Junkyard Dogs -4.490.46-4.957.6023rdFiT-W&P Midland League Meet #2 December 13, 2025 0-5-0
6677th 15008 The Eclipse -4.51-0.81-3.6921.0035thBaltimore, MD Qualifier I December 13, 2025 0-5-0
23913 πxles -4.53-1.20-3.3335.338thFiT-North U-League AM Meet 3 January 10, 2026 3-3-0
15282 Bobcats Robotics Varsity -4.59-0.48-4.1113.8017thChicago Meet 1B November 15, 2025 2-3-0
31602 Bot Warriors -4.60-2.62-1.9813.409thMonument Valley - Kayenta Qualifier December 13, 2025 2-3-0
25902 AlumiKnights -4.66-5.380.7321.0011thNorth Shore Meet 3 January 17, 2026 0-5-0
27119 The Abyssal Forge -4.76-0.23-4.5312.6018thKatherine Johnson Meet 1 November 15, 2025 0-5-0
32106 ULTIMATE SPARK -4.81-1.31-3.4930.4022ndFiT-South Curie League Meet #2 November 15, 2025 0-5-0
26190 Cassiopeia -4.83-2.92-1.9131.0016thFiT-Central GEMS League Emerald Meet 1 November 1, 2025 1-4-0
26607 Eclipsed -4.93-0.96-3.9717.2016thSoCal FTC Group C2 - Scrimmage 2 December 6, 2025 1-4-0
6678th 28069 SMT TitaTRONS -4.98-3.94-1.0426.3311thCentral Scarborough Qualifier November 22, 2025 3-3-0
18758 Ironmen Sigma -5.02-3.61-1.4115.8022ndP2-8 Northern League Meet December 21, 2025 0-5-0
23776 Lab Rats -5.04-2.48-2.560.006thSouthern Build-it Day/Scrimmage October 25, 2025 0-0-5
32275 Mecha Masters -5.06-1.93-3.1451.009thJohnson Meet 2 December 6, 2025 1-4-0
6679th 23512 TEAM X -5.071.12-6.2049.806thThe Play Space #8 December 14, 2025 3-2-0
18362 Shark Sub -5.12-4.69-0.4228.2014thWollongong Qualifier November 14, 2025 0-5-0
12339 CSP -5.17-0.44-4.7314.4018thFiT-Central Gulf Coast League Daphne Koller Meet 1 November 1, 2025 2-3-0
32854 PeacoRobotics -5.17-1.17-3.9948.679thWinterTech December 7, 2025 2-4-0
21603 ThunderBots -5.20-1.95-3.2519.6016thSt. Margaret's Qualifier January 24, 2026 1-4-0
32513 Titans2 -5.241.15-6.3924.508thNV Southern Scrimmage November 1, 2025 1-1-0
/ 335