Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
52.22
6.17
50.33
13.04
World Rank
2846th
3536th
2483rd
1622nd
Percentile
61.07%
51.63%
66.04%
77.82%
Rank / Percentile
2846th /
61.07%
3536th /
51.63%
2483rd /
66.04%
1622nd /
77.82%
FIRST in Texas UIL State Championship Division 6A
May 10, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This event has not yet begun. |
Johnson 2025 Tournament
February 1, 2025
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 47.19 npOPR · 110.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1.2 06:00 PM | 28238 Metal Minds | 22853 Falconers | 21338 Innovators | 18514 STORM Masters | ||
M-2.4 06:00 PM | 25679 The Cosmobots | 5175 Vector Robotics | 28238 Metal Minds | 22853 Falconers | ||
M-3.5 06:00 PM | 28238 Metal Minds | 22853 Falconers | 28056 Itkan CHAMPIONS OF MAS KATY Robotics | 27270 Tech Titans | ||
Qualification Matches | ||||||
Q-1 05:00 AM | 27270 Tech Titans | 8790 Mohawk Warriors Purple | 4454 Mohawk Warriors Blue | 22853 Falconers | ||
Q-7 05:42 AM | 21338 Innovators | 22853 Falconers | 10405 RoboKnights | 27274 THE ALLUMINATIS | ||
Q-10 06:03 AM | 22853 Falconers | 28056 Itkan CHAMPIONS OF MAS KATY Robotics | 18514 STORM Masters | 27271 Sub-Bob | ||
Q-13 06:24 AM | 24857 AJJH 8 | 25679 The Cosmobots | 22853 Falconers | 5175 Vector Robotics | ||
Q-18 06:59 AM | 22853 Falconers | 28238 Metal Minds | 23537 Itkan MARVELS of MAS Katy Robotics | 21338 Innovators |
Elimination Remaining
Lost This Match
Lost Previous Match
Johnson Meet 3
January 11, 2025
4th place (quals)
W-L-T: 4-1-0
1.60 RP · 45.66 npOPR · 85.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 04:59 AM | 23537 Itkan MARVELS of MAS Katy Robotics | 25679 The Cosmobots | 5175 Vector Robotics | 22853 Falconers |
Q-6 05:20 AM | 28238 Metal Minds | 22853 Falconers | 27271 Sub-Bob | 10405 RoboKnights |
Q-8 05:34 AM | 24857 AJJH 8 | 27270 Tech Titans | 22853 Falconers | 18514 STORM Masters |
Q-13 06:09 AM | 18514 STORM Masters | 4454 Mohawk Warriors Blue | 8790 Mohawk Warriors Purple | 22853 Falconers |
Q-16 06:30 AM | 22853 Falconers | 4454 Mohawk Warriors Blue | 28056 Itkan CHAMPIONS OF MAS KATY Robotics | 27274 THE ALLUMINATIS |
Johnson Meet 2
December 7, 2024
4th place (quals)
W-L-T: 4-1-0
1.60 RP · 52.22 npOPR · 92.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 11:07 AM | 4454 Mohawk Warriors Blue | 22853 Falconers | 27271 Sub-Bob | 27274 THE ALLUMINATIS |
Q-8 11:49 AM | 22853 Falconers | 27271 Sub-Bob | 23537 Itkan MARVELS of MAS Katy Robotics | 10405 RoboKnights |
Q-11 12:10 PM | 21338 Innovators | 5175 Vector Robotics | 25679 The Cosmobots | 22853 Falconers |
Q-13 12:24 PM | 28238 Metal Minds | 25679 The Cosmobots | 24857 AJJH 8 | 22853 Falconers |
Q-16 12:45 PM | 28056 Itkan CHAMPIONS OF MAS KATY Robotics | 24857 AJJH 8 | 22853 Falconers | 18514 STORM Masters |
Johnson Meet 1
November 23, 2024
12th place (quals)
W-L-T: 1-4-0
0.40 RP · 5.59 npOPR · 19.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 08:08 AM | 18514 STORM Masters | 28238 Metal Minds | 22853 Falconers | 24857 AJJH 8 |
Q-5 08:32 AM | 22853 Falconers | 23537 Itkan MARVELS of MAS Katy Robotics | 21338 Innovators | 27270 Tech Titans |
Q-7 08:48 AM | 27274 THE ALLUMINATIS | 22853 Falconers | 25679 The Cosmobots | 21338 Innovators |
Q-10 09:12 AM | 27271 Sub-Bob | 18514 STORM Masters | 21338 Innovators | 22853 Falconers |
Q-13 09:36 AM | 22853 Falconers | 18514 STORM Masters | 23537 Itkan MARVELS of MAS Katy Robotics | 28056 Itkan CHAMPIONS OF MAS KATY Robotics |