Power Play Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR Endgame OPR np AVG Rank Event Record
18145 Men in Black Jax 29.787.9514.477.3689.6721stFlorida Championship - Scott Division March 3 – 4, 2023 2-4-0
3523rd 7120 Bionica 29.7812.2211.096.4765.6019thNY-Long Island Qualifier #3 January 29, 2023 1-3-1
22670 Unknown3 29.775.1920.853.72103.606thCA-SoCal ILT 1 -Romoland Saturday February 4, 2023 4-1-0
8417 'Lectric Legends 29.771.3015.6312.8348.404thOH Loveland Scrimmage November 20, 2022 3-2-0
3524th 5188 Team Phoenix 29.766.709.2313.8360.4027thTX-Central Semi-Regional South February 18, 2023 2-3-0
3525th 22285 SLAMbastian 29.7618.278.952.5453.603rdPA Philadelphia Qualifier February 4, 2023 4-1-0
17305 Ducks in a Row 29.767.6812.099.9971.504thFL Orlando Robotics League Meet #3 January 14, 2023 5-1-0
3526th 12565 Medusa Serpentine Robotics 29.760.757.9921.0267.675thMOKS-MO STL North League Tournament January 28, 2023 5-1-0
7417 Portledge Robotics 29.767.5716.665.5272.8024thNew York - Long Island Championship March 12, 2023 0-5-0
9371 General Relativity 29.7520.654.095.0147.8022ndNY-NYC Qualifier 7 February 4, 2023 0-5-0
10773 Chariho Chargers 29.752.1716.4611.1277.0021stRhode Island FTC Championship March 4, 2023 1-4-0
11719 Iron Hook 29.745.4811.7112.5449.609thTX-W&P Lubbock-B League Meet #1 November 12, 2022 2-3-0
18882 Mater Dei Minions 29.7319.4710.93-0.6862.008thCA-SoCal League O1 - Meet 2 January 14, 2023 2-3-0
21722 Macaroni Pastabots 29.713.8313.3212.5689.0013thTX-Houston North League Meet 2 January 14, 2023 2-3-0
9986 Eaglebotics Navy 29.7112.1013.434.1851.6017thFL South Florida Meet #3 January 21, 2023 2-3-0
10448 The Monarchs (WHS) 29.7111.8310.926.9644.602ndCO Poudre High School November 12, 2022 3-2-0
3527th 21913 Hilltoppers34 29.702.2721.046.3947.1712thMA Robostorm 7.2 January 22, 2023 2-4-0
8807 Molten Sprockets 29.706.7813.729.20103.839thIA Western Iowa Super Qualifier February 4, 2023 4-2-0
17348 MCA Horsepower - Gold 29.7010.2516.702.7670.008thTX-North N-League Meet 3 December 3, 2022 1-5-0
3528th 9820 Girls of Steel Hypatia 29.708.9410.789.9860.8013thPA Southwestern Qualifier January 14, 2023 2-3-0
9536 Slobberbots 29.706.4313.909.3743.202ndMN FTC Vermillion League Meet 2 December 3, 2022 4-1-0
3529th 18118 Mindstorm Troopers 29.707.4114.967.3493.338thMOKS-MO Eureka PM January 21, 2023 2-4-0
6103 Radiant Rivals 29.7010.657.5911.4674.674thIA Solar_Meet_2022-11-12 November 12, 2022 5-1-0
6321 RoboRaiders 29.702.0321.186.4939.0013thFL South Florida League Meet #1 November 12, 2022 3-2-0
13273 MilkenKnightsMS1 29.69-2.4016.7615.3341.007thCA-SoCal League A2 - Meet 2 December 18, 2022 3-2-0
3530th 20746 Robotnix 29.690.0014.3315.3755.6028thMX POWER PLAY Campeonato Nacional FTC México (CDMX) February 17 – 18, 2023 2-3-0
11717 Circuit Breakers 29.6917.8914.81-3.0185.8015thMI OCCRA Meet 6 November 22, 2022 1-4-0
3531st 14671 inside joke 29.68-0.9419.1311.4956.8024thOK Oklahoma East February 10 – 11, 2023 1-4-0
19888 Alfatech 29.6811.798.898.9995.807thCA-SoCal League E - Meet 3 January 21, 2023 3-2-0
15740 SAR2-D2 29.685.7816.397.5170.6023rdNY-NYC Super Qualifier 2 February 12, 2023 1-4-0
22485 Furball Force 29.672.3716.3310.9770.6025thWA Tesla Interleague Tournament December 18, 2022 1-4-0
6025 Riverhawk Robotics 29.679.0512.697.9339.4015thIA Wind_Meet_2022-12-10 December 10, 2022 1-4-0
21859 Sparks & Duct Tape - Black 29.6714.258.676.7587.403rdMI South Central Meet 8 November 18, 2022 2-2-1
3532nd 15562 Lightning 43 29.674.4411.8913.3376.208thOR Willamette Valley League Tournament January 21, 2023 3-2-0
21501 Ohms 29.662.1417.4510.0869.1713thNC Elon Power Play Scrimmage January 7, 2023 2-4-0
8203 The Carpinator 29.66-0.8313.5916.9050.203rdTX-Central Waco League Meet 1 November 17, 2022 4-1-0
7609 Lions 29.6614.618.166.8977.1714thCA- San Diego Gauss Meet #3, Mater Dei January 22, 2023 1-5-0
3533rd 22810 Pequaautobots 29.658.0016.455.2195.807thNJ 0204 Morris County Conference; Upper Central League Tournament February 4, 2023 4-1-0
3534th 19575 Close Call 29.650.8015.7113.1478.6016thIL Suburban Northwest League Tournament February 4, 2023 2-3-0
22123 Shepton Robotics 29.6514.1710.644.8478.6022ndTX-North Semi-Regional SOUTH February 18, 2023 1-4-0
16687 A/C Units 29.643.959.3416.3573.8310thCA- San Diego Euclid League Champ, Patrick Henry February 11, 2023 3-3-0
16284 8 Bit Bandits 29.639.0913.117.4379.5012thOH Wapakoneta Qualifier February 2 – 4, 2023 3-3-0
3535th 20676 Ogden JV 29.625.4111.1413.0736.607thIL Chicago Meet 1A November 5, 2022 2-3-0
13073 Buc Bots 29.613.9718.477.1748.005thTX-Houston South League Meet 3 January 21, 2023 3-2-0
3536th 21951 TeamOKC Cyber Seals 29.6111.6015.112.9189.0012thOK Oklahoma West February 3 – 4, 2023 3-2-0
3537th 22151 Northview Robotics 29.6117.1910.931.4859.8023rdON Central Scarborough Qualifier November 26, 2022 0-5-0
19991 Chuckleheads 29.603.7812.4513.3748.803rdTX-North X-League Metro Meet 1B November 19, 2022 4-1-0
3538th 10860 Squid Gear 29.6015.547.017.0547.0020thTX-W&P Midland League Tournament January 28, 2023 2-3-0
4443 Sock Monkeys 29.595.119.8114.6759.507thIA Solar_Meet_2022-11-19 November 19, 2022 3-3-0
3539th 22372 PrepaTec - Resistors 29.583.6011.3614.6355.009thMX FTC POWER PLAY Regional CDMX (CDMX) January 27 – 28, 2023 2-3-0
/ 370