Team np OPR Auto OPR Teleop OPR
1st 267 EMP 93.1128.3564.76
2nd 23918 SUPER SIGMA ROBOTICS 82.4324.6957.74
3rd 12599 Overcharged 69.7113.3456.37
4th 7604 DWAI 68.2914.9853.31
5th 13784 Lightning 50.259.1041.15
6th 20288 Mechanical Mages 42.0910.1531.94
7th 30702 Resistor Robotics 37.122.1834.95
8th 18119 Mostly Operational 26.890.0326.86
9th 24077 MechRobots 25.963.8522.11
10th 187 Phoenix 22.436.7415.69
11th 31653 GO4BOTZ 19.920.1119.81
12th 26843 Axle-otls 19.818.5611.25
13th 19856 Almost Reliable Robotics 16.632.3814.26
14th 7776 The Loose Screws 11.760.4911.27
15th 13688 Medieval Mechs 6.962.304.66
16th 32154 Ducky Dynamics 6.350.415.94
17th 31130 Maneframe 4.26-1.766.02
15365 Lightning 42 N/AN/AN/A