Team np OPR Auto OPR Teleop OPR
1st 21333 RoboKnights 90.6223.9066.72
2nd 19652 Techineers 62.9218.2144.71
3rd 17576 TITANS (Tomorrow’s Innovators and Thinkers Acquiring New Skills). 57.0717.7539.31
4th 27111 St Francis Spartans Robotics 52.899.5943.29
5th 12606 WARHOG 46.987.0939.88
6th 19168 TOTUS 1 TUUS 46.868.1638.70
7th 10836 STEMper Fi 45.077.5937.47
8th 19508 Quackology 44.938.4836.45
9th 9929 TNT (Tech Ninja Team) 44.919.2835.63
10th 21350 Team Rocket 43.3718.6024.77
11th 2923 Mechanized Kay-OS 41.8312.8029.03
12th 23408 Cyberbyte 40.848.0832.76
13th 12868 Ironclad 40.6610.2930.37
14th 27949 Steel Tigers 39.3411.1728.16
15th 19757 WEGO Robotics 38.023.3934.63
16th 26239 ACS Cyber Seahorses 35.215.2929.92
17th 26980 RoboKnights Reloaded 33.2411.1722.06
18th 27352 Dapper Ducks 32.8214.5618.27
19th 14683 Lincoln-Way Central Robotics and Engineering Team 31.6010.7020.90
20th 30432 Regression 30.918.0222.88
21st 32895 ACS Hyper Hippocampi 27.317.8319.48
22nd 26936 AgileBlast Robotics 26.164.9821.17
23rd 17335 Griffins 23.494.5518.94
24th 11392 Defenestration 21.487.9013.58
25th 23349 Raiders 17.713.0614.65
26th 12982 Bionic Bulldogs 15.54-1.7917.33
27th 32435 St Francis Robo Spartans 9.311.068.25
27481 SpongeBots N/AN/AN/A