Team np OPR Auto OPR Teleop OPR
1st 11260 Up-A-Creek Robotics 108.4537.3071.15
2nd 21430 BroomBots 87.4339.3748.06
3rd 6382 The Crankers (WHS) 67.8925.8642.03
4th 17483 Blackout 41.509.8531.65
5th 24194 Atlas (WHS) 38.094.4633.64
6th 5899 L.A.S.E.R. 34.878.6826.19
7th 28497 The Starlanders 32.9412.7220.23
8th 3479 Generals 32.866.6626.21
9th 10448 The Monarchs (WHS) 30.107.9822.12
10th 14659 Pleiades Robotics 29.727.1522.57
11th 23477 The Moonlanders 27.853.5624.29
12th 3746 NECO Robo Knights 27.5011.4416.06
13th 31215 Machine Mind 23.00-0.7023.70
14th 24768 EGMS The Impossible Monkeys 21.571.9619.61
15th 13879 EGMS Metal Minds 19.496.2013.29
16th 13022 Ridgeview Hoplites 19.250.0919.16
17th 8969 ByteForge 17.3610.446.92
18th 20514 CyberKnights 15.34-1.2916.63
19th 17300 MPHS Shadow Circuit Crew 15.013.6111.39
20th 15289 EGMS Gadgetron 14.751.7812.96
21st 5115 Nova (WHS) 12.503.548.96
22nd 14953 Ridgeview Hoplites II 10.753.277.48
23rd 22250 Knights of the Ground Cable 10.58-0.2510.83
24th 15677 Aducktus Mechanicus 10.143.406.75
14108 T.N.T N/AN/AN/A
25972 Dayspring N/AN/AN/A
31155 Lucile Erwin Middle School N/AN/AN/A