Team np OPR Auto OPR Teleop OPR
1st 369 Oakton Cougar Robotics 369 96.0434.1661.88
2nd 9073 Knightrix 86.5729.0757.51
3rd 16537 LOGICoyote 44.2010.3433.86
4th 23218 Glory 41.8319.7322.10
5th 23669 Fiery Phoenix 41.2912.6728.62
6th 31945 Short Circuit 33.605.2528.35
7th 27248 ⛴ Blackwater Robotics ⛴ 33.4712.9420.54
8th 23840 Howard Dynamics 29.8911.7118.19
9th 226 Oakton Cougar Robotics 226 28.177.5220.64
10th 13353 Circuit Breakers 25.6922.413.28
11th 15371 O.A.K.S. 25.150.2024.94
12th 30681 Sea Monkeys 21.250.0721.18
13th 31576 PlasmaBots! 19.39-0.3519.75
14th 8630 Sparky Jr. 18.030.7017.33
15th 8095 NA TECH 16.523.8412.68
16th 23362 METAL MAGIC 13.967.706.26
17th 26502 BRB Robotics 10.635.325.30
18th 293 Dolphin Tech Force 8.90-1.4810.38
19th 13804 Powhatan SPEAR 7.290.167.13
16067 Retronic Lions Purple N/AN/AN/A
16605 YogicTransformers N/AN/AN/A
17824 Tiger Byte N/AN/AN/A
23741 Team Metal Pipe N/AN/AN/A
24977 Retronic Lions Gold N/AN/AN/A
26652 Deep Creek Hornets N/AN/AN/A
27122 Hexa N/AN/AN/A
27403 Crimson Wave 1 N/AN/AN/A
30747 Lightridge HS FTC Team N/AN/AN/A
30748 Loudoun County District FTC Team N/AN/AN/A
31251 Kalamoo Tech N/AN/AN/A
31869 Matoaca Robotics N/AN/AN/A
33629 Society of Women Engineers N/AN/AN/A