Total NP Auto DC Auto Artifact Auto Pattern DC Artifact DC Pattern DC Base Team 1 Team 2 Match Num Alliance
1st 224431812512156101528188 ALPHACOSMOS 28191 Gamma M-3Red
2nd 223681554616129101527572 Dinonaut 28188 ALPHACOSMOS Q-21Red
3rd 209621474514120121532713 KHONFUZION 27572 Dinonaut Q-11Blue
4th 20335168272143101527572 Dinonaut 24070 AllNew101 M-2Red
5th 201491523310123141527572 Dinonaut 24070 AllNew101 M-7Blue
5th 20165136518111101527572 Dinonaut 24070 AllNew101 M-10Red
7th 19038152248126101524324 STRIVE 22999 KMUTNB GEARS M-1Red
8th 18545140271212141528188 ALPHACOSMOS 28191 Gamma M-10Blue
9th 181501313014107121024070 AllNew101 32713 KHONFUZION Q-26Blue
10th 1805612442810541527572 Dinonaut 24070 AllNew101 M-4Blue
11th 17935144218117121528188 ALPHACOSMOS 26575 NeoHardDrive Q-12Red
12th 17246126301099121524809 PRC-GC-Minerva 24070 AllNew101 Q-38Red
13th 1704212830610581526575 NeoHardDrive 27572 Dinonaut Q-44Blue
14th 1663313321611761028188 ALPHACOSMOS 28191 Gamma M-9Red
15th 1643812624810881032135 ASBGV Robotics Team 28188 ALPHACOSMOS Q-25Blue
16th 16246116301096101024070 AllNew101 28191 Gamma Q-45Red
16th 16253109311682121532606 Retroxi 28188 ALPHACOSMOS Q-45Blue
16th 1621115132122141524324 STRIVE 22999 KMUTNB GEARS M-3Blue
19th 15649107361087101027572 Dinonaut 32504 Shift High Q-27Blue
20th 1555110427188861028191 Gamma 22999 KMUTNB GEARS Q-37Blue
20th 1553112421497121528188 ALPHACOSMOS 27180 CKK-ROBOT Senior Q-40Red
22nd 15343110271085101524324 STRIVE 24808 PRC-GC-AbsoluteS Q-19Red
23rd 1523611624696101028188 ALPHACOSMOS 28191 Gamma M-7Red
24th 1484710127148412528188 ALPHACOSMOS 32899 TW ROBOT 1 Q-6Blue
25th 14645101271272141533634 Zenith X 24324 STRIVE Q-10Red
26th 1444110327881121024324 STRIVE 32606 Retroxi Q-39Blue
26th 1444110327881121024324 STRIVE 22999 KMUTNB GEARS M-8Blue
28th 1382511315491121028191 Gamma 32713 KHONFUZION Q-17Red
28th 1383110721487101024324 STRIVE 22999 KMUTNB GEARS M-5Red
30th 136361002768461024808 PRC-GC-AbsoluteS 24070 AllNew101 Q-9Blue
30th 1365185271860101527180 CKK-ROBOT Senior 22999 KMUTNB GEARS Q-44Red
32nd 1353010518678121532398 The Lion Carry 24324 STRIVE Q-32Blue
33rd 1343110321481121022999 KMUTNB GEARS 33369 BlitzCore Q-18Red
34th 128349424470141027572 Dinonaut 28189 MEP-BETA Q-1Red
34th 128438530106961024070 AllNew101 32335 UFO789 Q-20Red
34th 128261021587981526575 NeoHardDrive 32713 KHONFUZION M-4Red
37th 1263789211069101024552 AMC Khon NEX 22999 KMUTNB GEARS Q-14Blue
38th 1234281271254121527180 CKK-ROBOT Senior 24809 PRC-GC-Minerva M-6Blue
38th 123408324106081524324 STRIVE 22999 KMUTNB GEARS M-9Blue
40th 122418121146921022999 KMUTNB GEARS 24324 STRIVE Q-4Blue
41st 117427533653121033446 Luminex 27572 Dinonaut Q-33Red
42nd 11541743086041022228 EasyKidsRobotics 32398 The Lion Carry Q-41Blue
42nd 115466930105181024809 PRC-GC-Minerva 32504 Shift High Q-48Blue
42nd 11532832485881527180 CKK-ROBOT Senior 24809 PRC-GC-Minerva M-8Red
45th 10927821567201028191 Gamma 26575 NeoHardDrive Q-3Red
45th 1091495627861033618 BR ROBOT 28189 MEP-BETA Q-19Blue
45th 10940692410604524324 STRIVE 32359 Teenoi Electronics Q-46Red
48th 10821871507241022228 EasyKidsRobotics 32713 KHONFUZION Q-35Blue
49th 10111906261121533369 BlitzCore 33466 SAI-Inspire Q-38Blue
49th 10142592412468527180 CKK-ROBOT Senior 24809 PRC-GC-Minerva M-1Blue
51st 99346518105141022641 Thunderbolt 24809 PRC-GC-Minerva Q-1Blue
52nd 9845532712462532899 TW ROBOT 1 27180 CKK-ROBOT Senior Q-24Blue
52nd 98148462754528189 MEP-BETA 33369 BlitzCore Q-42Red
52nd 98435527103081526575 NeoHardDrive 32713 KHONFUZION M-6Red
55th 9731662444881033370 CKK-ROBOT Junior 24070 AllNew101 Q-4Red
55th 97405724103661533165 LSP Robotic junior 24809 PRC-GC-Minerva Q-32Red
57th 9520751225461532713 KHONFUZION 24808 PRC-GC-AbsoluteS Q-48Red
58th 9219739447101522228 EasyKidsRobotics 26575 NeoHardDrive Q-22Blue
59th 91306121636101522999 KMUTNB GEARS 33446 Luminex Q-25Red
59th 911477926161033369 BlitzCore 27180 CKK-ROBOT Senior Q-28Red
61st 9024661264541526575 NeoHardDrive 28189 MEP-BETA Q-36Red
62nd 891970944561526575 NeoHardDrive 33466 SAI-Inspire Q-31Blue
63rd 8827611865101024809 PRC-GC-Minerva 33634 Zenith X Q-23Blue
63rd 88404827103081032567 Astraea 22641 Thunderbolt Q-43Red
65th 852362212548027180 CKK-ROBOT Senior 32359 Teenoi Electronics Q-8Blue
65th 8532531883941022641 Thunderbolt 32504 Shift High Q-22Red
67th 8432522724201032567 Astraea 22228 EasyKidsRobotics Q-29Red
68th 83315221430121027180 CKK-ROBOT Senior 24809 PRC-GC-Minerva Q-16Blue
69th 821171624881524552 AMC Khon NEX 32135 ASBGV Robotics Team Q-41Red
70th 81675005461524552 AMC Khon NEX 33618 BR ROBOT Q-26Red
71st 77146362544532335 UFO789 28191 Gamma Q-27Red
72nd 7528472143601022641 Thunderbolt 32135 ASBGV Robotics Team Q-9Red
72nd 75669005721032135 ASBGV Robotics Team 33466 SAI-Inspire Q-17Blue
74th 731756924241032335 UFO789 33369 BlitzCore Q-5Blue
74th 732251154424532244 PRC-SMEP-Apollonix 22228 EasyKidsRobotics Q-7Red
74th 7320531223761033158 LSP Robotics senior 33634 Zenith X Q-43Blue
77th 691158623921532713 KHONFUZION 32398 The Lion Carry Q-2Blue
77th 6933361812250533165 LSP Robotic junior 33158 LSP Robotics senior Q-7Blue
77th 69195012424141033158 LSP Robotics senior 33446 Luminex Q-20Blue
80th 681751923321533466 SAI-Inspire 33165 LSP Robotic junior Q-47Red
81st 67958603941532567 Astraea 24808 PRC-GC-AbsoluteS Q-3Blue
82nd 64174792366533369 BlitzCore 28191 Gamma Q-10Blue
83rd 6323401522821032606 Retroxi 32135 ASBGV Robotics Team Q-5Red
84th 612833184303032398 The Lion Carry 32606 Retroxi M-5Blue
85th 59154490336532244 PRC-SMEP-Apollonix 22641 Thunderbolt Q-28Blue
86th 581444622721524808 PRC-GC-AbsoluteS 33165 LSP Robotic junior Q-40Blue
87th 57651003421533165 LSP Robotic junior 32899 TW ROBOT 1 Q-11Red
88th 561145322781033466 SAI-Inspire 24552 AMC Khon NEX Q-8Red
88th 56650303641024808 PRC-GC-AbsoluteS 32359 Teenoi Electronics Q-30Blue
90th 55946603061033370 CKK-ROBOT Junior 24552 AMC Khon NEX Q-21Blue
91st 521141622401532504 Shift High 33158 LSP Robotics senior Q-39Red
92nd 492623212180533446 Luminex 22228 EasyKidsRobotics Q-16Red
92nd 4919301241261033158 LSP Robotics senior 33370 CKK-ROBOT Junior Q-31Red
92nd 491237602161032899 TW ROBOT 1 24552 AMC Khon NEX Q-34Blue
95th 4811373212101532606 Retroxi 32398 The Lion Carry Q-15Red
96th 43340002461033466 SAI-Inspire 32244 PRC-SMEP-Apollonix Q-13Red
97th 42636001841033370 CKK-ROBOT Junior 33618 BR ROBOT Q-15Blue
98th 401129321801028189 MEP-BETA 32606 Retroxi Q-29Blue
98th 40271315660532335 UFO789 22641 Thunderbolt Q-34Red
100th 39142562128533618 BR ROBOT 32335 UFO789 Q-47Blue
101st 38172192601528189 MEP-BETA 33158 LSP Robotics senior Q-14Red
102nd 34331001561032359 Teenoi Electronics 33165 LSP Robotic junior Q-18Blue
102nd 3462800941533634 Zenith X 32899 TW ROBOT 1 Q-30Red
102nd 34112332941033446 Luminex 32244 PRC-SMEP-Apollonix Q-46Blue
105th 32112132601532398 The Lion Carry 32244 PRC-SMEP-Apollonix Q-37Red
106th 302010122001032398 The Lion Carry 32606 Retroxi M-2Blue
107th 2832500182532359 Teenoi Electronics 32335 UFO789 Q-12Blue
108th 27111632124032899 TW ROBOT 1 33370 CKK-ROBOT Junior Q-42Blue
109th 2332000621033618 BR ROBOT 32567 Astraea Q-33Blue
110th 2261600601032244 PRC-SMEP-Apollonix 32606 Retroxi Q-23Red
110th 2261600601032135 ASBGV Robotics Team 33634 Zenith X Q-36Blue
112nd 1531200001032504 Shift High 32567 Astraea Q-13Blue
112nd 1531200001032398 The Lion Carry 32567 Astraea Q-24Red
114th 143110032532504 Shift High 33618 BR ROBOT Q-6Red
115th 120120032533634 Zenith X 33446 Luminex Q-2Red
116th 1101100001032359 Teenoi Electronics 33370 CKK-ROBOT Junior Q-35Red