2025 Meet the Final Depths

February 22, 2025
Total NP Auto Teleop Auto Sample Auto Specimen DC Sample DC Specimen Team 1 Team 2 Match Num Alliance
1st 32662264323013611019104 CyberPunk Robotics 19115 B-Robo Q-4Red
2nd 2946423024408012019104 CyberPunk Robotics 19152 Brainstorms Q-8Blue
3rd 2595620316401286019115 B-Robo 19074 Extropy Q-24Blue
4th 249511988401206027846 Star_B1T0 19115 B-Robo Q-27Red
5th 238501880504013016000 Gear Maniacs 19104 CyberPunk Robotics Q-22Red
6th 2244817632101205022044 Aces 19119 InfotronX Q-25Blue
7th 2224018224101166019119 InfotronX 19074 Extropy Q-12Red
8th 201331680301203019104 CyberPunk Robotics 22044 Aces Q-20Red
9th 182101720101123022586 CNapSys 19104 CyberPunk Robotics Q-27Blue
10th 179121672101223019115 B-Robo 19342 Clever Core Q-14Blue
11th 178201580201202019058 Modus Vivendi 19115 B-Robo Q-6Blue
11th 178291491610965022114 TeoretiKa 19104 CyberPunk Robotics Q-15Blue
13th 17427147240132016000 Gear Maniacs 19119 InfotronX Q-29Red
14th 16716151160568019152 Brainstorms 20974 Hardwired Q-28Red
15th 1644012424101081022586 CNapSys 19119 InfotronX Q-16Blue
16th 16331132820726020974 Hardwired 22114 TeoretiKa Q-23Red
17th 16133128030407022586 CNapSys 19074 Extropy Q-7Red
18th 15424130240724017965 BOLTS AND GEARS 19342 Clever Core Q-21Red
19th 15322131160884019342 Clever Core 21972 LTASrob Q-30Blue
20th 15124127240112016000 Gear Maniacs 19152 Brainstorms Q-11Blue
21st 141101310101061019115 B-Robo 15965 Esentza Robotics Q-17Red
22nd 138813080646020974 Hardwired 17965 BOLTS AND GEARS Q-17Blue
23rd 13719118160724021972 LTASrob 20974 Hardwired Q-9Blue
24th 13218114810486022044 Aces 22114 TeoretiKa Q-29Blue
25th 12819109160961019119 InfotronX 24310 EXOROS Q-2Blue
26th 12112109210445022114 TeoretiKa 27846 Star_B1T0 Q-10Red
27th 109810180881020974 Hardwired 19100 Future Tech Q-5Red
28th 1068988080027846 Star_B1T0 20974 Hardwired Q-12Blue
28th 1062185810721024310 EXOROS 21972 LTASrob Q-13Red
28th 1063175820324019074 Extropy 24310 EXOROS Q-26Blue
31st 105119480364018026 SGBOTS 27846 Star_B1T0 Q-21Blue
32nd 94237102086019074 Extropy 27846 Star_B1T0 Q-1Red
32nd 9431631810501019074 Extropy 22114 TeoretiKa Q-18Red
34th 93118280562019342 Clever Core 24310 EXOROS Q-8Red
35th 921280210422018026 SGBOTS 19342 Clever Core Q-16Red
36th 891376010403022044 Aces 18026 SGBOTS Q-9Red
36th 898818078024310 EXOROS 16000 Gear Maniacs Q-19Red
36th 8988180561027846 Star_B1T0 19058 Modus Vivendi Q-19Blue
39th 871968160521019119 InfotronX 15966 Esentza Revolution Q-6Red
39th 872463240402017965 BOLTS AND GEARS 19058 Modus Vivendi Q-15Red
41st 7136800104018026 SGBOTS 15965 Esentza Robotics Q-26Red
42nd 69135601083015965 Esentza Robotics 22586 CNapSys Q-3Blue
43rd 601248120282019152 Brainstorms 22586 CNapSys Q-25Red
43rd 60273324030019100 Future Tech 17965 BOLTS AND GEARS Q-28Blue
45th 571047010143022114 TeoretiKa 18026 SGBOTS Q-4Blue
46th 52133901063015965 Esentza Robotics 22044 Aces Q-14Red
47th 480480048021972 LTASrob 15965 Esentza Robotics Q-22Blue
48th 458378034019152 Brainstorms 21972 LTASrob Q-18Blue
49th 44182618026019058 Modus Vivendi 19152 Brainstorms Q-3Red
49th 44133101082019100 Future Tech 22586 CNapSys Q-13Blue
51st 4283480181024310 EXOROS 15966 Esentza Revolution Q-23Blue
52nd 36132301002015966 Esentza Revolution 22044 Aces Q-1Blue
53rd 310310022617965 BOLTS AND GEARS 16000 Gear Maniacs Q-7Blue
54th 2822620101019342 Clever Core 16000 Gear Maniacs Q-5Blue
55th 270270042015966 Esentza Revolution 19058 Modus Vivendi Q-30Red
56th 210210081019058 Modus Vivendi 19100 Future Tech Q-24Red
57th 202182018021972 LTASrob 17965 BOLTS AND GEARS Q-2Red
58th 183150021015966 Esentza Revolution 18026 SGBOTS Q-11Red
59th 140140041019100 Future Tech 15966 Esentza Revolution Q-20Blue
60th 734004015965 Esentza Robotics 19100 Future Tech Q-10Blue