9661 - Steel Sirens
Hammond High School
DOD-STEM, HYPE Robotics of LA, Inc
Rookie Year: 2014
Quick Stats
Total
Auto
Teleop
Endgame
Best OPR
47.68
10.68
12.85
27.15
World Rank
2211st
2537th
2559th
2285th
Percentile
49.81%
42.40%
41.90%
48.13%
Rank / Percentile
2211st /
49.81%
2537th /
42.40%
2559th /
41.90%
2285th /
48.13%
Louisiana Regional Championship
March 26, 2022
10th place (quals)
W-L-T: 4-1-1
623 RP · 47.68 OPR · 103.83 AVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 75 - 21 | 9661 Steel Sirens | 18380 Stinger Robotics Team Hive | 18280 Knights Robotics 1 | 11200 Phenomena |
Q-8 160 - 42 | 14374 Dark Matter | 8956 Team Pyrogen | 9661 Steel Sirens | 9768 Steel Eagles |
Q-14 127 - 75 | 16553 Java Like It's Hot | 9661 Steel Sirens | 8647 Supernova | 20143 Stinger Robotics Team Swarm |
Q-18 107 - 100 | 18658 Purple Rain | 9661 Steel Sirens | 16553 Java Like It's Hot | 11526 Dominican Valkyries |
Q-22 127 - 162 | 13017 Event Horizon | 14901 Cubotics | 9661 Steel Sirens | 19824 Pride Robotics |
Q-29 110 - 110 | 9637 Dominican Ultraviolet | 6448 Blue Jays | 14374 Dark Matter | 9661 Steel Sirens |
LA Northshore Qualifier
February 12, 2022
8th place (quals)
W-L-T: 3-3-0
482 RP · 31.11 OPR · 80.33 AVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Semifinals | ||||||
SF1-1 105 - 97 | 20143 Stinger Robotics Team Swarm | 18380 Stinger Robotics Team Hive | 14901 Cubotics | 16302 VAL Eagle Robotics Tech Team | 8647 Supernova | 9661 Steel Sirens |
SF1-2 157 - 65 | 20143 Stinger Robotics Team Swarm | 18380 Stinger Robotics Team Hive | 14901 Cubotics | 16302 VAL Eagle Robotics Tech Team | 8647 Supernova | 9661 Steel Sirens |
Qualification Matches | ||||||
Q-4 62 - 54 | 9768 Steel Eagles | 9661 Steel Sirens | 16302 VAL Eagle Robotics Tech Team | 18380 Stinger Robotics Team Hive | ||
Q-9 58 - 42 | 13456 Shaw Robotics | 16916 SMJH Engine Eagles | 15284 STM RoboCougars | 9661 Steel Sirens | ||
Q-13 121 - 144 | 8956 Team Pyrogen | 8647 Supernova | 9661 Steel Sirens | 20143 Stinger Robotics Team Swarm | ||
Q-20 85 - 124 | 13017 Event Horizon | 9637 Dominican Ultraviolet | 19824 Pride Robotics | 9661 Steel Sirens | ||
Q-25 51 - 93 | 9661 Steel Sirens | 18658 Purple Rain | 10703 Cyclones | 14901 Cubotics | ||
Q-28 59 - 118 | 6448 Blue Jays | 9661 Steel Sirens | 14369 #Altitude | 19824 Pride Robotics |
LA Denham Springs Qualifier
January 26 – 29, 2022
12th place (quals)
W-L-T: 2-4-0
270 RP · 23.82 OPR · 45.00 AVG
Connect Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 127 - 16 | 14374 Dark Matter | 10703 Cyclones | 18624 Designosaurs | 9661 Steel Sirens |
Q-8 45 - 17 | 9661 Steel Sirens | 18393 Captcha Crew | 20143 Stinger Robotics Team Swarm | 14369 #Altitude |
Q-10 139 - 68 | 18380 Stinger Robotics Team Hive | 9768 Steel Eagles | 18280 Knights Robotics 1 | 9661 Steel Sirens |
Q-13 84 - 104 | 11200 Phenomena | 8647 Supernova | 9661 Steel Sirens | 20143 Stinger Robotics Team Swarm |
Q-20 17 - 54 | 9661 Steel Sirens | 16916 SMJH Engine Eagles | 18658 Purple Rain | 14664 Squire Squad |
Q-23 22 - 20 | 18624 Designosaurs | 18280 Knights Robotics 1 | 8703 Breadcrumbs | 9661 Steel Sirens |