8807 - Molten Sprockets
 Washington High School 
  RJ Thomas Manufacturing, Bomgaars, Cherokee Education Foundation, MidAmerican Energy 
    Rookie Year: 2014 
  Quick Stats
Total NP
 Auto
 Teleop
 Endgame
 Best OPR
 25.31
 8.22
 20.92
 6.69
 World Rank
 5003rd
 2963rd
 5190th
 3571st
 Percentile
 33.04%
 60.35%
 30.54%
 52.21%
 Rank / Percentile
 5003rd /
            33.04%
 2963rd /
            60.35%
 5190th /
            30.54%
 3571st /
            52.21%
Tasman & Bering League Tournament
 January 18, 2025  
   24th place (quals) 
  W-L-T: 1-5-0 
  0.33 RP  ·   22.17 npOPR  ·   66.67 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4  08:21 AM   |   19984 Hinton Short Circuits | 19394 Dutch Bots | 8807 Molten Sprockets | 24586 Tulip Tech | 
Q-7  08:42 AM   |   21892 Cyber Birds | 7258 Epsilon Robotics | 12999 Giraffic Spark | 8807 Molten Sprockets | 
Q-16  09:45 AM   |   8807 Molten Sprockets | 11384 Thunderstruck | 7841 Ballen Pretzels 2 | 18098 Hydraulic H0rnets | 
Q-25  10:48 AM   |   21903 Analogue Clogs | 7924 Red Toques | 9978 Avengers Tech | 8807 Molten Sprockets | 
Q-31  11:30 AM   |   8807 Molten Sprockets | 19952 Area 51 | 24100 Clank3rs | 6638 Gamma Shift | 
Q-34  11:51 AM   |   6662 Robo Falcons | 8807 Molten Sprockets | 21900 MŌC Atronics | 27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems | 
Tasman_2025-01-04
 January 4, 2025  
   13th place (quals) 
  W-L-T: 1-5-0 
  0.33 RP  ·   16.33 npOPR  ·   66.83 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1  08:00 AM   |   9978 Avengers Tech | 8807 Molten Sprockets | 7259 Void Robotics | 19984 Hinton Short Circuits | 
Q-6  08:35 AM   |   8807 Molten Sprockets | 24586 Tulip Tech | 21900 MŌC Atronics | 21892 Cyber Birds | 
Q-11  09:10 AM   |   7229 bzBots | 9978 Avengers Tech | 8807 Molten Sprockets | 27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems | 
Q-13  09:24 AM   |   7258 Epsilon Robotics | 6638 Gamma Shift | 8807 Molten Sprockets | 19394 Dutch Bots | 
Q-16  09:45 AM   |   19984 Hinton Short Circuits | 8807 Molten Sprockets | 19394 Dutch Bots | 7924 Red Toques | 
Q-18  09:59 AM   |   27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems | 21903 Analogue Clogs | 21892 Cyber Birds | 8807 Molten Sprockets | 
Tasman_2024-12-21
 December 21, 2024  
   13th place (quals) 
  W-L-T: 1-5-0 
  0.33 RP  ·   17.11 npOPR  ·   62.83 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3  08:14 AM   |   7229 bzBots | 7841 Ballen Pretzels 2 | 8807 Molten Sprockets | 6638 Gamma Shift | 
Q-6  08:35 AM   |   7841 Ballen Pretzels 2 | 19978 Wolverines | 9978 Avengers Tech | 8807 Molten Sprockets | 
Q-9  08:56 AM   |   21900 MŌC Atronics | 8807* Molten Sprockets | 21892* Cyber Birds | 7924 Red Toques | 
Q-15  09:38 AM   |   8807 Molten Sprockets | 6600 Ballen Pretzels Central Lyon | 19394 Dutch Bots | 9978 Avengers Tech | 
Q-18  09:59 AM   |   21892 Cyber Birds | 8807 Molten Sprockets | 27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems | 19984 Hinton Short Circuits | 
Q-20  10:13 AM   |   24586 Tulip Tech | 21900 MŌC Atronics | 8807 Molten Sprockets | 21903 Analogue Clogs | 
Q-23  10:34 AM   |   19978 Wolverines | 8807 Molten Sprockets | 21892 Cyber Birds | 6638 Gamma Shift | 
* Surrogate
 Tasman_2024-11-23
 November 23, 2024  
   12th place (quals) 
  W-L-T: 2-4-0 
  0.67 RP  ·   25.31 npOPR  ·   66.00 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1  08:00 AM   |   21903 Analogue Clogs | 7259 Void Robotics | 8807 Molten Sprockets | 19394 Dutch Bots | 
Q-7  08:42 AM   |   7258 Epsilon Robotics | 27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems | 8807 Molten Sprockets | 21900 MŌC Atronics | 
Q-9  08:56 AM   |   27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems | 8807 Molten Sprockets | 6662 Robo Falcons | 6638 Gamma Shift | 
Q-15  09:38 AM   |   6638 Gamma Shift | 8807 Molten Sprockets | 19984 Hinton Short Circuits | 24586 Tulip Tech | 
Q-17  09:52 AM   |   7924 Red Toques | 8807 Molten Sprockets | 9978 Avengers Tech | 21892 Cyber Birds | 
Q-22  10:27 AM   |   19394 Dutch Bots | 19978 Wolverines | 8807 Molten Sprockets | 7229 bzBots | 
Tasman_2024-11-09
 November 9, 2024  
   9th place (quals) 
  W-L-T: 1-5-0 
  0.33 RP  ·   21.16 npOPR  ·   54.00 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3  11:01 AM   |   21900 MŌC Atronics | 6638 Gamma Shift | 8807 Molten Sprockets | 24586 Tulip Tech | 
Q-6  11:25 AM   |   21903 Analogue Clogs | 8807 Molten Sprockets | 6600 Ballen Pretzels Central Lyon | 6662 Robo Falcons | 
Q-7  11:33 AM   |   7229* bzBots | 24586 Tulip Tech | 19394 Dutch Bots | 8807* Molten Sprockets | 
Q-9  11:49 AM   |   21900 MŌC Atronics | 7841 Ballen Pretzels 2 | 6662 Robo Falcons | 8807 Molten Sprockets | 
Q-14  12:29 PM   |   8807 Molten Sprockets | 21900 MŌC Atronics | 19984 Hinton Short Circuits | 19394 Dutch Bots | 
Q-16  12:45 PM   |   8807 Molten Sprockets | 19984 Hinton Short Circuits | 24586 Tulip Tech | 21903 Analogue Clogs | 
Q-17  12:53 PM   |   6638 Gamma Shift | 7229 bzBots | 6600 Ballen Pretzels Central Lyon | 8807 Molten Sprockets | 
* Surrogate
 Tasman_2024-10-26
 October 26, 2024  
   10th place (quals) 
  W-L-T: 2-4-0 
  0.67 RP  ·   4.90 npOPR  ·   22.83 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2  08:07 AM   |   9978 Avengers Tech | 7924 Red Toques | 8807 Molten Sprockets | 21892 Cyber Birds | 
Q-7  08:42 AM   |   21900 MŌC Atronics | 8807 Molten Sprockets | 6600 Ballen Pretzels Central Lyon | 19984 Hinton Short Circuits | 
Q-10  09:03 AM   |   19394 Dutch Bots | 24586 Tulip Tech | 8807 Molten Sprockets | 7259 Void Robotics | 
Q-13  09:24 AM   |   7229 bzBots | 7258 Epsilon Robotics | 24586 Tulip Tech | 8807 Molten Sprockets | 
Q-19  10:06 AM   |   8807 Molten Sprockets | 19394 Dutch Bots | 6638 Gamma Shift | 21900 MŌC Atronics | 
Q-21  10:20 AM   |   21903 Analogue Clogs | 8807 Molten Sprockets | 21892 Cyber Birds | 19978 Wolverines |