8610 - ToborTech
Tobor Tech- Lake Oswego Robotics
Rookie Year: 2014
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
105.02
30.83
59.50
36.75
World Rank
276th
287th
185th
166th
Percentile
95.15%
94.96%
96.75%
97.09%
Rank / Percentile
276th /
95.15%
287th /
94.96%
185th /
96.75%
166th /
97.09%
Oregon FIRST Tech Challenge Championship - Solar Division
February 25 – 26, 2023
Match Score | Red Alliance | Blue Alliance |
---|---|---|
Matches have not yet been reported for this event. |
OR Silicon Forest League Tournament
January 28, 2023
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 105.02 npOPR · 162.60 npAVG
Inspire Award 3rd Place, Winning Alliance Captain, Connect Award Winner
* Surrogate
OR Silicon Forest League Meet 3
January 7, 2023
2nd place (quals)
W-L-T: 4-1-0
1.60 RP · 95.62 npOPR · 127.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 55 - 158 | 12000 The Automated Skeleton | 13727 Juntos Unidos | 8610 ToborTech | 18119 Mostly Operational |
Q-3 121 - 69 | 18108 High Voltage | 8610 ToborTech | 750 Gears in Motion | 11556 Valley Catholic Robotics |
Q-8 74 - 135 | 3965 Twisted Metal | 19439 Disconnect | 8610 ToborTech | 11556 Valley Catholic Robotics |
Q-9 104 - 208 | 13727 Juntos Unidos | 8610 ToborTech | 18108 High Voltage | 12808 RevAmped Robotics |
Q-12 100 - 131 | 18119 Mostly Operational | 4097 The Pac-Bots | 3965 Twisted Metal | 8610 ToborTech |
OR Silicon Forest League Meet 2
December 10, 2022
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 102.70 npOPR · 133.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 134 - 28 | 8610 ToborTech | 13727 Juntos Unidos | 18108 High Voltage | 750 Gears in Motion |
Q-4 123 - 118 | 18108 High Voltage | 8610 ToborTech | 19439 Disconnect | 12808 RevAmped Robotics |
Q-7 13 - 201 | 3058 Live Wire | 3965 Twisted Metal | 12808 RevAmped Robotics | 8610 ToborTech |
Q-12 81 - 140 | 12000 The Automated Skeleton | 4097 The Pac-Bots | 8610 ToborTech | 11556 Valley Catholic Robotics |
Q-15 111 - 141 | 11556 Valley Catholic Robotics | 18108 High Voltage | 8610 ToborTech | 3058 Live Wire |
OR Silicon Forest League Meet 1
November 12, 2022
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 81.40 npOPR · 118.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 30 - 107 | 4097 The Pac-Bots | 3058 Live Wire | 8610 ToborTech | 750 Gears in Motion |
Q-5 140 - 19 | 18108 High Voltage | 8610 ToborTech | 11556 Valley Catholic Robotics | 12000 The Automated Skeleton |
Q-8 70 - 162 | 3965 Twisted Metal | 12808 RevAmped Robotics | 8610 ToborTech | 18119 Mostly Operational |
Q-10 103 - 75 | 8610 ToborTech | 11556 Valley Catholic Robotics | 13727 Juntos Unidos | 12808 RevAmped Robotics |
Q-13 103 - 129 | 18108 High Voltage | 750 Gears in Motion | 12808 RevAmped Robotics | 8610 ToborTech |
OR Silicon Forest League Meet 0
October 29, 2022
1st place (quals)
W-L-T: 5-0-0
2.00 RP · 73.04 npOPR · 89.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 61 - 50 | 8610 ToborTech | 19439 Disconnect | 12808 RevAmped Robotics | 18108 High Voltage |
Q-5 101 - 25 | 18119 Mostly Operational | 8610 ToborTech | 4097 The Pac-Bots | 12000 The Automated Skeleton |
Q-6 53 - 102 | 12808* RevAmped Robotics | 750 Gears in Motion | 13727* Juntos Unidos | 8610 ToborTech |
Q-9 22 - 88 | 3965 Twisted Metal | 18119 Mostly Operational | 8610 ToborTech | 12808 RevAmped Robotics |
Q-12 96 - 12 | 12000 The Automated Skeleton | 8610 ToborTech | 19439 Disconnect | 13727 Juntos Unidos |
* Surrogate