7230 - SAS Atoms
Syracuse Academy of Science CS
Terra Foundation Capacity-Building Grants, Welch Allyn
Rookie Year: 2013
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
27.52
4.59
30.19
11.71
World Rank
4688th
4201st
4116th
1980th
Percentile
35.86%
42.53%
43.69%
72.92%
Rank / Percentile
4688th /
35.86%
4201st /
42.53%
4116th /
43.69%
1980th /
72.92%
Clarkson University Qualifier
February 1, 2025
5th place (quals)
W-L-T: 4-1-0
1.60 RP · 23.35 npOPR · 83.00 npAVG
Connect Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 07:00 PM | 7230 SAS Atoms | 27186 Citizen Science Robotics (CSR) | 13357 IR Lightning | 8527 Chaos with a Purpose | ||
M-2.3 07:00 PM | 13371 Sendy Sandstoners | 8863 Precision Cut-Ups | 7230 SAS Atoms | 27186 Citizen Science Robotics (CSR) | ||
M-4.7 07:00 PM | 7230 SAS Atoms | 27186 Citizen Science Robotics (CSR) | 25369 STEAMPunks | 4243 Iron Devils | ||
M-5.9 07:00 PM | 7230 SAS Atoms | 27186 Citizen Science Robotics (CSR) | 13371 Sendy Sandstoners | 8863 Precision Cut-Ups | ||
Qualification Matches | ||||||
Q-4 08:21 AM | 8863 Precision Cut-Ups | 7230 SAS Atoms | 13362 Loose Bolts | 14054 IR Thunder | ||
Q-12 09:17 AM | 27186 Citizen Science Robotics (CSR) | 7230 SAS Atoms | 13364 Linear Lions | 22612 New Wave | ||
Q-16 09:45 AM | 13366 Canton High School | 24350 Nautical Navigators | 7230 SAS Atoms | 13371 Sendy Sandstoners | ||
Q-23 10:34 AM | 7230 SAS Atoms | 11975 RoboFalcons | 20297 SLCS Stormbots | 7420 MechaSpartans | ||
Q-30 11:23 AM | 8527 Chaos with a Purpose | 13357 IR Lightning | 13359 St. Lawrence Stingerz | 7230 SAS Atoms |
Elimination Remaining
Lost This Match
Lost Previous Match
Buffalo Qualifier
January 19, 2025
6th place (quals)
W-L-T: 3-2-0
1.20 RP · 27.52 npOPR · 53.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1.2 07:00 PM | 6996 Oncoming Storm | 12737 Electric Mayhem White | 24724 Utica Atomic Robots (UAS) | 7230 SAS Atoms | ||
M-2.3 07:00 PM | 19565 BEAM Robotics | 23789 Rust Belt Robotics | 24724 Utica Atomic Robots (UAS) | 7230 SAS Atoms | ||
M-3.5 07:00 PM | 22612 New Wave | 22240 Rough Estimate | 24724 Utica Atomic Robots (UAS) | 7230 SAS Atoms | ||
Qualification Matches | ||||||
Q-2 08:08 AM | 12737 Electric Mayhem White | 22612 New Wave | 5319 Buff Sci-borgs | 7230 SAS Atoms | ||
Q-4 08:24 AM | 7230 SAS Atoms | 6996 Oncoming Storm | 5319 Buff Sci-borgs | 22240 Rough Estimate | ||
Q-8 08:56 AM | 24724 Utica Atomic Robots (UAS) | 27186 Citizen Science Robotics (CSR) | 22612 New Wave | 7230 SAS Atoms | ||
Q-11 09:20 AM | 7230 SAS Atoms | 27186 Citizen Science Robotics (CSR) | 9293 KISS | 6996 Oncoming Storm | ||
Q-13 09:36 AM | 7230 SAS Atoms | 22240 Rough Estimate | 23789 Rust Belt Robotics | 19565 BEAM Robotics |
Elimination Remaining
Lost This Match
Lost Previous Match
MVCC Utica Qualifier
January 12, 2025
8th place (quals)
W-L-T: 3-2-0
1.20 RP · 11.53 npOPR · 63.80 npAVG
Innovate Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1.2 07:00 PM | 13364 Linear Lions | 13371 Sendy Sandstoners | 27364 Battery Battalion | 7230 SAS Atoms | ||
M-3.5 07:00 PM | 23569 ACS RoboCats | 12737 Electric Mayhem White | 27364 Battery Battalion | 7230 SAS Atoms | ||
Qualification Matches | ||||||
Q-2 11:07 AM | 13364 Linear Lions | 11975 RoboFalcons | 7230 SAS Atoms | 14281 Ravena Rattlesnakes | ||
Q-7 11:42 AM | 27364 Battery Battalion | 7230 SAS Atoms | 13359 St. Lawrence Stingerz | 12737 Electric Mayhem White | ||
Q-17 12:52 PM | 4957 FM Hornets Robotics Team - The Metal Stingers | 7230 SAS Atoms | 5484 The EnderBots | 24350 Nautical Navigators | ||
Q-21 01:20 PM | 14054 IR Thunder | 13371 Sendy Sandstoners | 5356 TARDIS | 7230 SAS Atoms | ||
Q-31 02:30 PM | 7230 SAS Atoms | 16700 JAYBOTS | 25369 STEAMPunks | 22612 New Wave |
Elimination Remaining
Lost This Match
Lost Previous Match