7095 - S.T.O.R.M.
Notre Dame De Sion Prep School
Notre Dame de Sion High School
Rookie Year: 2013
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
30.60
24.50
13.68
11.82
World Rank
3470th
804th
3642nd
2929th
Percentile
38.82%
85.84%
35.78%
48.36%
Rank / Percentile
3470th /
38.82%
804th /
85.84%
3642nd /
35.78%
2929th /
48.36%
MOKS-KS KC West League Tournament
February 11, 2023
21st place (quals)
W-L-T: 1-5-0
0.33 RP · 24.65 npOPR · 66.17 npAVG
Connect Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 114 - 56 | 9034 Mustangs | 20391 Tungsten Tigers | 7095 S.T.O.R.M. | 21392 ION Cats |
Q-10 74 - 71 | 9103 Ravonics Rover | 11457 STARbots | 7095 S.T.O.R.M. | 21692 SME Knights |
Q-14 63 - 96 | 22363 Patton Junior High 1 | 18415 Diamond Ducks | 7095 S.T.O.R.M. | 20181 SME Lancers |
Q-25 75 - 119 | 22325 SEK Robotics | 7095 S.T.O.R.M. | 21677 CTEC Cerberus | 5422 Quioxte |
Q-32 32 - 176 | 14995 Sapphire Starlings | 7095 S.T.O.R.M. | 9102 Ravonics Orion | 21392 ION Cats |
Q-39 117 - 118 | 9808 Team Chargers | 7095 S.T.O.R.M. | 17210 Bionic Huskies | 10173 Ravonics Gemini |
MOKS-MO Knob Noster PM
December 17, 2022
4th place (quals)
W-L-T: 3-3-0
1.00 RP · 9.07 npOPR · 42.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 113 - 18 | 22325 SEK Robotics | 21677 CTEC Cerberus | 11457 STARbots | 7095 S.T.O.R.M. |
Q-3 2 - 34 | 11457 STARbots | 14919 Circuit Breakers | 7095 S.T.O.R.M. | 9034 Mustangs |
Q-4 77 - 117 | 21677 CTEC Cerberus | 7095 S.T.O.R.M. | 6547 Cobalt Colts | 22325 SEK Robotics |
Q-7 28 - 116 | 14919 Circuit Breakers | 7095 S.T.O.R.M. | 6547 Cobalt Colts | 21677 CTEC Cerberus |
Q-8 69 - 39 | 7095 S.T.O.R.M. | 22325 SEK Robotics | 14919 Circuit Breakers | 9034 Mustangs |
Q-10 21 - 36 | 11457 STARbots | 9034 Mustangs | 7095 S.T.O.R.M. | 6547 Cobalt Colts |
MOKS-MO Pleasant Lea PM
December 3, 2022
5th place (quals)
W-L-T: 3-2-1
1.17 RP · 30.60 npOPR · 38.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 9 - 25 | 5422 Quioxte | 19996 Viking Robotics | 7095 S.T.O.R.M. | 16225 The Button Bucks |
Q-5 45 - 45 | 22325 SEK Robotics | 20391 Tungsten Tigers | 7095 S.T.O.R.M. | 21692 SME Knights |
Q-6 51 - 23 | 20181 SME Lancers | 17210 Bionic Huskies | 5422 Quioxte | 7095 S.T.O.R.M. |
Q-10 40 - 45 | 17210 Bionic Huskies | 7095 S.T.O.R.M. | 20391 Tungsten Tigers | 21677 CTEC Cerberus |
Q-14 66 - 7 | 7095 S.T.O.R.M. | 21677 CTEC Cerberus | 16225 The Button Bucks | 20391 Tungsten Tigers |
Q-16 52 - 2 | 19996 Viking Robotics | 7095 S.T.O.R.M. | 21692 SME Knights | 14919 Circuit Breakers |
MOKS-KS Schlagle KC West AM
November 19, 2022
6th place (quals)
W-L-T: 3-3-0
1.00 RP · 11.91 npOPR · 35.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 46 - 21 | 10173 Ravonics Gemini | 21536 Team Stealth | 7095 S.T.O.R.M. | 18415 Diamond Ducks |
Q-3 11 - 101 | 14213 Nighthawks | 7095 S.T.O.R.M. | 14959 Steel Wolves | 6547 Cobalt Colts |
Q-7 17 - 127 | 7095 S.T.O.R.M. | 14959 Steel Wolves | 21536 Team Stealth | 6547 Cobalt Colts |
Q-10 21 - 54 | 17210 Bionic Huskies | 14995 Sapphire Starlings | 21536 Team Stealth | 7095 S.T.O.R.M. |
Q-11 22 - 32 | 11908 GEAR Shift | 14213 Nighthawks | 7095 S.T.O.R.M. | 17210 Bionic Huskies |
Q-14 107 - 38 | 6547 Cobalt Colts | 7095 S.T.O.R.M. | 14959 Steel Wolves | 18415 Diamond Ducks |