6942 - Pandemonium
West Babylon Sr High School
Rookie Year: 2013
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
53.50
14.51
29.19
17.09
World Rank
2023rd
2453rd
1656th
1812nd
Percentile
64.34%
56.75%
70.81%
68.06%
Rank / Percentile
2023rd /
64.34%
2453rd /
56.75%
1656th /
70.81%
1812nd /
68.06%
New York - Long Island Championship
March 12, 2023
9th place (quals)
W-L-T: 3-2-0
1.20 RP · 53.50 npOPR · 102.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 155 - 107 | 17384 Rambam Rambots | 6942 Pandemonium | 10738 SBS Bears | 4017 RoboPandas |
Q-10 87 - 136 | 8013 Team Kuiper | 6942 Pandemonium | 13375 Great Neck North Goatbusters | 21605 Spontaneous Combustion |
Q-18 122 - 140 | 12382 Syosset Nebula | 6942 Pandemonium | 16145 Sea Lions | 14461 RoboHawks |
Q-23 45 - 96 | 7164 FalconBots | 8110 Invicta | 6942 Pandemonium | 14461 RoboHawks |
Q-30 15 - 84 | 7407 Team VEGA | 17204 The Aloysius Anglers | 6942 Pandemonium | 8109 RISE Robotics |
*** SUSPENDED *** NY-Long Island Qualifier #4
February 11, 2023
6th place (quals)
W-L-T: 2-1-0
1.33 RP · 35.08 npOPR · 70.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 65 - 71 | 16145 Sea Lions | 5283 LAIMO | 13847 At Least It Didn't Explode | 6942 Pandemonium |
Q-7 76 - 99 | 16938 Quacks and Bolts | 13375 Great Neck North Goatbusters | 10696 Syosset Syborgs | 6942 Pandemonium |
Q-13 61 - 69 | 4137 IslandBots | 6942 Pandemonium | 17204 The Aloysius Anglers | 13234 Longwood CSD Jr High FTC |
Q-20 02:16 PM | 6942 Pandemonium | 17392 Tesseract | 10738 SBS Bears | 8013 Team Kuiper |
Q-23 02:40 PM | 6942 Pandemonium | 18826 Elevated Creations | 17392 Tesseract | 10169 Mineola Manatees |
NY-Long Island Qualifier #3
January 29, 2023
11th place (quals)
W-L-T: 3-2-0
1.20 RP · 13.20 npOPR · 55.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 150 - 26 | 22942 Iron Phoenix | 4017 RoboPandas | 18826 Elevated Creations | 6942 Pandemonium |
Q-10 58 - 75 | 7662 Dragons | 11649 Portledge RoboTime | 6942 Pandemonium | 22942 Iron Phoenix |
Q-17 65 - 113 | 6942 Pandemonium | 19506 Chickenators | 5477 Innovo | 16145 Sea Lions |
Q-22 103 - 57 | 14461 RoboHawks | 6942 Pandemonium | 7164 FalconBots | 21361 Mustangs |
Q-27 80 - 71 | 6942 Pandemonium | 8818 Portledge Hit the Switch! | 8013 Team Kuiper | 21605 Spontaneous Combustion |
NY-Long Island Qualifier #1
January 14, 2023
11th place (quals)
W-L-T: 2-3-0
0.80 RP · 35.56 npOPR · 54.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 79 - 62 | 6942 Pandemonium | 16145 Sea Lions | 21361 Mustangs | 7407 Team VEGA |
Q-10 35 - 52 | 6942 Pandemonium | 19506 Chickenators | 9421 Hydrofluoric Robotics | 17204 The Aloysius Anglers |
Q-13 70 - 86 | 17204 The Aloysius Anglers | 6942 Pandemonium | 16145 Sea Lions | 16938 Quacks and Bolts |
Q-20 10 - 47 | 10696 Syosset Syborgs | 12382 Syosset Nebula | 8110 Invicta | 6942 Pandemonium |
Q-25 92 - 43 | 4017 RoboPandas | 10169 Mineola Manatees | 6942 Pandemonium | 8109 RISE Robotics |