5979 - CyberStingers Blue
Thomas Co Central High School
Rookie Year: 2012
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
92.55
27.51
65.03
14.00
World Rank
1133rd
619th
1599th
1311st
Percentile
84.51%
91.54%
78.13%
82.07%
Rank / Percentile
1133rd /
84.51%
619th /
91.54%
1599th /
78.13%
1311st /
82.07%
FIRST World Championship - Finals Division
April 15 – 19, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
FIRST World Championship - Jemison Division
April 15 – 19, 2025
63rd place (quals)
W-L-T: 0-10-0
0.00 RP · 45.53 npOPR · 167.10 npAVG
Georgia Championship
February 14 – 15, 2025
10th place (quals)
W-L-T: 3-2-0
1.20 RP · 92.55 npOPR · 161.80 npAVG
Inspire Award 2nd Place
Elimination Remaining
Lost This Match
Lost Previous Match
South Region League Tournament
January 25, 2025
10th place (quals)
W-L-T: 2-3-0
0.80 RP · 71.20 npOPR · 98.20 npAVG
Inspire Award Winner, Finalist Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2.3 07:00 PM | 6988 CyberStingers Gold | 5979 CyberStingers Blue | 18389 MP - Serverus | 16585 CSP AstroBots | ||
M-4.7 07:00 PM | 6988 CyberStingers Gold | 5979 CyberStingers Blue | 26832 Konstricted | 22327 CSP Ecliptic | ||
M-5.9 07:00 PM | 6988 CyberStingers Gold | 5979 CyberStingers Blue | 18389 MP - Serverus | 16585 CSP AstroBots | ||
M-6.10 07:00 PM | 26832 Konstricted | 22327 CSP Ecliptic | 6988 CyberStingers Gold | 5979 CyberStingers Blue | ||
Qualification Matches | ||||||
Q-6 12:35 PM | 5979 CyberStingers Blue | 18389 MP - Serverus | 27147 Master Tech Panthers | 8433 CyberStingers Green | ||
Q-10 01:03 PM | 19917 Hardaway Robotics | 5979 CyberStingers Blue | 16585 CSP AstroBots | 26851 Code Commanders | ||
Q-15 01:38 PM | 25744 Flight Academy | 26070 Mertle Squad | 23491 Peake Road Pit Crew | 5979 CyberStingers Blue | ||
Q-18 01:59 PM | 15500 Pixelate Gold | 14393 Packer Robotics | 5979 CyberStingers Blue | 6988 CyberStingers Gold | ||
Q-25 02:48 PM | 23174 Pirate Robotics | 5979 CyberStingers Blue | 22327 CSP Ecliptic | 26832 Konstricted |
Elimination Remaining
Lost This Match
Lost Previous Match
Albany-Commodore League meet #4
January 11, 2025
3rd place (quals)
W-L-T: 3-2-0
1.20 RP · 68.12 npOPR · 97.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 01:38 PM | 26851 Code Commanders | 20309 Robotic Panthers | 5979 CyberStingers Blue | 16436 G.L.A.M Squad |
Q-3 01:46 PM | 16436 G.L.A.M Squad | 14393 Packer Robotics | 5979 CyberStingers Blue | 8433 CyberStingers Green |
Q-6 02:10 PM | 26851 Code Commanders | 5979 CyberStingers Blue | 14393 Packer Robotics | 6988 CyberStingers Gold |
Q-7 02:18 PM | 5979 CyberStingers Blue | 6988 CyberStingers Gold | 20309 Robotic Panthers | 8433 CyberStingers Green |
Q-10 02:42 PM | 14393 Packer Robotics | 26832 Konstricted | 20309 Robotic Panthers | 5979 CyberStingers Blue |
Albany-Commodore League meet #5
January 11, 2025
3rd place (quals)
W-L-T: 3-2-0
1.20 RP · 61.51 npOPR · 102.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 04:48 AM | 6988 CyberStingers Gold | 26832 Konstricted | 16436 G.L.A.M Squad | 5979 CyberStingers Blue |
Q-4 05:04 AM | 5979 CyberStingers Blue | 14393 Packer Robotics | 26832 Konstricted | 26851 Code Commanders |
Q-6 05:20 AM | 20309* Robotic Panthers | 8433* CyberStingers Green | 5979* CyberStingers Blue | 6988 CyberStingers Gold |
Q-8 05:36 AM | 15419 AMS Inditrons | 8433 CyberStingers Green | 5979 CyberStingers Blue | 26832 Konstricted |
Q-11 06:00 AM | 14393 Packer Robotics | 16436 G.L.A.M Squad | 8433 CyberStingers Green | 5979 CyberStingers Blue |
Q-12 06:08 AM | 26851 Code Commanders | 5979 CyberStingers Blue | 20309 Robotic Panthers | 8433 CyberStingers Green |
* Surrogate
Albany-Commodore League meet #2
December 7, 2024
3rd place (quals)
W-L-T: 3-2-0
1.20 RP · 39.42 npOPR · 65.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 11:08 AM | 6988 CyberStingers Gold | 5979 CyberStingers Blue | 14393 Packer Robotics | 20309 Robotic Panthers |
Q-3 11:16 AM | 17333 MAMS Brave Bots | 26832 Konstricted | 5979 CyberStingers Blue | 15419 AMS Inditrons |
Q-7 11:48 AM | 26851 Code Commanders | 6988 CyberStingers Gold | 5979 CyberStingers Blue | 17333 MAMS Brave Bots |
Q-9 12:04 PM | 26851 Code Commanders | 5979 CyberStingers Blue | 15419 AMS Inditrons | 8433 CyberStingers Green |
Q-11 12:20 PM | 5979 CyberStingers Blue | 14393 Packer Robotics | 16436 G.L.A.M Squad | 26832 Konstricted |
Albany-Commodore League meet #3
December 7, 2024
2nd place (quals)
W-L-T: 3-2-0
1.20 RP · 38.86 npOPR · 65.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 02:00 PM | 15419 AMS Inditrons | 8433 CyberStingers Green | 26832 Konstricted | 5979 CyberStingers Blue |
Q-4 02:24 PM | 5979 CyberStingers Blue | 8433 CyberStingers Green | 26851 Code Commanders | 16436 G.L.A.M Squad |
Q-6 02:40 PM | 5979* CyberStingers Blue | 6988 CyberStingers Gold | 15419* AMS Inditrons | 17333 MAMS Brave Bots |
Q-10 03:12 PM | 17333 MAMS Brave Bots | 26832 Konstricted | 5979 CyberStingers Blue | 14393 Packer Robotics |
Q-12 03:28 PM | 14393 Packer Robotics | 20309 Robotic Panthers | 5979 CyberStingers Blue | 15419 AMS Inditrons |
Q-13 03:36 PM | 16436 G.L.A.M Squad | 5979 CyberStingers Blue | 6988 CyberStingers Gold | 15419 AMS Inditrons |
* Surrogate
Albany-Commodore League meet #1
November 9, 2024
4th place (quals)
W-L-T: 3-3-0
1.00 RP · 24.54 npOPR · 55.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 10:30 AM | 26832 Konstricted | 5979 CyberStingers Blue | 26851 Code Commanders | 8433 CyberStingers Green |
Q-3 10:46 AM | 8433 CyberStingers Green | 16436 G.L.A.M Squad | 5979 CyberStingers Blue | 14393 Packer Robotics |
Q-6 11:10 AM | 5979 CyberStingers Blue | 8433 CyberStingers Green | 6988 CyberStingers Gold | 20309 Robotic Panthers |
Q-7 11:18 AM | 16436 G.L.A.M Squad | 26851 Code Commanders | 5979 CyberStingers Blue | 6988 CyberStingers Gold |
Q-10 11:42 AM | 14393 Packer Robotics | 20309 Robotic Panthers | 26851 Code Commanders | 5979 CyberStingers Blue |
Q-11 11:50 AM | 20309 Robotic Panthers | 5979 CyberStingers Blue | 16436 G.L.A.M Squad | 26832 Konstricted |