5518 - Aerospace AstroJets
Academy of Aerospace and Engineering
Rotary Club of Windsor
Rookie Year: 2011
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
26.07
4.42
21.65
3.20
World Rank
4939th
4410th
5092nd
5554th
Percentile
33.90%
40.98%
31.85%
25.66%
Rank / Percentile
4939th /
33.90%
4410th /
40.98%
5092nd /
31.85%
5554th /
25.66%
Husky Robotics Invitational
June 14, 2025
22nd place (quals)
W-L-T: 0-6-0
0.00 RP ยท 12.06 npOPR ยท 91.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 60 - 59 | 23535 Titans | 99999 Off-Season Demo Team | 17703 FullMetal Peregrines | 5518 Aerospace AstroJets |
Q-7 109 - 96 | 25978 Aerospace RoboJets | 16700 JAYBOTS | 18978 SemiPlatinum Penguins | 5518 Aerospace AstroJets |
Q-15 111 - 322 | 5518 Aerospace AstroJets | 20808 Spartans | 18224 Lupine Robotics | 20153 Silver Wolves |
Q-21 187 - 61 | 23248 Cosmic Loop | 16021 Techno Maniacs | 130 Blazing Spirits | 5518 Aerospace AstroJets |
Q-27 180 - 222 | 5518 Aerospace AstroJets | 12792 Sharon High Robotics Team | 23286 Lazer Robotics | 16008 Armored Artemises |
Q-30 69 - 205 | 5518 Aerospace AstroJets | 26455 Thundering Roar | 23225 Metro Joules | 12792 Sharon High Robotics Team |
New England Premier Event
April 4โโโ5, 2025
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
New England Premier Event - Anderson Division
April 4โโโ5, 2025
28th place (quals)
W-L-T: 1-9-0
0.20 RP ยท 18.50 npOPR ยท 114.70 npAVG
Connecticut Championship
February 22, 2025
17th place (quals)
W-L-T: 3-3-0
1.00 RP ยท 26.07 npOPR ยท 98.17 npAVG
Inspire Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-8 143 - 159 | 5518 Aerospace AstroJets | 18843 FullMetal Merlins | 24611 Robothletes | 26050 CyberSurge |
Q-13 84 - 72 | 5518 Aerospace AstroJets | 23366 CyberSquires | 25687 TechnoBolts | 18366 Robolution |
Q-20 61 - 168 | 13965 Hopkins RoboGoats | 40 HAX Robotics | 5518 Aerospace AstroJets | 23658 Robodevils |
Q-23 30 - 195 | 20188 Hotchkiss EFX Gearcats A | 5518 Aerospace AstroJets | 18813 FullMetal Phoenixes | 130 Blazing Spirits |
Q-32 124 - 138 | 19462 Team Beta | 20301 VIKINGBOTS | 14345 R.U.R. (Ross' Universal Robots) | 5518 Aerospace AstroJets |
Q-44 159 - 61 | 18978 SemiPlatinum Penguins | 12923 Techno T-Rexes | 15668 FullMetal Kestrels | 5518 Aerospace AstroJets |
Windsor Qualifier
February 8, 2025
14th place (quals)
W-L-T: 2-3-0
0.80 RP ยท 4.98 npOPR ยท 57.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 11:03 AM | 23658 Robodevils | 20188 Hotchkiss EFX Gearcats A | 5518 Aerospace AstroJets | 16008 Armored Artemises |
Q-10 11:39 AM | 27058 Rockville High School | 5518 Aerospace AstroJets | 20189 Hotchkiss EFX Gearcats B | 18813 FullMetal Phoenixes |
Q-17 01:24 PM | 5518 Aerospace AstroJets | 8942 Team Max | 26148 T-town TetraBots | 10820 Cyber Dragons |
Q-23 02:00 PM | 26178 BLASS HARTFORD ROBOTICS TEAM | 130 Blazing Spirits | 13965 Hopkins RoboGoats | 5518 Aerospace AstroJets |
Q-27 02:24 PM | 18366 Robolution | 5518 Aerospace AstroJets | 25687 TechnoBolts | 12923 Techno T-Rexes |
Disqualified or No Show
Vernon Qualifier
January 25, 2025
6th place (quals)
W-L-T: 3-2-0
1.20 RP ยท 19.24 npOPR ยท 46.00 npAVG
Motivate Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 07:00 PM | 18813 FullMetal Phoenixes | 12923 Techno T-Rexes | 5518 Aerospace AstroJets | 130 Blazing Spirits | ||
M-2.3 07:00 PM | 5518 Aerospace AstroJets | 130 Blazing Spirits | 20301 VIKINGBOTS | 25687 TechnoBolts | ||
| Qualification Matches | ||||||
Q-3 11:14 AM | 5518 Aerospace AstroJets | 12923 Techno T-Rexes | 13251 CyberSaints | 25687 TechnoBolts | ||
Q-9 11:56 AM | 26455 Thundering Roar | 5518 Aerospace AstroJets | 14345 R.U.R. (Ross' Universal Robots) | 20301 VIKINGBOTS | ||
Q-15 01:44 PM | 8942 Team Max | 13965 Hopkins RoboGoats | 24761 ENGINE MINDS BLASS ROBOTICS | 5518 Aerospace AstroJets | ||
Q-19 02:12 PM | 12377 Hopkins Schrodinger's Goats | 24761 ENGINE MINDS BLASS ROBOTICS | 27058 Rockville High School | 5518 Aerospace AstroJets | ||
Q-23 02:40 PM | 5518 Aerospace AstroJets | 18366 Robolution | 40 HAX Robotics | 130 Blazing Spirits |
Elimination Remaining
Lost This Match
Lost Previous Match
Aerospace Scrimmage
December 21, 2024
9th place (quals)
W-L-T: 2-3-1
0.83 RP ยท -0.81 npOPR ยท 23.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 10:16 AM | 4774 Fairfield Prep JesuBots | 15668 FullMetal Kestrels | 5518 Aerospace AstroJets | 23658 Robodevils |
Q-6 10:40 AM | 17703 FullMetal Peregrines | 16008 Armored Artemises | 15668 FullMetal Kestrels | 5518 Aerospace AstroJets |
Q-9 11:04 AM | 5518 Aerospace AstroJets | 17703 FullMetal Peregrines | 10820 Cyber Dragons | 4774 Fairfield Prep JesuBots |
Q-11 11:20 AM | 10820 Cyber Dragons | 25978 Aerospace RoboJets | 7034 Singularity Technology 7034 | 5518 Aerospace AstroJets |
Q-13 11:36 AM | 5518 Aerospace AstroJets | 10820 Cyber Dragons | 23658 Robodevils | 7034 Singularity Technology 7034 |
Q-18 12:46 PM | 26656 Suffield Robotics | 8942 Team Max | 4774 Fairfield Prep JesuBots | 5518 Aerospace AstroJets |
Disqualified or No Show