5495 - Iron Eagles
 Lakes Community High School 
     Rookie Year: 2011 
  Quick Stats
Total NP
 Auto
 Teleop
 Endgame
 Best OPR
 27.65
 6.41
 22.42
 2.76
 World Rank
 4784th
 3567th
 5021st
 5862nd
 Percentile
 35.97%
 52.26%
 32.80%
 21.54%
 Rank / Percentile
 4784th /
            35.97%
 3567th /
            52.26%
 5021st /
            32.80%
 5862nd /
            21.54%
Suburban Northeast League Tournament
 February 16, 2025  
   3rd place (quals) 
  W-L-T: 4-1-0 
  1.60 RP  ·   19.20 npOPR  ·   138.60 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3  11:04 AM   |   15118 CogChamp | 27400 Voltage | 5495 Iron Eagles | 11139 Knight Owls | 
Q-9  11:46 AM   |   24213 Silly Servos | 5495 Iron Eagles | 18221 Meta^Infinity | 24108 Boltic | 
Q-15  12:28 PM   |   22896 Knightrogen | 23523 Techno Tigers | 5495 Iron Eagles | 10091 N.Y.A.N. Robotics - Not Your Average Nerds | 
Q-18  12:49 PM   |   10415 Warbots | 5495 Iron Eagles | 10091 N.Y.A.N. Robotics - Not Your Average Nerds | 24213 Silly Servos | 
Q-23  01:24 PM   |   24007 NBRC | 5072 Wildcats | 10138 Newton Busters | 5495 Iron Eagles | 
Northeastern Lake Meet 3
 January 18, 2025  
   8th place (quals) 
  W-L-T: 1-4-0 
  0.40 RP  ·   27.65 npOPR  ·   105.40 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1  10:00 AM   |   27400 Voltage | 24108 Boltic | 10630 Robunculous Chunkulous | 5495 Iron Eagles | 
Q-4  10:24 AM   |   5495 Iron Eagles | 10415 Warbots | 11848 Spare Parts Robotics | 10630 Robunculous Chunkulous | 
Q-6  10:40 AM   |   5495* Iron Eagles | 11848 Spare Parts Robotics | 10091* N.Y.A.N. Robotics - Not Your Average Nerds | 23523 Techno Tigers | 
Q-9  11:04 AM   |   10415 Warbots | 12051 N^3 Robotics - Not Not Nerds | 10091 N.Y.A.N. Robotics - Not Your Average Nerds | 5495 Iron Eagles | 
Q-12  11:28 AM   |   23523 Techno Tigers | 10415 Warbots | 5495 Iron Eagles | 27400 Voltage | 
Q-13  11:36 AM   |   24108 Boltic | 5495 Iron Eagles | 15118 CogChamp | 10091 N.Y.A.N. Robotics - Not Your Average Nerds | 
* Surrogate
 Northeastern Lake Meet 2
 December 14, 2024  
   9th place (quals) 
  W-L-T: 1-4-0 
  0.40 RP  ·   8.64 npOPR  ·   60.40 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2  10:23 AM   |   10091 N.Y.A.N. Robotics - Not Your Average Nerds | 5495 Iron Eagles | 12051 N^3 Robotics - Not Not Nerds | 10630 Robunculous Chunkulous | 
Q-3  10:31 AM   |   5495 Iron Eagles | 27400 Voltage | 15118 CogChamp | 10415 Warbots | 
Q-6  10:55 AM   |   10091* N.Y.A.N. Robotics - Not Your Average Nerds | 23523 Techno Tigers | 5495 Iron Eagles | 15118* CogChamp | 
Q-8  11:11 AM   |   10630 Robunculous Chunkulous | 5495 Iron Eagles | 24108 Boltic | 11848 Spare Parts Robotics | 
Q-12  11:43 AM   |   27400 Voltage | 10091 N.Y.A.N. Robotics - Not Your Average Nerds | 11848 Spare Parts Robotics | 5495 Iron Eagles | 
* Surrogate
 Disqualified or No Show
Northeastern Lake Meet 1
 November 2, 2024  
   8th place (quals) 
  W-L-T: 1-4-0 
  0.40 RP  ·   21.69 npOPR  ·   71.20 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1  10:20 AM   |   23523 Techno Tigers | 5495 Iron Eagles | 12051 N^3 Robotics - Not Not Nerds | 10091 N.Y.A.N. Robotics - Not Your Average Nerds | 
Q-4  10:44 AM   |   27400 Voltage | 10415 Warbots | 5495 Iron Eagles | 10091 N.Y.A.N. Robotics - Not Your Average Nerds | 
Q-7  11:08 AM   |   15118 CogChamp | 5495 Iron Eagles | 10415 Warbots | 10630 Robunculous Chunkulous | 
Q-9  11:24 AM   |   11848 Spare Parts Robotics | 23523 Techno Tigers | 5495 Iron Eagles | 10415 Warbots | 
Q-10  11:32 AM   |   10091 N.Y.A.N. Robotics - Not Your Average Nerds | 15118 CogChamp | 5495 Iron Eagles | 11848 Spare Parts Robotics |