5291 - TOWR The Oxford Wildcats Robotics
Oxford Middle School
Samsung
Rookie Year: 2011
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
56.15
8.99
47.16
14.17
World Rank
2631st
2699th
2765th
1307th
Percentile
64.65%
63.74%
62.85%
82.45%
Rank / Percentile
2631st /
64.65%
2699th /
63.74%
2765th /
62.85%
1307th /
82.45%
Lakeview FTC Qualifier
November 15 – 16, 2024
8th place (quals)
W-L-T: 4-1-0
1.60 RP · 56.15 npOPR · 95.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 07:00 PM | 5960 Iron Dams | 8027 Twisted Devils Blue | 10653 Dragatrons | 5291 TOWR The Oxford Wildcats Robotics | ||
M-3.6 07:00 PM | 27030 Sparks & Duct Tape | 11193 The Flying Dutchbots | 10653 Dragatrons | 5291 TOWR The Oxford Wildcats Robotics | ||
Qualification Matches | ||||||
Q-2 10:36 AM | 10024 Twisted Devils Black | 10540 Gear Grinders Junior | 5291 TOWR The Oxford Wildcats Robotics | 11193 The Flying Dutchbots | ||
Q-12 11:36 AM | 26269 Rams Gold | 9087 Twisted Devils Green | 5291 TOWR The Oxford Wildcats Robotics | 10653 Dragatrons | ||
Q-21 01:00 PM | 21859 Sparks & Duct Tape | 5291 TOWR The Oxford Wildcats Robotics | 8513 Joe Bots - Maize | 19250 Vikingbots | ||
Q-30 01:54 PM | 15322 Bosscats 2.0 | 7445 Techno Hawks - Black Team | 20101 Triple B | 5291 TOWR The Oxford Wildcats Robotics | ||
Q-42 03:06 PM | 23618 Potterville Robo-Vikes | 5291 TOWR The Oxford Wildcats Robotics | 7792 Q^2 | 5960 Iron Dams |
Elimination Remaining
Lost This Match
Lost Previous Match