5175 - Vector Robotics
Hamshire Fannett High School
Vector Contracting
Rookie Year: 2011
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
85.38
17.39
68.00
11.29
World Rank
1381st
1383rd
1485th
2165th
Percentile
81.45%
81.42%
80.05%
70.91%
Rank / Percentile
1381st /
81.45%
1383rd /
81.42%
1485th /
80.05%
2165th /
70.91%
FIRST in Texas UIL State Championship Division 1A - 4A
May 10, 2025
12th place (quals)
W-L-T: 3-2-0
1.20 RP · 48.91 npOPR · 139.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 85 - 176 | 6832 Iron Reign | 16617 Nazareth Robotics | 5175 Vector Robotics | 16226 True Damage |
Q-7 29 - 196 | 5175 Vector Robotics | 12115 Phoen-X | 27133 Cougar Robotics | 6901 Droid Rage - Phantom |
Q-18 218 - 95 | 19955 BHS - Robo Rangers | 5175 Vector Robotics | 21346 BASIS Some Assembly Required | 15450 Da Vinci Dragons Thunder |
Q-23 168 - 108 | 27534 RoboChargers - Yellow | 5175 Vector Robotics | 13472 The Dork Side | 18908 Mighty Hawks |
Q-26 166 - 145 | 16756 Raider Prime | 11720 PUROBOTS - 11720 | 19782 Hart Robotics | 5175 Vector Robotics |
Texas/Houston Region - Regional Championship
February 15, 2025
10th place (quals)
W-L-T: 4-1-0
1.60 RP · 85.38 npOPR · 150.00 npAVG
Motivate Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-7 12:05 PM | 18064 Flex Capacitors | 5175 Vector Robotics | 12218 Horsepower | 24798 Pathway Corrupted |
Q-12 12:30 PM | 5175 Vector Robotics | 10095 Revelation | 26110 Blue Star | 22614 Clute Robotics: Scorpion |
Q-20 01:45 PM | 26184 SparKings | 23213 Open Source | 5175 Vector Robotics | 21479 RoboDogs |
Q-31 02:40 PM | 25888 York Team 4 (8th) | 5175 Vector Robotics | 26411 Royal Robotics | 16212 RoboCop |
Q-43 03:40 PM | 25943 HIVE Robotics | 25875 The Cinamarolls | 5175 Vector Robotics | 17324 Green Machines |
Johnson 2025 Tournament
February 1, 2025
3rd place (quals)
W-L-T: 4-1-0
1.60 RP · 70.11 npOPR · 117.20 npAVG
Winning Alliance 1st Pick, Control Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 06:00 PM | 25679 The Cosmobots | 5175 Vector Robotics | 28056 Itkan CHAMPIONS OF MAS KATY Robotics | 27270 Tech Titans | ||
M-2.4 06:00 PM | 25679 The Cosmobots | 5175 Vector Robotics | 28238 Metal Minds | 22853 Falconers | ||
M-4.6 06:00 PM | 25679 The Cosmobots | 5175 Vector Robotics | 28056 Itkan CHAMPIONS OF MAS KATY Robotics | 27270 Tech Titans | ||
Qualification Matches | ||||||
Q-4 05:21 AM | 27274 THE ALLUMINATIS | 21338 Innovators | 5175 Vector Robotics | 27271 Sub-Bob | ||
Q-6 05:35 AM | 5175 Vector Robotics | 4454 Mohawk Warriors Blue | 28056 Itkan CHAMPIONS OF MAS KATY Robotics | 23537 Itkan MARVELS of MAS Katy Robotics | ||
Q-8 05:49 AM | 25679 The Cosmobots | 5175 Vector Robotics | 8790 Mohawk Warriors Purple | 28238 Metal Minds | ||
Q-13 06:24 AM | 24857 AJJH 8 | 25679 The Cosmobots | 22853 Falconers | 5175 Vector Robotics | ||
Q-19 07:06 AM | 18514 STORM Masters | 5175 Vector Robotics | 4454 Mohawk Warriors Blue | 10405 RoboKnights |
Elimination Remaining
Lost This Match
Lost Previous Match
Johnson Meet 3
January 11, 2025
6th place (quals)
W-L-T: 3-2-0
1.20 RP · 39.22 npOPR · 77.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 04:59 AM | 23537 Itkan MARVELS of MAS Katy Robotics | 25679 The Cosmobots | 5175 Vector Robotics | 22853 Falconers |
Q-7 05:27 AM | 27274 THE ALLUMINATIS | 5175 Vector Robotics | 28056 Itkan CHAMPIONS OF MAS KATY Robotics | 8790 Mohawk Warriors Purple |
Q-11 05:55 AM | 18514 STORM Masters | 5175 Vector Robotics | 4454 Mohawk Warriors Blue | 10405 RoboKnights |
Q-15 06:23 AM | 5175 Vector Robotics | 28238 Metal Minds | 21338 Innovators | 24857 AJJH 8 |
Q-18 06:44 AM | 27270 Tech Titans | 27271 Sub-Bob | 8790 Mohawk Warriors Purple | 5175 Vector Robotics |
Johnson Meet 2
December 7, 2024
3rd place (quals)
W-L-T: 4-1-0
1.60 RP · 47.37 npOPR · 100.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 11:14 AM | 23537 Itkan MARVELS of MAS Katy Robotics | 5175 Vector Robotics | 24857 AJJH 8 | 18514 STORM Masters |
Q-5 11:28 AM | 5175 Vector Robotics | 28238 Metal Minds | 27271 Sub-Bob | 23537 Itkan MARVELS of MAS Katy Robotics |
Q-11 12:10 PM | 21338 Innovators | 5175 Vector Robotics | 25679 The Cosmobots | 22853 Falconers |
Q-15 12:38 PM | 4454 Mohawk Warriors Blue | 27270 Tech Titans | 10405 RoboKnights | 5175 Vector Robotics |
Q-18 12:59 PM | 27274 THE ALLUMINATIS | 10405 RoboKnights | 5175 Vector Robotics | 25679 The Cosmobots |
Johnson Meet 1
November 23, 2024
3rd place (quals)
W-L-T: 3-2-0
1.20 RP · 50.16 npOPR · 56.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 08:16 AM | 5175 Vector Robotics | 27270 Tech Titans | 28056 Itkan CHAMPIONS OF MAS KATY Robotics | 21338 Innovators |
Q-6 08:40 AM | 28056 Itkan CHAMPIONS OF MAS KATY Robotics | 5175 Vector Robotics | 28238 Metal Minds | 27271 Sub-Bob |
Q-8 08:56 AM | 27270 Tech Titans | 27271 Sub-Bob | 5175 Vector Robotics | 18514 STORM Masters |
Q-11 09:20 AM | 5175 Vector Robotics | 23537 Itkan MARVELS of MAS Katy Robotics | 28056 Itkan CHAMPIONS OF MAS KATY Robotics | 27274 THE ALLUMINATIS |
Q-14 09:44 AM | 25679 The Cosmobots | 24857 AJJH 8 | 27271 Sub-Bob | 5175 Vector Robotics |