4327 - Silver Titans
Robotic Explorers
Axiom Tank, LLC
Rookie Year: 2010
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
66.73
23.06
51.17
11.82
World Rank
2065th
908th
2428th
1956th
Percentile
71.76%
87.59%
66.79%
73.25%
Rank / Percentile
2065th /
71.76%
908th /
87.59%
2428th /
66.79%
1956th /
73.25%
Georgia Championship
February 14 – 15, 2025
34th place (quals)
W-L-T: 0-5-0
0.00 RP · 66.73 npOPR · 125.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 11:35 AM | 26481 Atlanta Droids | 16585 CSP AstroBots | 18434 Mechanical Mayhem | 4327 Silver Titans |
Q-11 01:10 PM | 4327 Silver Titans | 5979 CyberStingers Blue | 6047 Twisted Axles | 5898 Galactic Lions - Andromeda |
Q-27 02:30 PM | 23509 RoboRibbits | 4327 Silver Titans | 17005 SAE Dragonbots | 22327 CSP Ecliptic |
Q-35 03:10 PM | 1002 CircuitRunners Robotics - Surge | 16632 Pantheon | 4327 Silver Titans | 26537 Arcturus - Artemis |
Q-44 03:55 PM | 4327 Silver Titans | 18597 RoboClovers - Platinum | 5100 DarBots | 18389 MP - Serverus |
North Region League Tournament
January 25, 2025
6th place (quals)
W-L-T: 3-2-0
1.20 RP · 52.67 npOPR · 109.60 npAVG
Inspire Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 07:00 PM | 21721 RoboClovers - Gold | 5898 Galactic Lions - Andromeda | 27444 RoboClovers - Silver | 4327 Silver Titans | ||
M-2.4 07:00 PM | 27444 RoboClovers - Silver | 4327 Silver Titans | 18434 Mechanical Mayhem | 17421 Talon Tech | ||
M-3.5 07:00 PM | 27444 RoboClovers - Silver | 4327 Silver Titans | 18597 RoboClovers - Platinum | 26248 Galactic Lions - Draco | ||
Qualification Matches | ||||||
Q-1 10:45 AM | 17421 Talon Tech | 15776 Mech Eagles | 27444 RoboClovers - Silver | 4327 Silver Titans | ||
Q-9 11:41 AM | 27444 RoboClovers - Silver | 18434 Mechanical Mayhem | 4327 Silver Titans | 26742 T.E.H.L (The Eagle has Landed) | ||
Q-13 01:07 PM | 18443 Galactic Lions - Cygnus | 4327 Silver Titans | 27929 Fast Charter Team 3 - STEM Snails | 27332 Chim Ung (The Eagle) | ||
Q-15 01:21 PM | 4327 Silver Titans | 18597 RoboClovers - Platinum | 5161 Eaglemaniacs | 11562 Universal Robotics | ||
Q-18 01:42 PM | 4327 Silver Titans | 21721 RoboClovers - Gold | 26740 RoboRaiders | 26248 Galactic Lions - Draco |
Elimination Remaining
Lost This Match
Lost Previous Match
Lakeview-East Jackson League meet #4
January 20, 2025
10th place (quals)
W-L-T: 2-3-0
0.80 RP · 16.93 npOPR · 74.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 10:21 AM | 11562 Universal Robotics | 18443 Galactic Lions - Cygnus | 27388 Sea Rangers | 4327 Silver Titans |
Q-8 10:49 AM | 5898 Galactic Lions - Andromeda | 27332 Chim Ung (The Eagle) | 4327 Silver Titans | 18597 RoboClovers - Platinum |
Q-11 11:10 AM | 26742 T.E.H.L (The Eagle has Landed) | 4327 Silver Titans | 18597 RoboClovers - Platinum | 21721 RoboClovers - Gold |
Q-13 11:24 AM | 27929 Fast Charter Team 3 - STEM Snails | 27444 RoboClovers - Silver | 4327 Silver Titans | 18434 Mechanical Mayhem |
Q-18 11:59 AM | 15776 Mech Eagles | 17421 Talon Tech | 4327 Silver Titans | 26248 Galactic Lions - Draco |
Lakeview-East Jackson League meet #5
January 20, 2025
14th place (quals)
W-L-T: 1-4-0
0.40 RP · 55.29 npOPR · 96.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 01:34 PM | 18443 Galactic Lions - Cygnus | 21721 RoboClovers - Gold | 15776 Mech Eagles | 4327 Silver Titans |
Q-8 02:09 PM | 17421 Talon Tech | 4327 Silver Titans | 26742 T.E.H.L (The Eagle has Landed) | 26740 RoboRaiders |
Q-12 02:37 PM | 5898 Galactic Lions - Andromeda | 27388 Sea Rangers | 4327 Silver Titans | 18597 RoboClovers - Platinum |
Q-15 02:58 PM | 5161 Eaglemaniacs | 27332 Chim Ung (The Eagle) | 4327 Silver Titans | 27929 Fast Charter Team 3 - STEM Snails |
Q-18 03:19 PM | 26248 Galactic Lions - Draco | 4327 Silver Titans | 11562 Universal Robotics | 27444 RoboClovers - Silver |
Lakeview-East Jackson League meet #3
December 14, 2024
5th place (quals)
W-L-T: 3-2-0
1.20 RP · 6.51 npOPR · 73.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 11:22 AM | 4327 Silver Titans | 18434 Mechanical Mayhem | 5898 Galactic Lions - Andromeda | 18443 Galactic Lions - Cygnus |
Q-8 11:46 AM | 11562 Universal Robotics | 27332 Chim Ung (The Eagle) | 17421 Talon Tech | 4327 Silver Titans |
Q-13 01:08 PM | 27929 Fast Charter Team 3 - STEM Snails | 27388 Sea Rangers | 4327 Silver Titans | 26248 Galactic Lions - Draco |
Q-17 01:40 PM | 27444 RoboClovers - Silver | 4327 Silver Titans | 26742 T.E.H.L (The Eagle has Landed) | 17421 Talon Tech |
Q-20 02:04 PM | 26740 RoboRaiders | 4327 Silver Titans | 15776 Mech Eagles | 18597 RoboClovers - Platinum |
Lakeview-East Jackson meet #2
November 16, 2024
3rd place (quals)
W-L-T: 3-2-0
1.20 RP · 49.60 npOPR · 97.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 11:21 AM | 4327 Silver Titans | 17421 Talon Tech | 27444 RoboClovers - Silver | 18434 Mechanical Mayhem |
Q-5 11:37 AM | 5898 Galactic Lions - Andromeda | 4327 Silver Titans | 17421 Talon Tech | 27332 Chim Ung (The Eagle) |
Q-8 12:01 PM | 18443 Galactic Lions - Cygnus | 27444 RoboClovers - Silver | 26742 T.E.H.L (The Eagle has Landed) | 4327 Silver Titans |
Q-10 12:17 PM | 5898 Galactic Lions - Andromeda | 21721 RoboClovers - Gold | 4327 Silver Titans | 18443 Galactic Lions - Cygnus |
Q-14 12:49 PM | 26742 T.E.H.L (The Eagle has Landed) | 11562 Universal Robotics | 18597 RoboClovers - Platinum | 4327 Silver Titans |