Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
39.45
26.21
10.66
8.94
World Rank
2884th
604th
4128th
3629th
Percentile
49.15%
89.37%
27.21%
36.01%
Rank / Percentile
2884th /
49.15%
604th /
89.37%
4128th /
27.21%
3629th /
36.01%
MOKS-MO STL Mid League Tournament
February 11, 2023
10th place (quals)
W-L-T: 3-3-0
1.00 RP · 39.45 npOPR · 99.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 94 - 82 | 3591 The QUARKS | 10588 The LUXONS | 406 BlueCoats | 5118 The HADRONS |
Q-9 106 - 120 | 3591 The QUARKS | 10106 CBC Robotics | 19448 X BOTS | 19838 Brute Force |
Q-13 104 - 133 | 3505 Cadet Bot Crew | 3591 The QUARKS | 6387 Brobots | 5439 The GLUONS |
Q-25 92 - 110 | 5119 The BARYONS | 5248 The FERMIONS | 10265 Force Green | 3591 The QUARKS |
Q-30 49 - 158 | 11191 Red Vectors | 18118 Mindstorm Troopers | 7951 The KAONS | 3591 The QUARKS |
Q-34 116 - 65 | 14867 Cougar Bots | 11203 DURT (DeSmet Ultimate Robotics Team) | 3591 The QUARKS | 5155 Ramifications |
MOKS-MO Eureka AM
January 21, 2023
6th place (quals)
W-L-T: 3-2-1
1.17 RP · 31.55 npOPR · 77.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 99 - 46 | 5248 The FERMIONS | 3591 The QUARKS | 5118 The HADRONS | 6387 Brobots |
Q-6 101 - 48 | 5119 The BARYONS | 7951 The KAONS | 6387 Brobots | 3591 The QUARKS |
Q-8 130 - 88 | 3591 The QUARKS | 5119 The BARYONS | 10106 CBC Robotics | 3505 Cadet Bot Crew |
Q-11 59 - 91 | 3591 The QUARKS | 5439 The GLUONS | 14867 Cougar Bots | 406 BlueCoats |
Q-13 77 - 77 | 3591 The QUARKS | 14867 Cougar Bots | 10588 The LUXONS | 5248 The FERMIONS |
Q-17 108 - 134 | 5439 The GLUONS | 10106 CBC Robotics | 7951 The KAONS | 3591 The QUARKS |
MOKS-MO MICDS
January 6, 2023
5th place (quals)
W-L-T: 3-3-0
1.00 RP · 35.41 npOPR · 52.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 38 - 71 | 11191 Red Vectors | 11203 DURT (DeSmet Ultimate Robotics Team) | 3591 The QUARKS | 19838 Brute Force |
Q-5 70 - 55 | 3591 The QUARKS | 406 BlueCoats | 5118 The HADRONS | 5095 The LEPTONS |
Q-6 46 - 88 | 11191 Red Vectors | 3591 The QUARKS | 14867 Cougar Bots | 19838 Brute Force |
Q-11 48 - 95 | 3591 The QUARKS | 9905 Rambunctious | 406 BlueCoats | 11203 DURT (DeSmet Ultimate Robotics Team) |
Q-12 69 - 43 | 5095 The LEPTONS | 3591 The QUARKS | 9905 Rambunctious | 14867 Cougar Bots |
Q-14 143 - 18 | 5155 Ramifications | 16498 Plus Gang | 11203 DURT (DeSmet Ultimate Robotics Team) | 3591 The QUARKS |
MOKS-MO Franklin Co Baptist AM
December 3, 2022
10th place (quals)
W-L-T: 1-5-0
0.33 RP · 21.57 npOPR · 51.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 87 - 94 | 3505 Cadet Bot Crew | 3591 The QUARKS | 16498 Plus Gang | 3592 The MESONS |
Q-5 56 - 29 | 5119 The BARYONS | 16498 Plus Gang | 12427 Bot of Steel | 3591 The QUARKS |
Q-9 43 - 162 | 5439 The GLUONS | 3591 The QUARKS | 3658 The BOSONS | 6387 Brobots |
Q-12 21 - 80 | 10106 CBC Robotics | 5439 The GLUONS | 3591 The QUARKS | 16498 Plus Gang |
Q-14 59 - 87 | 3591 The QUARKS | 10588 The LUXONS | 3505 Cadet Bot Crew | 5439 The GLUONS |
Q-18 112 - 39 | 6387 Brobots | 12427 Bot of Steel | 3591 The QUARKS | 10106 CBC Robotics |