Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
38.64
7.84
31.99
9.79
World Rank
3329th
4286th
3091st
1357th
Percentile
58.46%
46.52%
61.43%
83.08%
Rank / Percentile
3329th /
58.46%
4286th /
46.52%
3091st /
61.43%
1357th /
83.08%
FiT-Central Last Call Qualifier
February 21, 2026
13th place (quals)
W-L-T: 3-2-0
2.60 RP · 26.97 npOPR · 80.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 92 - 101 | 23661 Gobble Bots | 22370 zipties and prayers | 32516 Quantum Robotics | 27859 ICBC-Iron Ummah |
Q-18 134 - 85 | 20736 Smooth Operators | 8886 Saber Robotics | 22857 Mechanical Mustangs Citation | 32516 Quantum Robotics |
Q-23 89 - 86 | 32089 Astra | 24659 HCHS Robotics | 26373 Zweihander | 32516 Quantum Robotics |
Q-33 71 - 65 | 32516 Quantum Robotics | 33399 Nala Robotics | 27524 Divine Circuitry | 21816 Robo Eagles |
Q-39 182 - 38 | 32516 Quantum Robotics | 32738 Quantum Core | 13896 Team Battle Stallions | 24455 Somerset Robo-Minions |
FiT-Central SWAT League Tournament
February 7, 2026
25th place (quals)
W-L-T: 1-4-0
1.60 RP · 38.64 npOPR · 73.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 120 - 154 | 32516 Quantum Robotics | 4546 ViperBots SnakeByte | 8886 Saber Robotics | 31707 Robo Raiders |
Q-10 47 - 86 | 32516 Quantum Robotics | 4545 ViperBots Ouroboros | 9527 Rogue Resistance | 16311 ViperBots Recoil |
Q-16 73 - 329 | 6209* ViperBots Venom | 32516 Quantum Robotics | 30030* Exodus | 31989 Raiders of the Resistance |
Q-27 136 - 94 | 19380 Millennium Falcons | 18030 ViperBots Leviathan | 11503 ViperBots HyperFang | 32516 Quantum Robotics |
Q-35 37 - 130 | 24021 Hornet Squad | 6990 Static Void | 6299 ViperBots QuadX | 32516 Quantum Robotics |
* Surrogate
FiT-Central SWAT League Intel Meet 3
January 17, 2026
13th place (quals)
W-L-T: 2-4-0
1.83 RP · 27.47 npOPR · 77.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 81 - 95 | 32516 Quantum Robotics | 4546 ViperBots SnakeByte | 21438 Chaotic Current | 32738 Quantum Core |
Q-8 124 - 87 | 32516 Quantum Robotics | 12928 LightSaders | 33537 Stagpipers | 9527 Rogue Resistance |
Q-11 151 - 90 | 32516 Quantum Robotics | 30030 Exodus | 32089 Astra | 6299 ViperBots QuadX |
Q-15 150 - 64 | 24021 Hornet Squad | 4546 ViperBots SnakeByte | 31249 IST Ketchup 31249 | 32516 Quantum Robotics |
Q-17 58 - 144 | 7161 ViperBots Hydra | 32516 Quantum Robotics | 12928 LightSaders | 31707 Robo Raiders |
Q-20 86 - 36 | 16311 ViperBots Recoil | 7161 ViperBots Hydra | 9527 Rogue Resistance | 32516 Quantum Robotics |
FiT-Central SWAT League Intel Meet 2
December 13, 2025
13th place (quals)
W-L-T: 2-4-0
1.50 RP · 28.81 npOPR · 58.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 54 - 74 | 24021 Hornet Squad | 32738 Quantum Core | 32516 Quantum Robotics | 12596 ViperBots Copperhead |
Q-5 82 - 74 | 24021 Hornet Squad | 32516 Quantum Robotics | 32089 Astra | 11503 ViperBots HyperFang |
Q-11 121 - 71 | 4546 ViperBots SnakeByte | 7161 ViperBots Hydra | 32516 Quantum Robotics | 8886 Saber Robotics |
Q-14 56 - 82 | 32516 Quantum Robotics | 32089 Astra | 16311 ViperBots Recoil | 31123 AUTOCADO |
Q-16 113 - 151 | 16311 ViperBots Recoil | 32516 Quantum Robotics | 6209 ViperBots Venom | 30030 Exodus |
Q-19 111 - 77 | 8886 Saber Robotics | 33537 Stagpipers | 32196 Viperia | 32516 Quantum Robotics |
FiT-Central SWAT League Intel Meet 1
November 15, 2025
4th place (quals)
W-L-T: 2-3-0
2.60 RP · 26.51 npOPR · 67.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 61 - 75 | 32516 Quantum Robotics | 9527 Rogue Resistance | 32738 Quantum Core | 4545 ViperBots Ouroboros |
Q-6 68 - 59 | 11503 ViperBots HyperFang | 7797 Victorian Voltage | 33537 Stagpipers | 32516 Quantum Robotics |
Q-10 61 - 59 | 32516 Quantum Robotics | 31123 AUTOCADO | 6990 Static Void | 16311 ViperBots Recoil |
Q-14 60 - 79 | 6299 ViperBots QuadX | 32516 Quantum Robotics | 31123 AUTOCADO | 4546 ViperBots SnakeByte |
Q-16 83 - 170 | 7161 ViperBots Hydra | 6299 ViperBots QuadX | 32516 Quantum Robotics | 30030 Exodus |