Quick Stats
Total NP
 Auto
 Teleop
 Endgame
 Best OPR
 42.49
 7.43
 35.06
 11.68
 World Rank
 3555th
 3211st
 3760th
 2088th
 Percentile
 52.42%
 57.03%
 49.68%
 72.06%
 Rank / Percentile
 3555th /
            52.42%
 3211st /
            57.03%
 3760th /
            49.68%
 2088th /
            72.06%
Tripoli Qualifying Tournament
 February 14âââ15, 2025  
   11th place (quals) 
  W-L-T: 3-2-0 
  1.20 RP  ¡   42.49 npOPR  ¡   64.20 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1.2  02:00 AM   |  19409 IKS Robotics Team | 18498 LYBOTICS Change Team | 28893 LYBOTICS Vision Waliu Aleahd Team | 26252 TLC Cyber Knights | ||
M-3.5  02:00 AM   |  21467 LYBOTICS United Team | 19408 LYBOTICS Cavalay Team | 28893 LYBOTICS Vision Waliu Aleahd Team | 26252 TLC Cyber Knights | ||
| Qualification Matches | ||||||
Q-5  01:43 PM   |   22786 Basida Robotics Team | 26252 TLC Cyber Knights | 28342 Air Wizards Robotics Team | 22231 IKS.DX Robotics Team | ||
Q-11  02:25 PM   |   27161 Mountain Robotics Team | 21411 LYBOTICS Taj Team | 26252 TLC Cyber Knights | 19409 IKS Robotics Team | ||
Q-19  03:21 PM   |   22577 Vision Robotics Team | 25162 Alkafaa Robotics team | 26252 TLC Cyber Knights | 20356 Phoenix Robotics Team | ||
Q-31  04:45 PM   |   28549 Alshaut Scout Team | 26252 TLC Cyber Knights | 24270 Cyber Sharks Team | 19557 vortex robotics team | ||
Q-37  05:27 PM   |   21958 BCSBot Team | 24398 LYBOTICS HYDRA Team | 26252 TLC Cyber Knights | 28893 LYBOTICS Vision Waliu Aleahd Team | 
 Elimination Remaining
  Lost This Match
  Lost Previous Match