24602 - Dolphin Droids
 Whitney Young Magnet High Sch 
     Rookie Year: 2023 
  Quick Stats
Total NP
 Auto
 Teleop
 Endgame
 Best OPR
 89.12
 12.86
 76.27
 8.04
 World Rank
 1314th
 1955th
 1187th
 3111st
 Percentile
 82.42%
 73.84%
 84.12%
 58.37%
 Rank / Percentile
 1314th /
            82.42%
 1955th /
            73.84%
 1187th /
            84.12%
 3111st /
            58.37%
Chicago City League Tournament A
 February 8, 2025  
   6th place (quals) 
  W-L-T: 3-2-0 
  1.20 RP  ·   89.12 npOPR  ·   134.00 npAVG 
  Innovate Award 2nd Place  
  Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5  11:00 AM   |   24602 Dolphin Droids | 8728 Bionic Wolves | 26809 SeaBots | 23428 Lindblom Maroon Eagles | 
Q-11  11:45 AM   |   23996 Whabam | 15094 JCP Danger Chickens | 23427 Lindblom Gold Eagles | 24602 Dolphin Droids | 
Q-15  12:15 PM   |   22269 Roosevelt RoJankis Roughbots | 24602 Dolphin Droids | 14422 Twisted Mettle | 26948 DePaul RamBots | 
Q-23  02:00 PM   |   22190 I.T Works | 13699 RoboGrizzlies | 24602 Dolphin Droids | 23645 CHSAS Cyclones | 
Q-28  02:37 PM   |   24602 Dolphin Droids | 27836 Spark Sisters | 3216 Robophins | 4965 Animatores Romani | 
Chicago City Meet 3C
 January 25, 2025  
   10th place (quals) 
  W-L-T: 2-3-0 
  0.80 RP  ·   21.48 npOPR  ·   47.40 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1  10:30 AM   |   23645 CHSAS Cyclones | 24602 Dolphin Droids | 26948 DePaul RamBots | 20676 Ogden JV | 
Q-5  11:04 AM   |   24602 Dolphin Droids | 17567 The Brogrammers | 20674 Ogden Varsity | 22213 I'm BOTman | 
Q-9  11:38 AM   |   24602* Dolphin Droids | 22190 I.T Works | 22266 Robots R Us | 23645 CHSAS Cyclones | 
Q-11  11:55 AM   |   17567 The Brogrammers | 23645 CHSAS Cyclones | 24602 Dolphin Droids | 18328 The Develop(h)ers | 
Q-14  12:20 PM   |   20676 Ogden JV | 24602 Dolphin Droids | 18328 The Develop(h)ers | 22269 Roosevelt RoJankis Roughbots | 
Q-17  12:46 PM   |   22190 I.T Works | 27557 Crane Freakbots | 22269 Roosevelt RoJankis Roughbots | 24602 Dolphin Droids | 
* Surrogate
 Chicago City Meet 2A
 December 7, 2024  
   12th place (quals) 
  W-L-T: 2-3-0 
  0.80 RP  ·   19.86 npOPR  ·   38.80 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3  10:57 AM   |   22275 Farragut | 26535 TechGrizzlies | 13699 RoboGrizzlies | 24602 Dolphin Droids | 
Q-8  11:39 AM   |   26954 BroncoBots | 3216 Robophins | 24602 Dolphin Droids | 23996 Whabam | 
Q-10  11:56 AM   |   24602 Dolphin Droids | 11822 S.T.E.M. - Bulldogs | 8728 Bionic Wolves | 20674 Ogden Varsity | 
Q-16  12:47 PM   |   25893 The Plant | 24602 Dolphin Droids | 4965 Animatores Romani | 15094 JCP Danger Chickens | 
Q-19  01:13 PM   |   24602 Dolphin Droids | 20676 Ogden JV | 22273 Uplift FTC | 25893 The Plant | 
Chicago City Meet 1A
 November 9, 2024  
   8th place (quals) 
  W-L-T: 2-3-0 
  0.80 RP  ·   12.30 npOPR  ·   18.40 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2  12:38 PM   |   23645 CHSAS Cyclones | 24602 Dolphin Droids | 22190 I.T Works | 26954 BroncoBots | 
Q-3  12:46 PM   |   22275 Farragut | 24818 Cyberdogz | 24969 APMA Robotics | 24602 Dolphin Droids | 
Q-8  01:26 PM   |   7006 RoboTitans | 23645 CHSAS Cyclones | 24602 Dolphin Droids | 24818 Cyberdogz | 
Q-9  01:34 PM   |   24969 APMA Robotics | 22273 Uplift FTC | 24602 Dolphin Droids | 22190 I.T Works | 
Q-12  01:58 PM   |   24602 Dolphin Droids | 26954 BroncoBots | 3216 Robophins | 27938 eHornet_bot1 |