24479 - Coyote Robotics
Williston Middle School
SPL, Mountrail Williams Electric Cooperative
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
27.20
6.02
21.18
1.26
World Rank
4720th
3597th
5046th
6549th
Percentile
35.43%
50.79%
30.97%
10.40%
Rank / Percentile
4720th /
35.43%
3597th /
50.79%
5046th /
30.97%
6549th /
10.40%
Bismarck Qualifier
February 1 – 2, 2025
9th place (quals)
W-L-T: 3-2-0
1.20 RP · 17.74 npOPR · 81.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 12:04 PM | 24479 Coyote Robotics | 26193 Rival Robotics | 28100 Wallybots | 24365 The Crypto Miners |
Q-6 12:25 PM | 22411 Wild Squirrels | 21460 Astronomical Blueprint | 6645 Roboticus Maximus | 24479 Coyote Robotics |
Q-13 01:14 PM | 17628 Oak Grove Robotics | 9473 Crocobots | 24479 Coyote Robotics | 16127 Rogue Robot |
Q-18 01:49 PM | 16630 T3- Tioga Tech Team | 24479 Coyote Robotics | 9505 The Bot Patrol | 24456 Odd Squad |
Q-21 02:10 PM | 15672 Code Splicers | 24479 Coyote Robotics | 26907 Inspiring Minds Robotics | 17378 Robotic Rodents |
Fargo Qualifier
January 25 – 26, 2025
13th place (quals)
W-L-T: 2-3-0
0.80 RP · 27.20 npOPR · 67.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 12:23 PM | 24479 Coyote Robotics | 22925 Flapjacks | 18045 Rusty Nail Robotics | 26193 Rival Robotics |
Q-6 12:35 PM | 21460 Astronomical Blueprint | 22411 Wild Squirrels | 24479 Coyote Robotics | 17628 Oak Grove Robotics |
Q-10 12:59 PM | 24479* Coyote Robotics | 26193 Rival Robotics | 16127* Rogue Robot | 17378 Robotic Rodents |
Q-14 01:23 PM | 22820 St. Joe's 2 | 24479 Coyote Robotics | 26907 Inspiring Minds Robotics | 18039 Blazebots |
Q-19 01:53 PM | 9473 Crocobots | 24479 Coyote Robotics | 27801 St. Joe's 3 | 17449 Mechanism |
Q-23 02:17 PM | 16630 T3- Tioga Tech Team | 16127 Rogue Robot | 21772 Gear Heads | 24479 Coyote Robotics |
* Surrogate