23660 - TecDroid - Ilios
 PrepaTec Querétaro 
     Rookie Year: 2023 
  Quick Stats
Total NP
 Auto
 Teleop
 Endgame
 Best OPR
 66.99
 11.35
 55.64
 12.08
 World Rank
 2125th
 2225th
 2199th
 1974th
 Percentile
 71.57%
 70.23%
 70.58%
 73.59%
 Rank / Percentile
 2125th /
            71.57%
 2225th /
            70.23%
 2199th /
            70.58%
 1974th /
            73.59%
Mexico Premier Event
 May 22 – 24, 2025  
     Match  Score   | Red Alliance | Blue Alliance | 
|---|---|---|
| This team did not play any matches at this event. | 
Mexico Championship
 February 21 – 22, 2025  
   12th place (quals) 
  W-L-T: 3-2-0 
  1.20 RP  ·   44.40 npOPR  ·   124.80 npAVG 
  Dean's List Finalist (Joaquín Rostro Hinojosa)  
  Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-13  12:30 PM   |   22571 Aztecbot | 26597 ROULT | 21801 AZTEX MERIDA II | 23660 TecDroid - Ilios | 
Q-25  01:30 PM   |   22627 Botbusters Red | 23897 Prepa Tecmilenio Valkyries | 23660 TecDroid - Ilios | 26381 PrepaTec - OVERTURE White | 
Q-33  02:10 PM   |   23660 TecDroid - Ilios | 21741 XICALIBOTS Black | 24976 Lobos Negros Bravo | 22570 Azcaiders | 
Q-45  03:10 PM   |   26376 PrepaTec - Ikarus | 24883 Startech - Sirio | 23639 YaquiBots | 23660 TecDroid - Ilios | 
Q-60  04:25 PM   |   23660 TecDroid - Ilios | 16255 Minerva Warriors | 26961 Xibalbots | 24356 Tricerabots | 
TORNEO REGIONAL FTC FERRERÍA
 January 31 – February 1, 2025  
   9th place (quals) 
  W-L-T: 3-2-0 
  1.20 RP  ·   66.99 npOPR  ·   100.20 npAVG 
  Design Award Winner  
  Match  Score   | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2.4  06:00 PM   |  16818 Hype-Birds | 23660 TecDroid - Ilios | 20327 Kitsunics | 22322 BearsRobotics | ||
M-4.7  06:00 PM   |  24976 Lobos Negros Bravo | 21704 Lobos Negros Alpha | 16818 Hype-Birds | 23660 TecDroid - Ilios | ||
M-5.9  06:00 PM   |  16818 Hype-Birds | 23660 TecDroid - Ilios | 16255 Minerva Warriors | 16508 Minerva Legion | ||
| Qualification Matches | ||||||
Q-3  11:42 AM   |   23660 TecDroid - Ilios | 24976 Lobos Negros Bravo | 23621 IOTRONIC / Polivirtual FTC | 16255 Minerva Warriors | ||
Q-8  12:12 PM   |   27042 DeltaV | 23660 TecDroid - Ilios | 16818 Hype-Birds | 22413 Spectrum | ||
Q-14  12:48 PM   |   23660* TecDroid - Ilios | 23837 Imperium Fons | 24238* LIKS.CO-06 | 20327 Kitsunics | ||
Q-20  01:24 PM   |   23660 TecDroid - Ilios | 17632 Aztroid | 25668 CANQueens | 21704 Lobos Negros Alpha | ||
Q-27  02:06 PM   |   24234 LIKS.CO-02 | 22322 BearsRobotics | 16388 PrepaTec - Megabyte | 23660 TecDroid - Ilios | ||
Q-33  02:42 PM   |   16508 Minerva Legion | 24238 LIKS.CO-06 | 25915 BladeForce | 23660 TecDroid - Ilios | 
* Surrogate
  Elimination Remaining
  Lost This Match
  Lost Previous Match