23112 - Laffan
Qatar Science and Technology Secondary School for Boys
Texas A&M University at Qatar
Rookie Year: 2022
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
55.83
4.49
51.34
15.67
World Rank
2629th
4252nd
2408th
864th
Percentile
64.04%
41.83%
67.06%
88.19%
Rank / Percentile
2629th /
64.04%
4252nd /
41.83%
2408th /
67.06%
864th /
88.19%
FIRST World Championship - Finals Division
April 15 – 19, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
FIRST World Championship - Edison Division
April 15 – 19, 2025
60th place (quals)
W-L-T: 2-8-0
0.40 RP · 42.62 npOPR · 175.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-9 313 - 106 | 19743 Definitely Human | 22077 Marcus Minions | 23112 Laffan | 18422 LYBOTICS Wizards Team |
Q-17 303 - 222 | 23112 Laffan | 15167 Robo Troopers | 26914 ROBOTECH FTC | 12611 TechNova |
Q-38 419 - 175 | 19213 Mystery | 24033 Alphatronic | 20506 Technobots | 23112 Laffan |
Q-52 222 - 74 | 24751 GreenAms Robotics Team | 23550 Robot 11 Janvier | 23112 Laffan | 18840 Reynolds Reybots |
Q-66 175 - 157 | 9848 GearView | 23112 Laffan | 15534 VERTEX | 24230 Junior AG Robotik |
Q-90 371 - 182 | 23521 DeSoto Technix | 10136 Frost RoboFalcons | 19862 Mecha Mantises | 23112 Laffan |
Q-111 377 - 295 | 17257 GoBuilder.GC | 18030 ViperBots Leviathan | 23112 Laffan | 11329 I.C.E. Robotics |
Q-122 102 - 235 | 25324 RBS2 | 23112 Laffan | 25609 LOAD Robotics | 26398 Red Wing Robotics |
Q-134 418 - 178 | 12808 RevAmped Robotics | 19666 Forever Knight | 14380 Blue BotBuilders | 23112 Laffan |
Q-146 206 - 384 | 23112 Laffan | 18140 TBD (ThunderBolts in Disguise) | 25631 Proxima Nova | 19294 Super Nova of Benghazi |
Qatar Championship
March 5 – 6, 2025
1st place (quals)
W-L-T: 4-1-0
1.60 RP · 55.83 npOPR · 59.20 npAVG
Inspire Award Winner, Winning Alliance Captain, Compass Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 122 - 35 | 23112 Laffan | 25404 RTE Robotics | 28897 DPS Modern Indian School | 29129 MBAW2 | ||
M-2.4 04:00 AM | 23112 Laffan | 25404 RTE Robotics | 23123 American School of Doha | 23115 QuantumX | ||
M-4.6 04:00 AM | 23112 Laffan | 25404 RTE Robotics | 23123 American School of Doha | 23115 QuantumX | ||
M-4 92 - 67 | 23112 Laffan | 25404 RTE Robotics | 23123 American School of Doha | 23115 QuantumX | ||
M-6 102 - 62 | 23112 Laffan | 25404 RTE Robotics | 23123 American School of Doha | 23115 QuantumX | ||
Qualification Matches | ||||||
Q-4 23 - 68 | 23125 MBAW1 | 23114 Matrix | 29101 Omar Bin AlKhattab School Qatar | 23112 Laffan | ||
Q-7 57 - 27 | 23112 Laffan | 29129 MBAW2 | 28898 Ahmad Bin Hanbal School | 23115 QuantumX | ||
Q-10 23 - 11 | 29129 MBAW2 | 23123 American School of Doha | 23125 MBAW1 | 23112 Laffan | ||
Q-14 83 - 3 | 23119 QASTARM | 23112 Laffan | 25404 RTE Robotics | 23113 Edison International Academy | ||
Q-18 36 - 77 | 28897 DPS Modern Indian School | 25432 Tariq Bin Ziyad | 23112 Laffan | 23118 RoboQAST2 |
Elimination Remaining
Lost This Match
Lost Previous Match