22324 - ETech Spare Parts
Energy Tech High School
Rookie Year: 2022
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
10.82
2.12
7.05
3.62
World Rank
5043rd
4745th
4765th
4983rd
Percentile
11.08%
16.33%
15.98%
12.13%
Rank / Percentile
5043rd /
11.08%
4745th /
16.33%
4765th /
15.98%
4983rd /
12.13%
NY-NYC Super Qualifier 2
February 12, 2023
21st place (quals)
W-L-T: 2-3-0
0.80 RP · 2.15 npOPR · 27.00 npAVG
Think Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 13 - 32 | 8721 Mighty Mechanics | 14639 B3VR | 8087 Seahorse Stallions | 22324 ETech Spare Parts |
Q-10 84 - 80 | 19167 Robo_Sapiens | 22324 ETech Spare Parts | 4995 Titanium Tigers | 8088 Team Cephalopods |
Q-16 54 - 80 | 22324 ETech Spare Parts | 9372 Standard Model | 17522 ETech Chargers | 10392 The Rolling Drones |
Q-26 132 - 0 | 4174 Atomic Theory | 14803 uKnighted | 22324 ETech Spare Parts | 10393 Pink Droyd |
Q-34 64 - 55 | 16568 Cybernetic Lions | 20789 Paranoid Androids On Steroids | 22324 ETech Spare Parts | 13334 Spence Light Sabers |
Disqualified or No Show
NY-NYC Qualifier 6
January 15, 2023
9th place (quals)
W-L-T: 3-2-0
1.20 RP · 6.64 npOPR · 30.60 npAVG
Think Award 2nd Place, Design Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Semifinals | ||||||
SF1-1 33 - 62 | 8088 Team Cephalopods | 10392 The Rolling Drones | 4780 Robolution | 12422 Byting Bulldogs | 22324 ETech Spare Parts | 13334 Spence Light Sabers |
SF1-2 94 - 30 | 8088 Team Cephalopods | 10392 The Rolling Drones | 4780 Robolution | 12422 Byting Bulldogs | 22324 ETech Spare Parts | 13334 Spence Light Sabers |
SF1-3 118 - 24 | 8088 Team Cephalopods | 10392 The Rolling Drones | 4780 Robolution | 12422 Byting Bulldogs | 22324 ETech Spare Parts | 13334 Spence Light Sabers |
Qualification Matches | ||||||
Q-1 0 - 8 | 22360 REAPERs | 22186 Ticking Time Bots | 22324 ETech Spare Parts | 12422 Byting Bulldogs | ||
Q-10 50 - 57 | 3006 TeraBots | 22324 ETech Spare Parts | 8721 Mighty Mechanics | 4780 Robolution | ||
Q-15 51 - 171 | 18898* spare_parts | 10392 The Rolling Drones | 22324 ETech Spare Parts | 17522 ETech Chargers | ||
Q-21 2 - 20 | 9295 Heroines | 19167 Robo_Sapiens | 10393 Pink Droyd | 22324 ETech Spare Parts | ||
Q-31 74 - 95 | 3371 Bötley Crüe | 22324 ETech Spare Parts | 8088 Team Cephalopods | 21464 Ramaz Rambots |
* Surrogate
NY-NYC Qualifier 2
November 6, 2022
9th place (quals)
W-L-T: 2-3-0
0.80 RP · 10.82 npOPR · 38.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 12 - 5 | 11453 Uncertainty Principle | 22324 ETech Spare Parts | 22053 Liberty Robotics | 18657 AIM Robotics |
Q-5 26 - 79 | 11453 Uncertainty Principle | 4174 Atomic Theory | 10539 Ultro | 22324 ETech Spare Parts |
Q-10 56 - 61 | 22324 ETech Spare Parts | 17522 ETech Chargers | 16798 Redhawk Robotics | 22518 The Quackers |
Q-12 44 - 133 | 22324 ETech Spare Parts | 18657 AIM Robotics | 9371 General Relativity | 17522 ETech Chargers |
Q-16 129 - 40 | 14212 Metrobotics | 9372 Standard Model | 22324 ETech Spare Parts | 4174 Atomic Theory |
NY-NYC Scrimmage
October 15, 2022
9th place (quals)
W-L-T: 1-3-0
0.50 RP · 9.78 npOPR · 21.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 25 - 2 | 17522 ETech Chargers | 10539 Ultro | 14413 Trinity Tigers | 22324 ETech Spare Parts |
Q-6 34 - 9 | 11943 The Nighthawks | 15580 Robo-Synthesis | 22324 ETech Spare Parts | 10539 Ultro |
Q-8 34 - 14 | 20233 Bluebots | 22324 ETech Spare Parts | 8500 The Generals | 16798 Redhawk Robotics |
Q-9 39 - 53 | 22324 ETech Spare Parts | 8500 The Generals | 18657 AIM Robotics | 14212 Metrobotics |
Q-12 12:47 PM | 14413 Trinity Tigers | 14212 Metrobotics | 22324 ETech Spare Parts | 16798 Redhawk Robotics |
Disqualified or No Show