Quick Stats
Total NP
 Auto
 Teleop
 Endgame
 Best OPR
 35.02
 1.36
 33.91
 5.52
 World Rank
 4125th
 6116th
 3860th
 4065th
 Percentile
 44.79%
 18.14%
 48.34%
 45.60%
 Rank / Percentile
 4125th /
            44.79%
 6116th /
            18.14%
 3860th /
            48.34%
 4065th /
            45.60%
Athens-Caterpillar League meet #5
 January 14, 2025  
   8th place (quals) 
  W-L-T: 2-3-0 
  0.80 RP  ·   33.32 npOPR  ·   55.40 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1  08:00 AM   |   22301 Legionaries | 27580 Silver Spartans | 14887 RoboRaiders | 10158 Bay-Mechs | 
Q-3  08:16 AM   |   14682 Gears & Spears | 10537 Brobotix | 22301 Legionaries | 2858 Green Spartans | 
Q-8  08:56 AM   |   22160 Nuts and Bolts | 9206 iRobotics | 14887 RoboRaiders | 22301 Legionaries | 
Q-10  09:12 AM   |   22160 Nuts and Bolts | 22301 Legionaries | 2858 Green Spartans | 27580 Silver Spartans | 
Q-12  09:28 AM   |   6278 RoboGlads | 24377 Hottie Robotties | 14682 Gears & Spears | 22301 Legionaries | 
Athens-Caterpillar League meet #4
 December 14, 2024  
   4th place (quals) 
  W-L-T: 4-2-0 
  1.33 RP  ·   35.02 npOPR  ·   65.67 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2  08:08 AM   |   2858 Green Spartans | 24377 Hottie Robotties | 22301 Legionaries | 10537 Brobotix | 
Q-5  08:32 AM   |   22301 Legionaries | 24377 Hottie Robotties | 22160 Nuts and Bolts | 14887 RoboRaiders | 
Q-7  08:48 AM   |   22301 Legionaries | 14682 Gears & Spears | 14887 RoboRaiders | 2858 Green Spartans | 
Q-8  08:56 AM   |   6278 RoboGlads | 22301 Legionaries | 27580 Silver Spartans | 10537 Brobotix | 
Q-13  09:36 AM   |   14682 Gears & Spears | 14887 RoboRaiders | 22160 Nuts and Bolts | 22301 Legionaries | 
Q-14  09:44 AM   |   2858 Green Spartans | 22301 Legionaries | 9206 iRobotics | 6278 RoboGlads | 
Athens-Caterpillar League meet #3
 November 19, 2024  
   6th place (quals) 
  W-L-T: 3-2-0 
  1.20 RP  ·   29.39 npOPR  ·   51.80 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1  08:00 AM   |   27580 Silver Spartans | 14682 Gears & Spears | 10158 Bay-Mechs | 22301 Legionaries | 
Q-5  08:28 AM   |   22301 Legionaries | 27580 Silver Spartans | 22160 Nuts and Bolts | 10537 Brobotix | 
Q-8  08:49 AM   |   26461* Donovan Robotics | 24377 Hottie Robotties | 22301* Legionaries | 22160 Nuts and Bolts | 
Q-12  09:17 AM   |   9206 iRobotics | 14778 Autonomous Anonymous | 22301 Legionaries | 26461 Donovan Robotics | 
Q-14  09:31 AM   |   14778 Autonomous Anonymous | 22301 Legionaries | 14887 RoboRaiders | 10158 Bay-Mechs | 
Q-17  09:52 AM   |   6278 RoboGlads | 22301 Legionaries | 26461 Donovan Robotics | 2858 Green Spartans | 
* Surrogate
 Athens-Caterpillar League meet #2
 November 5, 2024  
   5th place (quals) 
  W-L-T: 3-2-0 
  1.20 RP  ·   16.91 npOPR  ·   33.80 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1  05:20 PM   |   14778 Autonomous Anonymous | 22301 Legionaries | 6278 RoboGlads | 10537 Brobotix | 
Q-5  05:52 PM   |   22301 Legionaries | 2858 Green Spartans | 9206 iRobotics | 22160 Nuts and Bolts | 
Q-6  06:00 PM   |   22301 Legionaries | 6278 RoboGlads | 14682 Gears & Spears | 24377 Hottie Robotties | 
Q-10  06:32 PM   |   22301 Legionaries | 9206 iRobotics | 14887 RoboRaiders | 27580 Silver Spartans | 
Q-12  06:48 PM   |   14778 Autonomous Anonymous | 2858 Green Spartans | 24377 Hottie Robotties | 22301 Legionaries |