Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
28.66
8.66
24.21
8.49
World Rank
4578th
2742nd
4722nd
2879th
Percentile
37.37%
62.49%
35.40%
60.62%
Rank / Percentile
4578th /
37.37%
2742nd /
62.49%
4722nd /
35.40%
2879th /
60.62%
Chicago City League Tournament B
February 15, 2025
5th place (quals)
W-L-T: 3-2-0
1.20 RP · 14.44 npOPR · 60.40 npAVG
Motivate Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 11:15 AM | 24969 APMA Robotics | 24657 Bell | 22266 Poseidon | 22272 Morgan Park |
Q-6 11:37 AM | 20674 Ogden Varsity | 22272 Morgan Park | 14401 Wildcat Robotics | 27381 The Cavaliers |
Q-12 12:22 PM | 17567* The Brogrammers | 20674 Ogden Varsity | 22272* Morgan Park | 17403 LP ROARbotics |
Q-19 02:00 PM | 27578 Roberto Clemente Community Academy | 22275 Farragut | 22272 Morgan Park | 27938 eHornet_bot1 |
Q-23 02:30 PM | 24731 Curie Quantum Quake | 7006 RoboTitans | 22272 Morgan Park | 13829 Solorio Robotics |
Q-27 03:00 PM | 26954 BroncoBots | 22272 Morgan Park | 17567 The Brogrammers | 20676 Ogden JV |
* Surrogate
Chicago City Meet 3B
January 18, 2025
6th place (quals)
W-L-T: 3-2-0
1.20 RP · 15.81 npOPR · 48.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 11:06 AM | 22272 Morgan Park | 8728 Bionic Wolves | 13829 Solorio Robotics | 27836 Spark Sisters |
Q-6 11:20 AM | 13699 RoboGrizzlies | 15094 JCP Danger Chickens | 3507 Robotheosis | 22272 Morgan Park |
Q-12 12:02 PM | 27381 The Cavaliers | 24657 Bell | 22275 Farragut | 22272 Morgan Park |
Q-14 12:16 PM | 23428 Lindblom Maroon Eagles | 22272 Morgan Park | 8728 Bionic Wolves | 9410 Frank's Garage |
Q-21 01:05 PM | 22272 Morgan Park | 24731 Curie Quantum Quake | 3507 Robotheosis | 19648 Eagle Robotics Works |
Chicago City Meet 2B
December 14, 2024
12th place (quals)
W-L-T: 2-3-0
0.80 RP · 28.66 npOPR · 71.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 10:39 AM | 23645 CHSAS Cyclones | 18328 The Develop(h)ers | 22272 Morgan Park | 3507 Robotheosis |
Q-8 11:11 AM | 22272 Morgan Park | 22266 Poseidon | 19648 Eagle Robotics Works | 24731 Curie Quantum Quake |
Q-10 11:27 AM | 22213 I'm BOTman | 26948 DePaul RamBots | 27171 Black Ascendents | 22272 Morgan Park |
Q-19 12:39 PM | 27381 The Cavaliers | 17567 The Brogrammers | 9410 Frank's Garage | 22272 Morgan Park |
Q-21 12:55 PM | 22269 Roosevelt RoJankis Roughbots | 22272 Morgan Park | 23428 Lindblom Maroon Eagles | 9410 Frank's Garage |
Chicago City Meet 1C
November 23, 2024
14th place (quals)
W-L-T: 0-4-1
0.20 RP · 6.78 npOPR · 22.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 11:03 AM | 13829 Solorio Robotics | 22272 Morgan Park | 22213 I'm BOTman | 19648 Eagle Robotics Works |
Q-7 11:39 AM | 23427 Lindblom Gold Eagles | 11822 S.T.E.M. - Bulldogs | 22269 Roosevelt RoJankis Roughbots | 22272 Morgan Park |
Q-11 12:15 PM | 13829 Solorio Robotics | 26535 TechGrizzlies | 22272 Morgan Park | 23427 Lindblom Gold Eagles |
Q-13 12:33 PM | 22272 Morgan Park | 22266 Poseidon | 27381 The Cavaliers | 27171 Black Ascendents |
Q-18 01:18 PM | 13699 RoboGrizzlies | 22272 Morgan Park | 23428 Lindblom Maroon Eagles | 24731 Curie Quantum Quake |