22266 - Poseidon
North Grand High School
Edwin Gerena, John Deere, Gene HAAS Foundation
Rookie Year: 2022
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
43.58
6.69
41.83
12.76
World Rank
3405th
3341st
3132nd
1699th
Percentile
53.42%
54.30%
57.16%
76.77%
Rank / Percentile
3405th /
53.42%
3341st /
54.30%
3132nd /
57.16%
1699th /
76.77%
Illinois Championship
February 28 – March 1, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
Illinois Championship - Cooper Division
February 28 – March 1, 2025
21st place (quals)
W-L-T: 1-4-0
0.40 RP · 4.30 npOPR · 126.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 74 - 194 | 23996 Whabam | 22266 Poseidon | 20674 Ogden Varsity | 19168 TOTUS 1 TUUS |
Q-6 89 - 82 | 19652 Techineers | 21350 Team Rocket | 22266 Poseidon | 23469 Gear Girls |
Q-12 166 - 200 | 7715* Robotic Lions | 7006 RoboTitans | 12682* The Golden Ratio | 22266 Poseidon |
Q-17 183 - 186 | 21333 RoboKnights | 22266 Poseidon | 16244 The TrailBlazers | 3507 Robotheosis |
Q-25 116 - 226 | 22266 Poseidon | 7129 Robo Raiders | 25677 Robo Genies | 10138 Newton Busters |
* Surrogate
Chicago City League Tournament B
February 15, 2025
8th place (quals)
W-L-T: 3-2-0
1.20 RP · 40.95 npOPR · 70.00 npAVG
Finalist Alliance 1st Pick, Innovate Award Winner
Elimination Remaining
Lost This Match
Lost Previous Match
Chicago City Meet 3C
January 25, 2025
4th place (quals)
W-L-T: 3-2-0
1.20 RP · 26.85 npOPR · 59.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 10:38 AM | 27557 Crane Freakbots | 18328 The Develop(h)ers | 22213 I'm BOTman | 22266 Poseidon |
Q-6 11:12 AM | 22266 Poseidon | 22269 Roosevelt RoJankis Roughbots | 23645 CHSAS Cyclones | 3216 Robophins |
Q-9 11:38 AM | 24602* Dolphin Droids | 22190 I.T Works | 22266 Poseidon | 23645 CHSAS Cyclones |
Q-12 12:03 PM | 22266 Poseidon | 20674 Ogden Varsity | 20676 Ogden JV | 27557 Crane Freakbots |
Q-15 12:29 PM | 27557 Crane Freakbots | 22266 Poseidon | 17567 The Brogrammers | 26948 DePaul RamBots |
* Surrogate
Chicago City Meet 2B
December 14, 2024
10th place (quals)
W-L-T: 3-2-0
1.20 RP · 43.58 npOPR · 65.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 10:15 AM | 27170 Tektonic Panthers | 22213 I'm BOTman | 9410 Frank's Garage | 22266 Poseidon |
Q-8 11:11 AM | 22272 Morgan Park | 22266 Poseidon | 19648 Eagle Robotics Works | 24731 Curie Quantum Quake |
Q-11 11:35 AM | 17567* The Brogrammers | 23427 Lindblom Gold Eagles | 22266 Poseidon | 22269 Roosevelt RoJankis Roughbots |
Q-15 12:07 PM | 23428 Lindblom Maroon Eagles | 13829 Solorio Robotics | 22190 I.T Works | 22266 Poseidon |
Q-23 01:11 PM | 23645 CHSAS Cyclones | 27171 Black Ascendents | 22266 Poseidon | 27381 The Cavaliers |
* Surrogate
Chicago City Meet 1C
November 23, 2024
12th place (quals)
W-L-T: 1-3-1
0.60 RP · 12.89 npOPR · 24.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 10:45 AM | 23427 Lindblom Gold Eagles | 23428 Lindblom Maroon Eagles | 27171 Black Ascendents | 22266 Poseidon |
Q-5 11:21 AM | 22266 Poseidon | 26535 TechGrizzlies | 13699 RoboGrizzlies | 22213 I'm BOTman |
Q-9 11:57 AM | 22266* Poseidon | 22213 I'm BOTman | 24731 Curie Quantum Quake | 22269 Roosevelt RoJankis Roughbots |
Q-13 12:33 PM | 22272 Morgan Park | 22266 Poseidon | 27381 The Cavaliers | 27171 Black Ascendents |
Q-17 01:09 PM | 11822 S.T.E.M. - Bulldogs | 26535 TechGrizzlies | 22266 Poseidon | 13829 Solorio Robotics |
Q-19 01:27 PM | 22269 Roosevelt RoJankis Roughbots | 22266 Poseidon | 19648 Eagle Robotics Works | 27170 Tektonic Panthers |
* Surrogate
Disqualified or No Show