22093 - BisonBots-Green
East Trails Middle School
East Trails Middle School
Rookie Year: 2022
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
41.37
2.18
25.07
15.60
World Rank
2750th
4732nd
2057th
2098th
Percentile
51.52%
16.56%
63.74%
63.02%
Rank / Percentile
2750th /
51.52%
4732nd /
16.56%
2057th /
63.74%
2098th /
63.02%
MOKS-MO KC East League Tournament
February 4, 2023
8th place (quals)
W-L-T: 4-2-0
1.33 RP · 41.37 npOPR · 94.83 npAVG
Control Award 3rd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 125 - 57 | 19815 The Law | 7532 The Core in Blue | 18775 St. Joe Circuit Breakers | 22093 BisonBots-Green |
Q-8 61 - 55 | 20218 Black Drifters 2 | 22093 BisonBots-Green | 13498 Robo Hawks | 15504 Black Drifters 1 |
Q-14 103 - 45 | 22093 BisonBots-Green | 21858 Red Shift Rovers | 15583 Electric Eagles | 20218 Black Drifters 2 |
Q-20 192 - 90 | 16309 Stealth Panther Robotics FTC | 22093 BisonBots-Green | 18464 Team Serenity | 13737 Belton Cyber Pirates |
Q-29 100 - 159 | 22093 BisonBots-Green | 11102 Team M.O.R.E. (Marshall Owls Robotics & Engineering) | 10127 Tesla's Knights | 9960 N.E.R.D.S |
Q-39 128 - 146 | 13399 Belton Cyber Pirates | 21485 ScrapHeads | 22093 BisonBots-Green | 5227 Galactech |
MOKS-MO East Trails KC East PM
January 14, 2023
5th place (quals)
W-L-T: 3-3-0
1.00 RP · 19.17 npOPR · 42.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 14 - 41 | 15583 Electric Eagles | 13435 Tiger_STEAM Gold | 22093 BisonBots-Green | 8136 Fire and Ice |
Q-5 9 - 36 | 22093 BisonBots-Green | 15504 Black Drifters 1 | 13498 Robo Hawks | 21487 BisonBots-Silver |
Q-8 40 - 57 | 22093 BisonBots-Green | 13435 Tiger_STEAM Gold | 13498 Robo Hawks | 21485 ScrapHeads |
Q-9 24 - 61 | 20218 Black Drifters 2 | 12381 Tiger_STEAM Black | 21487 BisonBots-Silver | 22093 BisonBots-Green |
Q-12 75 - 52 | 12381 Tiger_STEAM Black | 22093 BisonBots-Green | 15504 Black Drifters 1 | 7532 The Core in Blue |
Q-14 80 - 51 | 8136 Fire and Ice | 21487 BisonBots-Silver | 21485 ScrapHeads | 22093 BisonBots-Green |
MOKS-MO Knob Noster AM
December 17, 2022
11th place (quals)
W-L-T: 1-4-1
0.50 RP · -2.10 npOPR · 37.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 96 - 63 | 16309 Stealth Panther Robotics FTC | 20218 Black Drifters 2 | 21858 Red Shift Rovers | 22093 BisonBots-Green |
Q-5 77 - 92 | 22093 BisonBots-Green | 16309 Stealth Panther Robotics FTC | 9849 The Small Fries | 15504 Black Drifters 1 |
Q-8 29 - 29 | 20218 Black Drifters 2 | 21487 BisonBots-Silver | 22093 BisonBots-Green | 7532 The Core in Blue |
Q-10 29 - 104 | 21487 BisonBots-Silver | 22093 BisonBots-Green | 16309 Stealth Panther Robotics FTC | 10127 Tesla's Knights |
Q-14 45 - 22 | 22093 BisonBots-Green | 15504 Black Drifters 1 | 18463 Team Rocinante | 18464 Team Serenity |
Q-16 104 - 29 | 7532 The Core in Blue | 21858 Red Shift Rovers | 18463 Team Rocinante | 22093 BisonBots-Green |
MOKS-MO Pleasant Lea AM
December 3, 2022
10th place (quals)
W-L-T: 2-4-0
0.67 RP · 12.96 npOPR · 41.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 12 - 47 | 21485 ScrapHeads | 22093 BisonBots-Green | 16309 Stealth Panther Robotics FTC | 21487 BisonBots-Silver |
Q-5 60 - 134 | 22093 BisonBots-Green | 16309 Stealth Panther Robotics FTC | 13737 Belton Cyber Pirates | 13399 Belton Cyber Pirates |
Q-8 58 - 36 | 22093 BisonBots-Green | 18463 Team Rocinante | 21485 ScrapHeads | 7532 The Core in Blue |
Q-10 19 - 194 | 7532 The Core in Blue | 22093 BisonBots-Green | 13737 Belton Cyber Pirates | 9849 The Small Fries |
Q-13 12 - 117 | 12381 Tiger_STEAM Black | 21485 ScrapHeads | 13737 Belton Cyber Pirates | 22093 BisonBots-Green |
Q-18 76 - 24 | 18464 Team Serenity | 18463 Team Rocinante | 22093 BisonBots-Green | 13435 Tiger_STEAM Gold |