21899 - Hico Tiger Robotics
Hico Secondary School
Texas Workforce Commission, Collegiate Edu-Nation, Schreiber Foods - Stephenville, Hico Popcorn Works, Advanced Financial Strategies, Sunflower Bank
Rookie Year: 2022
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
63.80
20.90
38.25
14.41
World Rank
1508th
1390th
953rd
2343rd
Percentile
73.42%
75.50%
83.21%
58.69%
Rank / Percentile
1508th /
73.42%
1390th /
75.50%
953rd /
83.21%
2343rd /
58.69%
TX- WP CEN Exhibition
May 13, 2023
1st place (quals)
W-L-T: 3-1-0
1.50 RP · 63.80 npOPR · 79.50 npAVG
Winning Alliance Captain
FIRST in Texas UIL State 1A-4A
March 24, 2023
13th place (quals)
W-L-T: 3-3-0
1.00 RP · 42.56 npOPR · 117.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 117 - 99 | 21856 J-Bots | 10405 RoboKnights | 9778 Robotic Chinchillas | 21899 Hico Tiger Robotics |
Q-7 136 - 122 | 16617 Nazareth Robotics | 21899 Hico Tiger Robotics | 10862 Droid Rage - Nebula | 9778 Robotic Chinchillas |
Q-14 117 - 245 | 11720 PUROBOTS - 11720 | 13472 The Dork Side | 21899 Hico Tiger Robotics | 10862 Droid Rage - Nebula |
Q-20 114 - 116 | 21899 Hico Tiger Robotics | 15877 Callisburg Robocats | 20410 Scubats | 15930 Pirates |
Q-29 148 - 79 | 21899 Hico Tiger Robotics | 21733 Kryptic Knights | 16215 Deer Factory | 10676 Lady Warbots |
Q-36 172 - 84 | 21733 Kryptic Knights | 12398 Bobcat Robotics | 13109 Team Koopa | 21899 Hico Tiger Robotics |
TX-Central Semi-Regional North
February 4, 2023
16th place (quals)
W-L-T: 3-2-0
1.20 RP · 35.33 npOPR · 81.00 npAVG
Innovate Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-8 93 - 69 | 22629 Morales Jr High | 21899 Hico Tiger Robotics | 11503 ViperBots HyperFang | 11338 JSTEM Lightning: McQueens |
Q-13 126 - 66 | 12820 Wagner TRILOBYTES | 21899 Hico Tiger Robotics | 4720 STEAM Newton | 20316 Cobalt Chaos |
Q-18 93 - 120 | 21438 Chaotic Current | 19918 Robo-Eagles | 21899 Hico Tiger Robotics | 9527 Rogue Resistance |
Q-27 161 - 95 | 7615 Mechanical Mustangs Affirmed | 21816 Robo Eagles | 20778 Brentwood Bots | 21899 Hico Tiger Robotics |
Q-37 113 - 71 | 16251 Robo Pirates | 8886 Saber Robotics | 21899 Hico Tiger Robotics | 17121 Ronald Reagan Robotics |
TX-Central Waco League Tournament
January 20, 2023
5th place (quals)
W-L-T: 3-2-0
1.20 RP · 29.35 npOPR · 80.60 npAVG
Inspire Award 3rd Place, Winning Alliance 1st Pick, Innovate Award Winner, Dean's List Semifinalist (Reegan Brister)
TX-Central Waco League Meet 3
January 12, 2023
2nd place (quals)
W-L-T: 4-1-0
1.60 RP · 62.25 npOPR · 92.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 19 - 112 | 5683 Syntax Eror | 9377 ROBUFFS Yellow Submarine 9377 | 21899 Hico Tiger Robotics | 4812 ROBUFFS Rangers 4812 |
Q-5 131 - 75 | 8203 Poison Panthers | 21899 Hico Tiger Robotics | 4707 Midway Predators | 13053 BERSERK ROBOTICS |
Q-6 11 - 164 | 12973 Bishop Reicher Robotics | 4812 ROBUFFS Rangers 4812 | 12597 RAGNAROK ROBOTICS | 21899 Hico Tiger Robotics |
Q-9 67 - 130 | 21899 Hico Tiger Robotics | 9377 ROBUFFS Yellow Submarine 9377 | 12597 RAGNAROK ROBOTICS | 8203 Poison Panthers |
Q-13 87 - 98 | 21375 MIDGARD ROBOTICS | 13053 BERSERK ROBOTICS | 13466 Gwama Robotics | 21899 Hico Tiger Robotics |
TX-Central Waco League Meet 2
December 7, 2022
6th place (quals)
W-L-T: 3-2-0
1.20 RP · 34.01 npOPR · 63.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 61 - 111 | 21899 Hico Tiger Robotics | 8203 Poison Panthers | 13053 BERSERK ROBOTICS | 12597 RAGNAROK ROBOTICS |
Q-6 105 - 21 | 8203 Poison Panthers | 21375 MIDGARD ROBOTICS | 4812 ROBUFFS Rangers 4812 | 21899 Hico Tiger Robotics |
Q-8 116 - 55 | 13053 BERSERK ROBOTICS | 21899 Hico Tiger Robotics | 4812 ROBUFFS Rangers 4812 | 4707 Midway Predators |
Q-12 50 - 99 | 5683 Syntax Eror | 13466 Gwama Robotics | 21375 MIDGARD ROBOTICS | 21899 Hico Tiger Robotics |
Q-15 11 - 102 | 4812 ROBUFFS Rangers 4812 | 9377 ROBUFFS Yellow Submarine 9377 | 21899 Hico Tiger Robotics | 5683 Syntax Eror |
TX-Central Waco League Meet 1
November 17, 2022
9th place (quals)
W-L-T: 1-4-0
0.40 RP · 6.77 npOPR · 25.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 50 - 77 | 13466 Gwama Robotics | 12973 Bishop Reicher Robotics | 8203 Poison Panthers | 21899 Hico Tiger Robotics |
Q-4 19 - 13 | 4812 ROBUFFS Rangers 4812 | 9377 ROBUFFS Yellow Submarine 9377 | 21899 Hico Tiger Robotics | 13466 Gwama Robotics |
Q-6 33 - 75 | 4707 Midway Predators | 21899 Hico Tiger Robotics | 5683 Syntax Eror | 21375 MIDGARD ROBOTICS |
Q-10 39 - 71 | 21899 Hico Tiger Robotics | 4812 ROBUFFS Rangers 4812 | 12597 RAGNAROK ROBOTICS | 4707 Midway Predators |
Q-12 79 - 73 | 13053 BERSERK ROBOTICS | 8203 Poison Panthers | 21899 Hico Tiger Robotics | 21375 MIDGARD ROBOTICS |