21821 - The Sci-Bots
Family/Community
BPX Energy, Inc
Rookie Year: 2022
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
26.55
3.53
24.94
2.61
World Rank
4784th
4714th
4644th
5824th
Percentile
34.55%
35.51%
36.47%
20.32%
Rank / Percentile
4784th /
34.55%
4714th /
35.51%
4644th /
36.47%
5824th /
20.32%
Louisiana Championship
February 21 – 22, 2025
20th place (quals)
W-L-T: 1-5-0
0.33 RP · 26.55 npOPR · 86.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 11:06 AM | 21821 The Sci-Bots | 19824 Pride Robotics | 8647 Supernova | 23798 ElectroMagnets |
Q-9 11:48 AM | 9661 Steel Sirens | 10703 Cyclones | 21821 The Sci-Bots | 18388 WHS Wildcat Robotics 18388 |
Q-17 01:06 PM | 15284 STM RoboCougars | 9637 Dominican Ultraviolet | 22032 EagleBots | 21821 The Sci-Bots |
Q-24 01:48 PM | 26091 American Automators | 6448 Blue Jays | 16553 Java Like It's Hot | 21821 The Sci-Bots |
Q-30 02:24 PM | 21821 The Sci-Bots | 27029 Roarbotics | 14901 Cubotics | 16553 Java Like It's Hot |
Q-34 02:48 PM | 8956 Team Pyrogen | 21821 The Sci-Bots | 25619 Nova Pyra | 20143 Stinger Robotics Team Swarm |
Alexandria Qualifier
February 7 – 8, 2025
7th place (quals)
W-L-T: 3-3-0
1.00 RP · 12.73 npOPR · 37.33 npAVG
Motivate Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 06:00 PM | 20143 Stinger Robotics Team Swarm | 19137 CyberGriffs | 21821 The Sci-Bots | 23264 Circuit Breakers | ||
M-2.3 06:00 PM | 21821 The Sci-Bots | 23264 Circuit Breakers | 9637 Dominican Ultraviolet | 15284 STM RoboCougars | ||
Qualification Matches | ||||||
Q-2 10:23 AM | 21821 The Sci-Bots | 19137 CyberGriffs | 23264 Circuit Breakers | 23798 ElectroMagnets | ||
Q-4 10:39 AM | 18380 Stinger Robotics Team Hive | 19137 CyberGriffs | 25675 The Debuggers | 21821 The Sci-Bots | ||
Q-7 11:03 AM | 25675 The Debuggers | 9637 Dominican Ultraviolet | 21821 The Sci-Bots | 26934 Eagle Tech Titans | ||
Q-10 12:30 PM | 25685 Pulsar | 26934 Eagle Tech Titans | 15284 STM RoboCougars | 21821 The Sci-Bots | ||
Q-13 12:54 PM | 23264 Circuit Breakers | 21821 The Sci-Bots | 9768 Steel Eagles | 15284 STM RoboCougars | ||
Q-18 01:34 PM | 20143 Stinger Robotics Team Swarm | 26934 Eagle Tech Titans | 21821 The Sci-Bots | 18380 Stinger Robotics Team Hive |
Elimination Remaining
Lost This Match
Lost Previous Match
Walker Qualifier
January 10 – 11, 2025
16th place (quals)
W-L-T: 1-5-0
0.33 RP · 9.08 npOPR · 31.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 11:00 AM | 23977 WHS Wildcat Robotics 23977 | 21821 The Sci-Bots | 27029 Roarbotics | 26437 Reb'L Bot Brig8 |
Q-8 12:45 PM | 21821 The Sci-Bots | 20310 WHS Wildcat Robotics 20310 | 15284 STM RoboCougars | 26091 American Automators |
Q-12 01:17 PM | 18388 WHS Wildcat Robotics 18388 | 9768 Steel Eagles | 21821 The Sci-Bots | 15284 STM RoboCougars |
Q-15 01:41 PM | 27406 Team Impulse | 23264 Circuit Breakers | 18388 WHS Wildcat Robotics 18388 | 21821 The Sci-Bots |
Q-20 02:21 PM | 21821 The Sci-Bots | 27406 Team Impulse | 25675 The Debuggers | 25619 Nova Pyra |
Q-22 02:37 PM | 8956 Team Pyrogen | 21821 The Sci-Bots | 20310 WHS Wildcat Robotics 20310 | 19824 Pride Robotics |