Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
30.17
9.36
20.81
2.28
World Rank
4460th
2575th
5103rd
6015th
Percentile
38.98%
64.78%
30.19%
17.71%
Rank / Percentile
4460th /
38.98%
2575th /
64.78%
5103rd /
30.19%
6015th /
17.71%
FIRST World Championship - Finals Division
April 15 – 19, 2025
Match Score | Red Alliance | Blue Alliance |
---|---|---|
This team did not play any matches at this event. |
FIRST World Championship - Franklin Division
April 15 – 19, 2025
54th place (quals)
W-L-T: 3-7-0
0.60 RP · 18.69 npOPR · 122.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-7 141 - 56 | 21229 Quality Control | 23974 A.S.T.R.O. Vikings | 21575 Go2STEAM | 16205 Lightning Bots |
Q-18 59 - 151 | 25316 Eagles | 21575 Go2STEAM | 16413 Lo-Ellen Robotics | 12635 Kuriosity Robotics |
Q-34 426 - 94 | 17861 CSH | 7172 Technical Difficulties | 21575 Go2STEAM | 7034 Singularity Technology 7034 |
Q-55 199 - 159 | 11511 Referees | 21575 Go2STEAM | 22795 NZ Blackbots | 25153 Cartesian Robotics |
Q-75 195 - 147 | 26000 Theseus | 5064 Aperture Science | 23014 The Flying Dutchman | 21575 Go2STEAM |
Q-84 174 - 213 | 3747 The Hive | 29208 kams sdra | 7477 Super 7 | 21575 Go2STEAM |
Q-107 269 - 57 | 772 Golden Dragons | 14903 SharkBots | 21575 Go2STEAM | 25353 The ISLC Robolutionaries |
Q-119 114 - 243 | 21575 Go2STEAM | 15527 Ramstein HS (Team 3) | 10265 Force Green | 12014 FireWires |
Q-140 147 - 86 | 21575 Go2STEAM | 7242 BC Robocats | 6988 CyberStingers Gold | 5470 Rambotics |
Q-155 154 - 348 | 24670 PID | 21575 Go2STEAM | 15298 RoboTen | 19098 Eastern Foxes |
Nusantara Championship
December 14 – 16, 2024
3rd place (quals)
W-L-T: 5-1-0
1.67 RP · 30.17 npOPR · 77.17 npAVG
Winning Alliance Captain, Innovate Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1.2 07:00 AM | 19960 JavaTroopers | 26524 Kawiswara | 21575 Go2STEAM | 19829 R2045 | ||
M-2.4 07:00 AM | 21572 FULL STEAM AHEAD | 21573 TecRa BOT | 21575 Go2STEAM | 19829 R2045 | ||
M-4.6 07:00 AM | 21575 Go2STEAM | 19829 R2045 | 25434 SEN | 26053 RAI | ||
M-5.7 07:00 AM | 21575 Go2STEAM | 19829 R2045 | 25434 SEN | 26053 RAI | ||
Qualification Matches | ||||||
Q-4 01:36 PM | 26490 Panthera | 21575 Go2STEAM | 21572 FULL STEAM AHEAD | 26488 RhinoBot | ||
Q-6 02:00 PM | 26501 RED SCALES | 15242 STEAMachine | 21575 Go2STEAM | 24746 Dragons | ||
Q-10 02:48 PM | 21574 TecRa Knight | 26487 leocopsar | 21573 TecRa BOT | 21575 Go2STEAM | ||
Q-16 04:00 PM | 21575 Go2STEAM | 25434 SEN | 15016 Phinisi Voyagers | 26053 RAI | ||
Q-22 10:12 AM | 19959 1000Habibie | 26524 Kawiswara | 19829 R2045 | 21575 Go2STEAM | ||
Q-27 11:12 AM | 21575 Go2STEAM | 19960 JavaTroopers | 26523 Pandurata | 21652 STEAM WANDERER |
Elimination Remaining
Lost This Match
Lost Previous Match