20309 - Robotic Panthers
 Radium Springs MS Mag Arts 
  Georgia Power 
    Rookie Year: 2021 
  Quick Stats
Total NP
 Auto
 Teleop
 Endgame
 Best OPR
 22.74
 7.25
 19.63
 2.94
 World Rank
 5272nd
 3274th
 5359th
 5733rd
 Percentile
 29.44%
 56.18%
 28.27%
 23.27%
 Rank / Percentile
 5272nd /
            29.44%
 3274th /
            56.18%
 5359th /
            28.27%
 5733rd /
            23.27%
Albany-Commodore League meet #4
 January 11, 2025  
   8th place (quals) 
  W-L-T: 1-4-0 
  0.40 RP  ·   3.10 npOPR  ·   47.40 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2  01:38 PM   |   26851 Code Commanders | 20309 Robotic Panthers | 5979 CyberStingers Blue | 16436 G.L.A.M Squad | 
Q-4  01:54 PM   |   20309 Robotic Panthers | 26832 Konstricted | 6988 CyberStingers Gold | 26851 Code Commanders | 
Q-5  02:02 PM   |   16436 G.L.A.M Squad | 20309 Robotic Panthers | 26832 Konstricted | 8433 CyberStingers Green | 
Q-7  02:18 PM   |   5979 CyberStingers Blue | 6988 CyberStingers Gold | 20309 Robotic Panthers | 8433 CyberStingers Green | 
Q-10  02:42 PM   |   14393 Packer Robotics | 26832 Konstricted | 20309 Robotic Panthers | 5979 CyberStingers Blue | 
Albany-Commodore League meet #5
 January 11, 2025  
   8th place (quals) 
  W-L-T: 1-4-0 
  0.40 RP  ·   11.45 npOPR  ·   39.60 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1  04:40 AM   |   8433 CyberStingers Green | 26851 Code Commanders | 15419 AMS Inditrons | 20309 Robotic Panthers | 
Q-3  04:56 AM   |   14393 Packer Robotics | 15419 AMS Inditrons | 16436 G.L.A.M Squad | 20309 Robotic Panthers | 
Q-6  05:20 AM   |   20309* Robotic Panthers | 8433* CyberStingers Green | 5979* CyberStingers Blue | 6988 CyberStingers Gold | 
Q-9  05:44 AM   |   26851 Code Commanders | 20309 Robotic Panthers | 6988 CyberStingers Gold | 16436 G.L.A.M Squad | 
Q-10  05:52 AM   |   20309 Robotic Panthers | 6988 CyberStingers Gold | 26832 Konstricted | 15419 AMS Inditrons | 
Q-12  06:08 AM   |   26851 Code Commanders | 5979 CyberStingers Blue | 20309 Robotic Panthers | 8433 CyberStingers Green | 
* Surrogate
 Albany-Commodore League meet #2
 December 7, 2024  
   4th place (quals) 
  W-L-T: 3-2-0 
  1.20 RP  ·   22.74 npOPR  ·   57.00 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2  11:08 AM   |   6988 CyberStingers Gold | 5979 CyberStingers Blue | 14393 Packer Robotics | 20309 Robotic Panthers | 
Q-4  11:24 AM   |   14393 Packer Robotics | 17333 MAMS Brave Bots | 20309 Robotic Panthers | 26851 Code Commanders | 
Q-6  11:40 AM   |   20309* Robotic Panthers | 8433 CyberStingers Green | 26832* Konstricted | 14393 Packer Robotics | 
Q-10  12:12 PM   |   26832 Konstricted | 20309 Robotic Panthers | 6988 CyberStingers Gold | 16436 G.L.A.M Squad | 
Q-12  12:28 PM   |   20309 Robotic Panthers | 6988 CyberStingers Gold | 26851 Code Commanders | 15419 AMS Inditrons | 
Q-13  12:36 PM   |   8433 CyberStingers Green | 26832 Konstricted | 17333 MAMS Brave Bots | 20309 Robotic Panthers | 
* Surrogate
 Albany-Commodore League meet #3
 December 7, 2024  
   5th place (quals) 
  W-L-T: 3-2-0 
  1.20 RP  ·   7.04 npOPR  ·   58.20 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2  02:08 PM   |   26851 Code Commanders | 20309 Robotic Panthers | 17333 MAMS Brave Bots | 6988 CyberStingers Gold | 
Q-5  02:32 PM   |   6988 CyberStingers Gold | 14393 Packer Robotics | 20309 Robotic Panthers | 26832 Konstricted | 
Q-7  02:48 PM   |   26832 Konstricted | 26851 Code Commanders | 16436 G.L.A.M Squad | 20309 Robotic Panthers | 
Q-9  03:04 PM   |   20309 Robotic Panthers | 6988 CyberStingers Gold | 8433 CyberStingers Green | 16436 G.L.A.M Squad | 
Q-12  03:28 PM   |   14393 Packer Robotics | 20309 Robotic Panthers | 5979 CyberStingers Blue | 15419 AMS Inditrons | 
Albany-Commodore League meet #1
 November 9, 2024  
   5th place (quals) 
  W-L-T: 2-4-0 
  0.67 RP  ·   17.13 npOPR  ·   43.33 npAVG 
   Match  Score   | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2  10:38 AM   |   14393 Packer Robotics | 6988 CyberStingers Gold | 16436 G.L.A.M Squad | 20309 Robotic Panthers | 
Q-4  10:54 AM   |   6988 CyberStingers Gold | 26832 Konstricted | 20309 Robotic Panthers | 26851 Code Commanders | 
Q-6  11:10 AM   |   5979 CyberStingers Blue | 8433 CyberStingers Green | 6988 CyberStingers Gold | 20309 Robotic Panthers | 
Q-8  11:26 AM   |   20309 Robotic Panthers | 8433 CyberStingers Green | 26832 Konstricted | 14393 Packer Robotics | 
Q-10  11:42 AM   |   14393 Packer Robotics | 20309 Robotic Panthers | 26851 Code Commanders | 5979 CyberStingers Blue | 
Q-11  11:50 AM   |   20309 Robotic Panthers | 5979 CyberStingers Blue | 16436 G.L.A.M Squad | 26832 Konstricted |